ARL Rosters | Winter 2015-2016 Season
This page contains the previous rosters for the Winter 2015-16 season (W2015-16).
Due to an error, the following rosters are not accurate. They may eventually be updated, or you can find them on the archive page.
Div 1Div 2Div 3Div 4Div 5

BMG School/PDL > Falcons
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
![]() | Skater | 0 | 0 | 0 | 0 | 2 | |
Christine Allison | Skater | 0 | 0 | 0 | 0 | 2 | |
8 | David Lai | Skater | 0 | 0 | 0 | 0 | 2 |
8 | Hai Tran | Skater | 0 | 0 | 0 | 0 | 2 |
10 | Derek Zabransky | Skater | 0 | 0 | 0 | 0 | 2 |
11 | Tony Cam | Skater | 1 | 0 | 0 | 1 | 2 |
12 | ![]() | Skater | 0 | 0 | 0 | 0 | 2 |
12 | George Kolena | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Loc Nguyen | Skater | 1 | 1 | 0 | 2 | 2 |
19 | Michael Huynh | Skater | 0 | 0 | 0 | 0 | 2 |
23 | Greg Berseth | Skater | 0 | 0 | 0 | 0 | 2 |
41 | Dana Ball | Skater | 0 | 0 | 0 | 0 | 2 |
44 | Kevin Dam | Skater | 2 | 0 | 4 | 2 | 2 |
44 | Jack McClure | Skater | 0 | 1 | 0 | 1 | 2 |
88 | Nick Kontonis | Skater | 0 | 0 | 0 | 0 | 2 |
88 | Ryan Hart | Skater | 0 | 0 | 0 | 0 | 2 |
G1 | ![]() | Goalie | 0 | 0 | 0 | 0 | 2 |
Conacher Athletics > Marvels
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
Ian Fewkes | Skater | 0 | 0 | 0 | 0 | 3 | |
1 | Ian Haynes | Goalie | 0 | 0 | 0 | 0 | 3 |
5 | Mykala Rogers | Skater | 0 | 0 | 0 | 0 | 3 |
7 | Patti Austin | Skater | 0 | 1 | 2 | 1 | 3 |
11 | Ryan Barcomb | Skater | 0 | 0 | 0 | 0 | 3 |
12 | Peter Austin | Skater | 0 | 0 | 0 | 0 | 3 |
12 | George Kolena | Skater | 0 | 0 | 0 | 0 | 3 |
18 | Peter (Jr) Austin | Skater | 0 | 0 | 0 | 0 | 3 |
19 | Allister Liu | Skater | 0 | 0 | 0 | 0 | 3 |
88 | J.J. Fitzpatrick | Skater | 0 | 0 | 0 | 0 | 3 |
97 | ![]() | Skater | 2 | 0 | 0 | 2 | 3 |
?? | Derrick McElheron | Skater | 0 | 0 | 0 | 0 | 3 |
Jeff Robson > Kings
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
Matt Taylor | Skater | 1 | 0 | 0 | 1 | 2 | |
Darren MacKenzie | Skater | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | Skater | 0 | 0 | 0 | 0 | 2 |
5 | Mykala Rogers | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Gary Dephoure | Skater | 0 | 0 | 0 | 0 | 2 |
6 | Michela Bodnar | Skater | 0 | 0 | 0 | 0 | 2 |
9 | Steve Faveri | Skater | 0 | 0 | 0 | 0 | 2 |
10 | George Wright | Skater | 0 | 0 | 0 | 0 | 2 |
13 | Kevin Fox | Skater | 0 | 1 | 0 | 1 | 2 |
14 | Brad Lestition | Skater | 0 | 0 | 0 | 0 | 2 |
15 | Jeff Williams | Skater | 0 | 0 | 0 | 0 | 2 |
16 | Misty Buckley | Skater | 0 | 0 | 0 | 0 | 2 |
19 | Patrick Mathew | Skater | 0 | 0 | 0 | 0 | 2 |
23 | Dave Bodnar | Skater | 1 | 0 | 0 | 1 | 2 |
31 | Bryan Letourneau | Goalie | 0 | 0 | 0 | 0 | 2 |
52 | Scott Reynolds | Skater | 0 | 0 | 0 | 0 | 2 |
55 | Greg Williams | Skater | 0 | 0 | 0 | 0 | 2 |
76 | Jeff Robson | Skater | 0 | 1 | 0 | 1 | 2 |
97 | ![]() | Skater | 0 | 0 | 0 | 0 | 0 |
Mountain Audio > Boomers
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
David D’Angela | Skater | 0 | 0 | 0 | 0 | 2 | |
Tony Lourenco | Skater | 0 | 1 | 0 | 1 | 2 | |
MJ Cassibo | Skater | 0 | 0 | 0 | 0 | 2 | |
4 | Mauro DiFrancesco | Skater | 0 | 2 | 0 | 2 | 2 |
10 | Mike Merkley | Skater | 1 | 1 | 0 | 2 | 2 |
14 | Janelle Resmer | Skater | 0 | 0 | 0 | 0 | 2 |
16 | Don Forbes | Skater | 1 | 0 | 0 | 1 | 2 |
22 | Scott Reid | Skater | 0 | 1 | 0 | 1 | 2 |
33 | Rick Naylor | Skater | 0 | 0 | 0 | 0 | 2 |
37 | Iain Maitland | Skater | 0 | 0 | 0 | 0 | 2 |
44 | Rob McDowell | Skater | 0 | 0 | 0 | 0 | 2 |
55 | Frank Lourenco | Skater | 0 | 0 | 0 | 0 | 2 |
66 | Scott Resmer | Skater | 0 | 1 | 0 | 1 | 2 |
77 | ![]() | Skater | 0 | 0 | 0 | 0 | 2 |
91 | Allen Rego | Skater | 2 | 0 | 0 | 2 | 2 |
G1 | ![]() | Goalie | 0 | 0 | 0 | 0 | 2 |
North Stars
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
Ed Lupia | Skater | 0 | 0 | 0 | 0 | 2 | |
Paul Bozzo | Skater | 0 | 0 | 0 | 0 | 2 | |
Marc Adams | Skater | 0 | 0 | 0 | 0 | 0 | |
11/88 | Adam Beck | Skater | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Heidi Greetham | Skater | 0 | 0 | 0 | 0 | 2 |
5 | Norene Hillsdon | Skater | 0 | 0 | 0 | 0 | 2 |
5 | Paul Corry | Skater | 0 | 0 | 0 | 0 | 2 |
7 | Gary Schneider | Skater | 0 | 0 | 0 | 0 | 2 |
7 | Mike Greetham | Skater | 0 | 0 | 0 | 0 | 2 |
8 | Peter Finn | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Derek MacDonald | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Rob Lamberti | Skater | 0 | 0 | 0 | 0 | 2 |
16 | ![]() | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Jeff Finn | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Scott Wickens | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Brian Hayes | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Jess Guy | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Tim Kozak | Skater | 0 | 0 | 0 | 0 | 2 |
25 | Gita Varghese | Skater | 0 | 0 | 0 | 0 | 2 |
27 | David Dear | Skater | 0 | 0 | 0 | 0 | 0 |
27 | ![]() | Skater | 0 | 0 | 0 | 0 | 2 |
33 | Perry Singh | Skater | 0 | 0 | 0 | 0 | 0 |
40 | Carmen Spadafora | Skater | 0 | 0 | 0 | 0 | 2 |
44 | Jack McClure | Skater | 0 | 0 | 0 | 0 | 0 |
44 | ![]() | Skater | 0 | 0 | 0 | 0 | 2 |
50 | Phillip Kalloo | Skater | 0 | 0 | 0 | 0 | 2 |
66 | Troy Evans | Skater | 0 | 0 | 0 | 0 | 0 |
81 | Anthony Venneri | Skater | 0 | 0 | 0 | 0 | 2 |
88 | Clay Maclean | Skater | 0 | 0 | 0 | 0 | 0 |
G89 | ![]() | Goalie | 0 | 0 | 0 | 0 | 2 |
Top Shelf > Bandits
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
3 | Cristina Dameski | Skater | 0 | 0 | 0 | 0 | 3 |
4 | Peter Callahan | Skater | 0 | 0 | 0 | 0 | 3 |
4 | ![]() | Skater | 1 | 0 | 0 | 1 | 3 |
7 | Jennifer Novak | Skater | 0 | 1 | 0 | 1 | 3 |
8 | Peter Finn | Skater | 0 | 0 | 0 | 0 | 3 |
11 | Derek MacDonald | Skater | 0 | 0 | 0 | 0 | 3 |
11 | Alex Dameski | Skater | 0 | 0 | 2 | 0 | 3 |
12 | Pete Dameski | Skater | 0 | 0 | 0 | 0 | 3 |
16 | ![]() | Skater | 0 | 0 | 0 | 0 | 3 |
18 | Jeff Finn | Skater | 0 | 0 | 0 | 0 | 3 |
20 | Scott Wickens | Skater | 0 | 0 | 0 | 0 | 3 |
20 | Diana Olsen | Skater | 0 | 0 | 0 | 0 | 3 |
21 | Kevin Silva | Skater | 0 | 0 | 0 | 0 | 3 |
24 | Jess Guy | Skater | 0 | 0 | 0 | 0 | 3 |
27 | David Dear | Skater | 0 | 0 | 2 | 0 | 3 |

Adkins Financial > Penguins
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
![]() | Skater | 0 | 0 | 0 | 0 | 3 | |
Ambrose Choy | Skater | 0 | 0 | 0 | 0 | 3 | |
Darren MacKenzie | Skater | 0 | 0 | 0 | 0 | 3 | |
2 | Kim Crooks | Skater | 0 | 0 | 0 | 0 | 3 |
8 | John Adkins | Skater | 0 | 0 | 2 | 0 | 3 |
11 | Lyn Godovitz | Skater | 0 | 0 | 0 | 0 | 3 |
11 | Felix Lam | Skater | 0 | 0 | 0 | 0 | 3 |
19 | Alex Hin | Skater | 0 | 0 | 0 | 0 | 3 |
23 | Michael Crooks | Skater | 0 | 0 | 0 | 0 | 3 |
33 | Chris Deidun | Skater | 0 | 0 | 0 | 0 | 3 |
44 | Mike Konstantinou | Skater | 0 | 0 | 0 | 0 | 0 |
67 | Sean Wilson | Skater | 0 | 0 | 0 | 0 | 3 |
77 | Chris Church | Skater, Goalie | 0 | 0 | 0 | 0 | 3 |
81 | Paul Yu | Skater | 0 | 0 | 0 | 0 | 3 |
88 | Nick Kontonis | Skater | 0 | 0 | 0 | 0 | 0 |
89 | Ian McDaniel | Skater | 0 | 0 | 0 | 0 | 3 |
G77 | ![]() | Goalie | 0 | 0 | 0 | 0 | 3 |
Big Brothers/Sisters > Jets
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
Ambrose Choy | Skater | 0 | 0 | 0 | 0 | 0 | |
Michael Mackan | Skater | 0 | 0 | 4 | 0 | 3 | |
Marc Adams | Skater | 0 | 0 | 0 | 0 | 0 | |
3 | Rob Watts | Skater | 0 | 0 | 0 | 0 | 3 |
4 | ![]() | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Allan Harding | Skater | 0 | 0 | 0 | 0 | 3 |
7 | Jakub Kowalski | Skater | 0 | 0 | 0 | 0 | 3 |
7 | Steve Tessier | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Mark Gerritsen | Skater | 0 | 0 | 0 | 0 | 3 |
9 | Karen Tessier | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Felix Lam | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Rollin King | Skater | 0 | 0 | 0 | 0 | 3 |
13 | Doug Drochner | Skater | 2 | 0 | 0 | 2 | 3 |
14 | Daryl Ledwon | Skater | 0 | 0 | 0 | 0 | 0 |
15 | Sarah Nicholson | Skater | 0 | 1 | 0 | 1 | 3 |
16 | Shannon Bentley | Skater | 0 | 0 | 0 | 0 | 3 |
19 | Alex Hin | Skater | 0 | 0 | 0 | 0 | 0 |
21 | Paul Nicholson | Skater | 0 | 1 | 2 | 1 | 3 |
27 | Matthew Mascola | Skater | 0 | 0 | 0 | 0 | 3 |
28 | Alan Choi | Skater | 0 | 0 | 0 | 0 | 3 |
44 | Karen Mundell | Skater | 0 | 0 | 0 | 0 | 3 |
54 | Doug McLean | Skater | 0 | 0 | 0 | 0 | 3 |
55 | Kenji Wakabayashi | Skater | 0 | 0 | 0 | 0 | 3 |
79 | Kevin McGowan | Skater | 0 | 0 | 0 | 0 | 0 |
81 | Paul Yu | Skater | 0 | 0 | 0 | 0 | 0 |
81 | Derek Findlay | Skater | 0 | 0 | 0 | 0 | 0 |
93 | Mike Bakker | Skater | 0 | 0 | 0 | 0 | 0 |
Burloak Sports > Nordiques
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
Neil Poutanen | Skater | 0 | 0 | 0 | 0 | 3 | |
1 | Trevor D’Angelo (G) | Goalie | 0 | 0 | 0 | 0 | 3 |
4 | Zoey Osborne | Skater | 0 | 0 | 0 | 0 | 3 |
4 | Lori Edwards | Skater | 0 | 0 | 0 | 0 | 3 |
4 | Azim Makan | Skater | 0 | 0 | 0 | 0 | 3 |
6 | Lance Edwards | Skater | 0 | 0 | 0 | 0 | 3 |
8 | Wade Osborne | Skater | 0 | 0 | 0 | 0 | 3 |
12 | Vicky Papaioannou | Skater | 0 | 0 | 0 | 0 | 3 |
13 | Pat Downey | Skater | 0 | 0 | 0 | 0 | 3 |
24 | Rob Marini | Skater | 1 | 0 | 0 | 1 | 3 |
26 | Nik Papaioannou | Skater | 0 | 0 | 0 | 0 | 3 |
26 | Alex Kerr | Skater | 0 | 0 | 0 | 0 | 3 |
27 | Scott Gillespie | Skater | 0 | 0 | 2 | 0 | 3 |
29 | George Humphries | Skater | 0 | 1 | 0 | 1 | 3 |
77 | Jeff Topping | Skater | 0 | 0 | 0 | 0 | 3 |
91 | Shawn Morris | Skater | 0 | 0 | 0 | 0 | 3 |
Dadoo Games > St.Pats
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
Gord Comstock | Skater | 0 | 0 | 0 | 0 | 3 | |
Marc Adams | Skater | 0 | 0 | 0 | 0 | 3 | |
Julie Ottmann | Skater | 0 | 0 | 0 | 0 | 3 | |
Rod Freitas | Skater | 0 | 0 | 0 | 0 | 0 | |
4 | Patti Rhind | Skater | 0 | 1 | 0 | 1 | 3 |
4 | Azim Makan | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Dave Musarai | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Steve Dunsby | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Steve Tessier | Skater | 0 | 0 | 0 | 0 | 3 |
7 | Patricia Birnie | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Michael Rhind | Skater | 1 | 0 | 0 | 1 | 3 |
9 | Durham Sims | Skater | 0 | 0 | 0 | 0 | 3 |
9 | Karen Tessier | Skater | 0 | 0 | 0 | 0 | 3 |
12 | Julia Myers | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Daryl Ledwon | Skater | 0 | 0 | 0 | 0 | 3 |
17 | Brent Fraser | Skater | 0 | 0 | 0 | 0 | 3 |
19 | Allister Liu | Skater | 0 | 0 | 0 | 0 | 0 |
21 | Kim Dagg | Skater | 0 | 0 | 0 | 0 | 0 |
21 | John Hill | Skater | 0 | 0 | 0 | 0 | 3 |
23 | ![]() | Skater | 0 | 0 | 0 | 0 | 0 |
27 | Scott Gillespie | Skater | 0 | 0 | 0 | 0 | 0 |
29 | Ron Bertrand | Skater | 0 | 0 | 0 | 0 | 0 |
30 | Michelle Carrigan | Skater | 1 | 1 | 0 | 2 | 3 |
33 | Perry Singh | Skater | 0 | 0 | 0 | 0 | 3 |
44 | Ron Carpentier | Skater | 0 | 0 | 0 | 0 | 3 |
68 | John Corradetti | Skater | 0 | 0 | 0 | 0 | 3 |
93 | Mike Bakker | Skater | 0 | 1 | 0 | 1 | 3 |
G | Scott Alexander | Goalie | 0 | 0 | 0 | 0 | 0 |
G1 | ![]() | Goalie | 0 | 0 | 0 | 0 | 3 |
Harrison Interiors > Extremes
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
11/88 | Adam Beck | Skater | 0 | 1 | 0 | 1 | 3 |
4 | Tiffany Michal | Skater | 0 | 0 | 0 | 0 | 3 |
6 | Pamela Hatton | Skater | 1 | 0 | 0 | 1 | 3 |
7 | Renato Paniccia | Skater | 0 | 0 | 0 | 0 | 3 |
8 | Olivier Broschart | Skater | 1 | 0 | 0 | 1 | 3 |
9 | Paula Bertrand | Skater | 0 | 0 | 0 | 0 | 3 |
10 | Colin Metham | Skater | 0 | 0 | 0 | 0 | 3 |
12 | Julia Myers | Skater | 0 | 0 | 0 | 0 | 3 |
13 | Tom Cayer | Skater | 1 | 0 | 0 | 1 | 3 |
14 | Sandro Cervoni | Skater | 0 | 1 | 0 | 1 | 3 |
19 | Jeff Kruger | Skater | 0 | 1 | 0 | 1 | 3 |
21 | Kim Dagg | Skater | 0 | 1 | 0 | 1 | 3 |
27 | Dan Evans | Skater | 0 | 0 | 0 | 0 | 3 |
29 | Ron Bertrand | Skater | 0 | 0 | 0 | 0 | 3 |
80 | Rob Starr | Skater | 0 | 0 | 0 | 0 | 3 |
G | Scott Alexander | Goalie | 0 | 0 | 0 | 0 | 3 |
Storm
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
2 | Laurie Ryan | Skater | 0 | 0 | 0 | 0 | 3 |
6 | ![]() | Skater | 2 | 0 | 0 | 2 | 3 |
6 | Richard Head | Skater | 0 | 0 | 0 | 0 | 3 |
7 | Karen Copeland | Skater | 0 | 0 | 0 | 0 | 3 |
7 | Nancy McEvoy | Skater | 0 | 0 | 0 | 0 | 3 |
9 | Mike Scott | Skater | 0 | 0 | 0 | 0 | 3 |
13 | John Birnie | Skater | 0 | 0 | 0 | 0 | 3 |
13 | Roy Ko | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Leigh Scott | Skater | 0 | 0 | 0 | 0 | 3 |
18 | ![]() | Skater | 0 | 0 | 2 | 0 | 3 |
22 | Scott Chadbolt | Skater | 0 | 0 | 2 | 0 | 3 |
24 | Riley Copeland | Skater | 0 | 0 | 0 | 0 | 3 |
44 | Dan McEvoy | Skater | 0 | 0 | 0 | 0 | 3 |
44 | Mason Copeland | Skater | 0 | 0 | 0 | 0 | 3 |
50 | Rick Barreto | Skater | 0 | 0 | 0 | 0 | 3 |
55 | Jay Ross | Skater | 0 | 1 | 0 | 1 | 3 |
77 | Glenn Ryan | Skater | 0 | 1 | 0 | 1 | 3 |
G35 | ![]() | Goalie | 0 | 0 | 0 | 0 | 3 |
Woodchester Nissan > Rogues
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
Roland Fuchser | Skater | 0 | 0 | 0 | 0 | 3 | |
9 | Javier Barreiro | Skater | 0 | 0 | 0 | 0 | 3 |
14 | David Owen | Skater | 1 | 0 | 0 | 1 | 3 |
16 | Travis Pringle | Skater | 0 | 0 | 0 | 0 | 3 |
20 | Anonymous | Skater | 0 | 1 | 0 | 1 | 3 |
22 | Mark Lang | Skater | 1 | 0 | 0 | 1 | 3 |
37 | John Lai | Skater | 0 | 0 | 0 | 0 | 3 |
37 | Lise Ledoux | Skater | 0 | 0 | 0 | 0 | 3 |
39 | Ken Bowers | Skater | 0 | 0 | 0 | 0 | 3 |
44 | Mike Konstantinou | Skater | 1 | 1 | 0 | 2 | 3 |
60 | Ves Sobot | Skater | 0 | 0 | 0 | 0 | 3 |
81 | Shaun Kazemi | Skater | 0 | 0 | 0 | 0 | 3 |
99 | Mark Edwards | Skater | 0 | 0 | 0 | 0 | 3 |
G 42 | ![]() | Goalie | 0 | 0 | 0 | 0 | 3 |
Ye Olde Squires > Raiders
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
Matt Smith | Skater | 0 | 1 | 0 | 1 | 3 | |
Jessica Johnson | Skater | 0 | 0 | 0 | 0 | 3 | |
Mark Harris | Skater | 0 | 0 | 0 | 0 | 3 | |
4 | Brittany Firth | Skater | 0 | 0 | 0 | 0 | 3 |
6 | Kevin DaSilva | Skater | 0 | 0 | 0 | 0 | 3 |
9 | Paul MacPherson | Skater | 0 | 0 | 0 | 0 | 3 |
11 | Michael Bradbury | Skater | 2 | 0 | 0 | 2 | 3 |
15 | Brad Skillings | Skater | 0 | 0 | 0 | 0 | 3 |
27 | Dario Martins | Skater | 0 | 0 | 0 | 0 | 3 |
55 | Sean McCafferty | Skater | 0 | 0 | 0 | 0 | 3 |
55 | John McGaughey | Skater | 0 | 0 | 0 | 0 | 3 |
57 | Dave Buffett | Skater | 0 | 0 | 0 | 0 | 3 |
66 | Troy Evans | Skater | 0 | 0 | 2 | 0 | 3 |
66 | Craig Williams | Skater | 0 | 0 | 0 | 0 | 3 |
G | ![]() | Goalie | 0 | 0 | 0 | 0 | 3 |

Arcturus > Stars
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
Phil Minarik | Skater | 0 | 0 | 0 | 0 | 2 | |
Rick Humphrey | Skater | 2 | 0 | 0 | 2 | 2 | |
1 | Rebecca Morelli | Goalie | 0 | 0 | 0 | 0 | 2 |
4 | ![]() | Skater | 0 | 1 | 0 | 1 | 2 |
7 | Jason Wu | Skater | 0 | 0 | 2 | 0 | 2 |
9 | Christina Boros | Skater | 0 | 0 | 0 | 0 | 2 |
10 | Ken Szeto | Skater | 0 | 0 | 0 | 0 | 2 |
12 | Corey Leggett | Skater | 0 | 0 | 0 | 0 | 2 |
13 | Jennifer Kramer | Skater | 0 | 0 | 0 | 0 | 2 |
19 | Brad Armstrong | Skater | 0 | 0 | 0 | 0 | 2 |
20 | Michael Haystead | Skater | 0 | 0 | 0 | 0 | 2 |
21 | ![]() | Skater | 0 | 0 | 0 | 0 | 2 |
33 | Will Mitchell | Skater | 0 | 0 | 0 | 0 | 2 |
77 | Phil Jeffries | Skater | 2 | 0 | 0 | 2 | 2 |
77 | Eric Vandewall | Skater | 0 | 1 | 0 | 1 | 2 |
88 | J.J. Fitzpatrick | Skater | 0 | 0 | 0 | 0 | 0 |
88 | Bill Jeffries | Skater | 0 | 0 | 0 | 0 | 2 |
99 | Matt Jeffries | Skater | 0 | 1 | 0 | 1 | 2 |
Baranowski Plumbing > Eh Team
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
![]() | Skater | 0 | 0 | 0 | 0 | 1 | |
Leslie Quinsay | Skater | 0 | 0 | 0 | 0 | 1 | |
3 | Lynn MacFarlane | Skater | 0 | 0 | 0 | 0 | 1 |
5 | Dave Musarai | Skater | 2 | 0 | 0 | 2 | 1 |
5 | Jim Douketis | Skater | 0 | 0 | 0 | 0 | 1 |
6 | Steve Dunsby | Skater | 0 | 0 | 0 | 0 | 1 |
6 | Iain Russell | Skater | 0 | 1 | 0 | 1 | 1 |
13 | Patte Beltrame (Div3) | Skater | 0 | 0 | 0 | 0 | 1 |
16 | Fabrizio Musarai | Skater | 0 | 1 | 0 | 1 | 1 |
22 | Ted Lindsay | Skater | 0 | 3 | 0 | 3 | 1 |
23 | ![]() | Skater | 1 | 1 | 0 | 2 | 1 |
29 | Paul Babic | Skater | 2 | 0 | 0 | 2 | 1 |
55 | Alek Suarez Baczek | Skater | 1 | 1 | 0 | 2 | 1 |
72 | Adam Day | Skater | 0 | 0 | 0 | 0 | 1 |
G | Dar Holmes | Goalie | 0 | 0 | 0 | 0 | 1 |
Ice Bears
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
![]() | Skater | 0 | 1 | 0 | 1 | 2 | |
Sean McMillan | Skater | 0 | 0 | 0 | 0 | 2 | |
Eric Gales | Skater | 0 | 0 | 0 | 0 | 2 | |
Rod Freitas | Skater | 2 | 0 | 0 | 2 | 2 | |
01 | John Rosales | Skater | 0 | 1 | 0 | 1 | 2 |
2 | Julie Wootton | Skater | 0 | 0 | 0 | 0 | 2 |
3 | Jay Freitas | Skater | 0 | 0 | 0 | 0 | 2 |
6 | Paula Boulby | Skater | 0 | 0 | 0 | 0 | 2 |
7 | Lisa Read | Skater | 0 | 0 | 0 | 0 | 2 |
13 | John Britenbaugh | Skater | 0 | 0 | 0 | 0 | 2 |
14 | Shawn Gidge | Skater | 0 | 0 | 0 | 0 | 2 |
15 | Dan Arneaud | Skater | 0 | 0 | 0 | 0 | 2 |
29 | Craig Gallello | Skater | 0 | 2 | 0 | 2 | 2 |
55 | Taras Sklierenko | Skater | 1 | 1 | 0 | 2 | 2 |
93 | Neil Boulby | Skater | 0 | 0 | 0 | 0 | 2 |
G31 | ![]() | Goalie | 0 | 0 | 0 | 0 | 2 |
Crossbar > Shooters
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
Scott Kline | Skater | 0 | 0 | 0 | 0 | 3 | |
7 | ![]() | Skater, Goalie | 0 | 1 | 0 | 1 | 3 |
7 | Patricia Birnie | Skater | 0 | 0 | 0 | 0 | 3 |
11 | Ben MacMillan | Skater | 0 | 0 | 0 | 0 | 3 |
13 | ![]() | Skater | 2 | 0 | 0 | 2 | 3 |
19 | John Myers | Skater | 1 | 0 | 0 | 1 | 3 |
34 | Dana Wilson | Skater | 0 | 0 | 0 | 0 | 3 |
34 | Rob Wilson | Skater | 0 | 0 | 0 | 0 | 3 |
37 | Shawn Birnie | Skater | 1 | 0 | 0 | 1 | 3 |
43 | ![]() | Skater | 0 | 0 | 0 | 0 | 3 |
50 | Shelley Ramsay | Skater | 1 | 0 | 0 | 1 | 3 |
57 | Chris Pope | Skater | 0 | 0 | 0 | 0 | 3 |
70 | Fady Misheal | Skater | 0 | 0 | 0 | 0 | 0 |
77 | Ian Birnie | Skater | 0 | 0 | 0 | 0 | 3 |
91 | Becky Evans | Skater | 0 | 0 | 0 | 0 | 3 |
Fresh Image > Screeners
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
3 | Alanna Cantkier | Skater | 0 | 0 | 0 | 0 | 2 |
4 | Tara Watson | Skater | 0 | 0 | 0 | 0 | 2 |
5 | Matt Bush | Skater | 1 | 0 | 2 | 1 | 2 |
5 | Michael Cerasani | Skater | 0 | 0 | 0 | 0 | 2 |
7 | Matt Peltomaki | Skater | 0 | 0 | 0 | 0 | 2 |
9 | Kristine Garvie | Skater | 1 | 0 | 2 | 1 | 2 |
11 | Katie Gallandt | Goalie | 0 | 0 | 0 | 0 | 2 |
18 | Mark Covert | Skater | 0 | 1 | 0 | 1 | 2 |
20 | Brian Garvie | Skater | 0 | 0 | 0 | 0 | 2 |
22 | Ron Kassies | Skater | 0 | 0 | 0 | 0 | 0 |
22 | Paul Sutherland | Skater | 0 | 0 | 0 | 0 | 2 |
33 | Tom Carnelos | Skater | 1 | 0 | 0 | 1 | 2 |
41 | Dan Hillman | Skater | 0 | 0 | 0 | 0 | 2 |
55 | Chad Bailey | Skater | 0 | 1 | 2 | 1 | 2 |
77 | Maureen Heffernen | Skater | 0 | 0 | 0 | 0 | 0 |
77 | Ben Petrie | Skater | 0 | 0 | 0 | 0 | 2 |
77 | Matt Draper | Skater | 0 | 1 | 0 | 1 | 2 |
Team Canada
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
David DiPaolo | Skater | 0 | 1 | 0 | 1 | 2 | |
Brad Crowe | Skater | 0 | 0 | 0 | 0 | 0 | |
Jeff Heyd | Skater | 0 | 0 | 0 | 0 | 2 | |
![]() | Skater | 0 | 0 | 0 | 0 | 2 | |
Tracey Brink | Skater | 0 | 0 | 0 | 0 | 2 | |
Colin Hui | Skater | 0 | 0 | 0 | 0 | 2 | |
01 | Jane Currie | Skater | 0 | 0 | 0 | 0 | 2 |
4 | Jennifer Auld | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Sandra Oliveira | Skater | 0 | 0 | 0 | 0 | 2 |
9 | Rob Carmichael | Skater | 1 | 0 | 0 | 1 | 2 |
13 | Kirk Cooper | Skater | 0 | 0 | 0 | 0 | 2 |
13 | Ken Wong | Skater | 0 | 0 | 0 | 0 | 2 |
16 | Roman Nowickyj | Skater | 0 | 0 | 0 | 0 | 2 |
17 | Don Blakely | Skater | 0 | 0 | 0 | 0 | 2 |
21 | Scott Jarrett | Skater | 0 | 1 | 0 | 1 | 2 |
23 | Paul Kuyanov | Skater | 0 | 0 | 0 | 0 | 2 |
