- #
- 53
- Name
- Barry Peters (C)
- Position
- Skater
- Current Team
- Train Wreck
- Past Teams
- (Retired) Bruins (BMG School) (S2016, W2016-17), Sharks
- Divisions
- Division 4, Division 5, Div 5A, Group G
- Seasons
- W2026-27, W2015-16, W2015-16 Playoffs, S2016, S2016 Playoffs, W2016-17, W2016-17 Playoffs, S2017, S2017 Playoffs, W2017-18, W2017-18 Playoffs, S2018, S2018 Playoffs, W2018-19, W2018-19 Playoffs, S2019, S2019 Playoffs, W2019-20, W2019-20 Playoffs, W2020-21, W2020-21 Playoffs, W2021-22, W2021-22 Playoffs, S2022, S2022 Playoffs, W2022-23, W2022-23 Playoffs, S2023, S2023 Playoffs, W2023-24, W2023-24 Playoffs, S2024, S2024 Playoffs, W2024-25, W2024-25 Playoffs, S2025, S2025 Playoffs, W2025-26, W2025-26 Playoffs, S2026, S2026 Playoffs
Division 4
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2017-18 | Train Wreck | 2 | 2 | 0 | 4 | 24 |
| W2017-18 Playoffs | Train Wreck | 0 | 0 | 0 | 0 | 1 |
| W2018-19 | Train Wreck | 4 | 0 | 0 | 4 | 26 |
| W2018-19 Playoffs | Train Wreck | 0 | 0 | 0 | 0 | 3 |
| Total | - | 6 | 2 | 0 | 8 | 54 |
Division 5
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2015-16 | Sharks | 0 | 0 | 0 | 0 | 5 |
| W2015-16 Playoffs | Sharks | 0 | 0 | 0 | 0 | 4 |
| S2016 | (Retired) Bruins (BMG School) (S2016, W2016-17) | 1 | 2 | 2 | 3 | 16 |
| S2016 Playoffs | (Retired) Bruins (BMG School) (S2016, W2016-17) | 0 | 1 | 2 | 1 | 3 |
| W2016-17 | (Retired) Bruins (BMG School) (S2016, W2016-17) | 2 | 2 | 0 | 4 | 26 |
| W2016-17 Playoffs | (Retired) Bruins (BMG School) (S2016, W2016-17) | 0 | 0 | 0 | 0 | 3 |
| S2017 | Train Wreck | 2 | 1 | 0 | 3 | 15 |
| S2017 Playoffs | Train Wreck | 1 | 0 | 0 | 1 | 4 |
| S2018 | Train Wreck | 7 | 8 | 0 | 15 | 18 |
| S2018 Playoffs | Train Wreck | 2 | 2 | 0 | 4 | 4 |
| W2018-19 | Train Wreck | 0 | 0 | 0 | 0 | 3 |
| W2018-19 Playoffs | Train Wreck | 0 | 0 | 0 | 0 | 3 |
| S2019 | Train Wreck | 1 | 3 | 0 | 4 | 11 |
| S2019 Playoffs | Train Wreck | 0 | 0 | 0 | 0 | 0 |
| W2019-20 | Train Wreck | 0 | 2 | 0 | 2 | 23 |
| W2019-20 Playoffs | Train Wreck | 0 | 0 | 0 | 0 | 0 |
| W2020-21 | Train Wreck | 1 | 0 | 0 | 1 | 6 |
| W2020-21 Playoffs | Train Wreck | 0 | 0 | 0 | 0 | 0 |
| W2021-22 | Train Wreck | 0 | 3 | 0 | 3 | 16 |
| W2021-22 Playoffs | Train Wreck | 0 | 1 | 0 | 1 | 3 |
| S2022 | Train Wreck | 0 | 2 | 0 | 2 | 14 |
| S2022 Playoffs | Train Wreck | 0 | 0 | 0 | 0 | 2 |
| W2022-23 | Train Wreck | 3 | 2 | 0 | 5 | 24 |
| W2022-23 Playoffs | Train Wreck | 1 | 0 | 0 | 1 | 4 |
| S2023 | Train Wreck | 0 | 1 | 0 | 1 | 15 |
| S2023 Playoffs | Train Wreck | 0 | 0 | 0 | 0 | 3 |
| W2023-24 | Train Wreck | 1 | 0 | 2 | 1 | 24 |
| S2024 | Train Wreck | 1 | 1 | 2 | 2 | 18 |
| S2024 Playoffs | Train Wreck | 0 | 0 | 2 | 0 | 4 |
| W2024-25 | Train Wreck | 2 | 2 | 0 | 4 | 23 |
| W2024-25 Playoffs | Train Wreck | 0 | 0 | 0 | 0 | 3 |
| S2025 | Train Wreck | 0 | 3 | 2 | 3 | 17 |
| S2025 Playoffs | Train Wreck | 0 | 0 | 2 | 0 | 3 |
| W2025-26 | Train Wreck | 2 | 2 | 0 | 4 | 20 |
| W2025-26 Playoffs | Train Wreck | 0 | 1 | 0 | 1 | 3 |
| S2026 | Train Wreck | 0 | 1 | 0 | 1 | 17 |
| S2026 Playoffs | Train Wreck | 0 | 0 | 0 | 0 | 4 |
| Total | - | 27 | 40 | 14 | 67 | 361 |
Div 5A
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Group G
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2023-24 Playoffs | Train Wreck | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | G | A | PIM | P | GP |
|---|---|---|---|---|---|
| S2016 | 1 | 2 | 2 | 3 | 16 |
| S2016 Playoffs | 0 | 1 | 2 | 1 | 3 |
| W2016-17 | 2 | 2 | 0 | 4 | 26 |
| W2016-17 Playoffs | 0 | 0 | 0 | 0 | 3 |
| S2017 | 2 | 1 | 0 | 3 | 15 |
| S2017 Playoffs | 1 | 0 | 0 | 1 | 4 |
| W2017-18 | 2 | 2 | 0 | 4 | 24 |
| W2017-18 Playoffs | 0 | 0 | 0 | 0 | 1 |
| S2018 | 7 | 8 | 0 | 15 | 18 |
| S2018 Playoffs | 2 | 2 | 0 | 4 | 4 |
| W2018-19 | 4 | 0 | 0 | 4 | 26 |
| W2018-19 Playoffs | 0 | 0 | 0 | 0 | 3 |
| S2019 | 1 | 3 | 0 | 4 | 11 |
| S2019 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2019-20 | 0 | 2 | 0 | 2 | 23 |
| W2019-20 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2020-21 | 1 | 0 | 0 | 1 | 6 |
| W2020-21 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2021-22 | 0 | 3 | 0 | 3 | 16 |
| W2021-22 Playoffs | 0 | 1 | 0 | 1 | 3 |
| S2022 | 0 | 2 | 0 | 2 | 14 |
| S2022 Playoffs | 0 | 0 | 0 | 0 | 2 |
| W2022-23 | 3 | 2 | 0 | 5 | 24 |
| W2022-23 Playoffs | 1 | 0 | 0 | 1 | 4 |
| S2023 | 0 | 1 | 0 | 1 | 15 |
| S2023 Playoffs | 0 | 0 | 0 | 0 | 3 |
| W2023-24 | 1 | 0 | 2 | 1 | 24 |
| W2023-24 Playoffs | 0 | 0 | 0 | 0 | 4 |
| S2024 | 1 | 1 | 2 | 2 | 18 |
| S2024 Playoffs | 0 | 0 | 2 | 0 | 4 |
| W2024-25 | 2 | 2 | 0 | 4 | 23 |
| W2024-25 Playoffs | 0 | 0 | 0 | 0 | 3 |
| S2025 | 0 | 3 | 2 | 3 | 18 |
| S2025 Playoffs | 0 | 0 | 2 | 0 | 3 |
| W2025-26 | 2 | 2 | 0 | 4 | 20 |
| W2025-26 Playoffs | 0 | 1 | 0 | 1 | 3 |
| S2026 | 0 | 1 | 0 | 1 | 17 |
| S2026 Playoffs | 0 | 0 | 0 | 0 | 4 |
| Total | 33 | 42 | 14 | 75 | 405 |
