
Take your schedule with you.   Google Calendar  Â
iCal / Outlook
TrebleMakers | W2019-20
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
G30 | ![]() | Goalie | 0 | 0 | 0 |
39 | Henry Ki | Skater | 8 | 5 | 0 |
Manny Ki | Skater | 6 | 7 | 4 | |
6 | Yvonne Ki | Skater | 1 | 4 | 2 |
1 | Adam Nunnaro | Skater | 0 | 0 | 0 |
3 | Shawn Kelly | Skater | 0 | 0 | 0 |
4 | John Walker | Skater | 0 | 2 | 2 |
9 | Rob Rabey | Skater | 1 | 3 | 2 |
10 | Steve Tae Hoon Lim | Skater | 2 | 2 | 4 |
13 | Rick Watkinson | Skater | 5 | 2 | 2 |
16 | Edgar Lopez | Skater | 0 | 2 | 0 |
21 | Steve Long | Skater | 1 | 1 | 0 |
22 | Sabrina Kelly | Skater | 0 | 0 | 0 |
44 | Teresa Szalay | Skater | 0 | 1 | 0 |
77 | Terry Anstey | Skater | 0 | 0 | 0 |
77 | Marcus Nese | Skater | 0 | 0 | 0 |
99 | Shawn Neil | Skater | 0 | 0 | 0 |
Division 5B
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 18 | 3 | 2 | 38 | 57 | 31 | 26 | 8-1-1-0 | W2 |
2 | ![]() | 23 | 11 | 10 | 2 | 24 | 49 | 45 | 4 | 5-4-1-0 | L1 |
3 | ![]() | 23 | 6 | 13 | 4 | 16 | 33 | 50 | -17 | 2-7-1-0 | W1 |
4 | ![]() | 23 | 3 | 17 | 3 | 9 | 29 | 52 | -23 | 1-6-3-0 | L2 |