
Take your schedule with you. Google Calendar  Â
iCal / Outlook
Land Sharks | W2020-21
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
4 | Trevor Wylie | Skater | 0 | 1 | 0 | 1 | 6 |
6 | Laura Lindsay | Skater | 0 | 1 | 0 | 1 | 6 |
9 | Paul MacPherson | Skater | 0 | 0 | 0 | 0 | 6 |
11 | Sean McHugh | Skater | 0 | 0 | 0 | 0 | 6 |
22 | Mike Olney | Skater | 1 | 0 | 0 | 1 | 6 |
33 | Jeff Owen | Skater | 0 | 1 | 0 | 1 | 6 |
35 | David Coyle | Skater | 0 | 0 | 0 | 0 | 6 |
56 | ![]() | Skater | 0 | 0 | 2 | 0 | 6 |
64 | Eric Hallett | Skater | 1 | 0 | 0 | 1 | 6 |
76 | Maureen Heffernan | Skater | 0 | 0 | 0 | 0 | 6 |
87 | Scott Johansen | Skater | 0 | 0 | 0 | 0 | 0 |
91 | Hayden Hallet | Skater | 1 | 2 | 0 | 3 | 6 |
G29 | Mike Wadden | Goalie | 0 | 0 | 0 | 0 | 6 |
Division 4A
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 11 | 18 | 8 | 10 | 5-0-1-0 | W3 |
2 | ![]() | 6 | 5 | 1 | 0 | 10 | 23 | 13 | 10 | 5-1-0-0 | W2 |
3 | ![]() | 6 | 3 | 3 | 0 | 6 | 16 | 14 | 2 | 3-3-0-0 | W3 |
4 | ![]() | 6 | 2 | 4 | 0 | 4 | 20 | 19 | 1 | 2-4-0-0 | L2 |
5 | ![]() | 6 | 1 | 4 | 1 | 3 | 14 | 21 | -7 | 1-4-1-0 | L3 |
6 | ![]() | 6 | 1 | 5 | 0 | 2 | 5 | 21 | -16 | 1-5-0-0 | L3 |