
Take your schedule with you. Google Calendar
iCal / Outlook
White Walkers
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
G1 | Bruce Johnson (goalie) | Goalie | 0 | 0 | 0 | 0 | 11 |
2 | Jennifer O’Connor | Skater | 0 | 4 | 0 | 4 | 11 |
3 | Kristopher Piersiak | Skater | 5 | 1 | 2 | 6 | 11 |
4 | Jason Bola | Skater | 0 | 0 | 4 | 0 | 11 |
5 | Kristy O’Connor | Skater | 0 | 1 | 0 | 1 | 11 |
6 | John Grace | Skater | 0 | 0 | 0 | 0 | 11 |
7 | Matt Stainton | Skater | 2 | 1 | 2 | 3 | 11 |
8 | Sheldon O’Connor | Skater | 0 | 4 | 4 | 4 | 11 |
9 | Joseph Capote | Skater | 9 | 2 | 4 | 11 | 11 |
10 | ![]() | Skater | 0 | 0 | 0 | 0 | 11 |
11 | Gita Varghese | Skater | 0 | 2 | 0 | 2 | 11 |
13 | Steve Fellion | Skater | 0 | 1 | 4 | 1 | 11 |
14 | Aaron Dhindsa | Skater | 2 | 1 | 2 | 3 | 11 |
15 | James Stainton | Skater | 0 | 3 | 4 | 3 | 11 |
16 | Sandro Avila | Skater | 0 | 2 | 0 | 2 | 11 |
17 | Gurpreet Saran | Skater | 5 | 1 | 4 | 6 | 11 |
Division 3
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 2 | 1 | 15 | 21 | 15 | 6 | 7-2-1-0 | W1 |
2 | ![]() | 10 | 7 | 3 | 0 | 14 | 22 | 17 | 5 | 7-3-0-0 | W2 |
3 | ![]() | 11 | 7 | 4 | 0 | 14 | 25 | 25 | 0 | 7-3-0-0 | W4 |
4 | ![]() | 11 | 4 | 3 | 4 | 12 | 25 | 20 | 5 | 3-3-4-0 | L1 |
5 | ![]() | 11 | 2 | 8 | 1 | 5 | 16 | 28 | -12 | 2-7-1-0 | L1 |
6 | ![]() | 11 | 1 | 8 | 2 | 4 | 15 | 19 | -4 | 1-7-2-0 | L2 |