Green Lanterns | W2021-22
| # | Player | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|
| 33 | Aaron Weir | Skater | 3 | 3 | 4 | 6 | 16 |
| 12 | Mark Lucas | Skater | 2 | 3 | 0 | 5 | 16 |
| 78 | David Rust | Skater | 5 | 6 | 2 | 11 | 16 |
| 5 | Jason Howroyd | Skater | 0 | 0 | 0 | 0 | 16 |
| 71 | Manny Ki | Skater | 2 | 6 | 4 | 8 | 16 |
| Sean Duncan | Skater | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jamie Kosempel | Skater | 4 | 1 | 0 | 5 | 16 |
| 66 / 6 | Yvonne Ki | Skater | 3 | 3 | 2 | 6 | 16 |
| G33 | Colin Hegarty | Goalie | 0 | 0 | 2 | 0 | 16 |
| 96 / 18 | Drake Bowie | Skater | 0 | 0 | 0 | 0 | 0 |
| 2 | Derek Cruickshank | Skater | 2 | 2 | 0 | 4 | 16 |
| David MacIntosh | Skater | 0 | 0 | 0 | 0 | 0 | |
| 25 | Adam Marshall | Skater | 2 | 1 | 0 | 3 | 16 |
| 26 | Tim Wilson | Skater | 0 | 1 | 0 | 1 | 16 |
| 12 | Caitlyn Campbell | Skater | 0 | 0 | 0 | 0 | 0 |
Division 4B
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Lanterns | 14 | 8 | 2 | 4 | 20 | 42 | 21 | 21 | 5-2-3-0 | W1 |
| 2 | Beasts | 14 | 7 | 4 | 3 | 17 | 51 | 37 | 14 | 6-2-2-0 | L1 |
| 3 | White Walkers | 14 | 7 | 4 | 3 | 17 | 47 | 34 | 13 | 4-4-2-0 | W2 |
| 4 | Pylons | 14 | 5 | 4 | 5 | 15 | 41 | 41 | 0 | 4-2-4-0 | W1 |
| 5 | Red Devils | 14 | 5 | 5 | 4 | 14 | 29 | 30 | -1 | 4-3-3-0 | L1 |
| 6 | Knights | 14 | 0 | 13 | 1 | 1 | 18 | 65 | -47 | 0-10-0-0 | L13 |
Division 4B Playoffs
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Lanterns | 3 | 2 | 0 | 1 | 5 | 11 | 5 | 6 | 2-0-1-0 | T1 |
| 2 | Beasts | 3 | 2 | 0 | 1 | 5 | 10 | 5 | 5 | 2-0-1-0 | W1 |
| 3 | Pylons | 3 | 1 | 1 | 1 | 3 | 9 | 7 | 2 | 1-1-1-0 | T1 |
| 4 | White Walkers | 3 | 1 | 1 | 1 | 3 | 7 | 6 | 1 | 1-1-1-0 | W1 |
| 5 | Red Devils | 3 | 0 | 2 | 1 | 1 | 7 | 12 | -5 | 0-2-1-0 | L2 |
| 6 | Knights | 3 | 0 | 2 | 1 | 1 | 4 | 13 | -9 | 0-2-1-0 | L2 |










