Green Lanterns
1 vs 3
Ace Of Spades
1 vs 3
Ace Of SpadesDetails
| Date | Time | Division | Season |
|---|---|---|---|
| October 29, 2017 | 12:00 pm | Division 2 | W2017-18 |
Arena
| Black |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Green Lanterns | 1 | 1 | Loss |
| Ace Of Spades | 3 | 3 | Win |
Green Lanterns
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 1 | Michel Clers | Goalie | 0 | 0 | 0 | 3 |
| 9 | Patte Beltrame | Skater | 0 | 0 | 2 | 0 |
| 15 | Chris Chilton | Skater | 0 | 1 | 0 | 0 |
| 17 | Nicole Misener | Skater | 0 | 0 | 0 | 0 |
| 19 | Allister Liu | Skater | 0 | 0 | 0 | 0 |
| 22 | Tony Lourenco | Skater | 0 | 0 | 0 | 0 |
| 25 | Felix Lam | Skater | 0 | 0 | 0 | 0 |
| 30 | Derrick McElheron | Skater | 0 | 0 | 0 | 0 |
| 36 | Anonymous | Skater | 0 | 0 | 0 | 0 |
| 36 | Matt McKenna | Skater | 0 | 0 | 0 | 0 |
| 44 | Frank Lourenco | Skater | 0 | 1 | 0 | 0 |
| 51 | Ambrose Choy | Skater | 0 | 0 | 0 | 0 |
| 66 | Mark Norman | Skater | 1 | 0 | 0 | 0 |
| 68 | Brad Lehigh | Skater | 0 | 0 | 0 | 0 |
| 77 | Nelson Lourenco | Skater | 0 | 0 | 0 | 0 |
| 93 | Alexander Hin | Skater | 0 | 0 | 0 | 0 |
| 99 | Bill Watson | Skater | 0 | 0 | 0 | 0 |
| 4 | Peter Oberholzer | Skater | 0 | 0 | 0 | 0 |
| 14 | Kevin da Silva | Skater | 0 | 0 | 0 | 0 |
| - | Matthew Smith | Skater | 0 | 0 | 0 | 0 |
| 11 | James Tracy | Skater | 0 | 0 | 0 | 0 |
| 8 | Nicole Leitch | Skater | 0 | 0 | 0 | 0 |
| Mark Harris | Skater | 0 | 0 | 0 | 0 | |
| G29 | Mitchell Penas | Goalie | 0 | 0 | 0 | 0 |
| 57 | Dave Buffett | Skater | 0 | 0 | 0 | 0 |
| 8 | Troy Evans | Skater | 0 | 0 | 0 | 0 |
| 81 | Terry LaHay | Skater | 0 | 0 | 0 | 0 |
| 2 | Lucas Barichello | Skater | 0 | 0 | 0 | 0 |
| 71 | Robert Pereira | Skater | 0 | 0 | 0 | 0 |
| 88 | Mark Avaria | Skater | 0 | 0 | 0 | 0 |
| 51 | Giovanni Szostak | Skater | 0 | 0 | 0 | 0 |
| 23 | Brad Skillings | Skater | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 2 | 3 |
Ace Of Spades
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 2 | Bill Watson | Skater | 0 | 0 | 0 | 0 |
| 4 | Peter Oberholzer | Skater | 0 | 0 | 0 | 0 |
| 6 | Kevin da Silva | Skater | 0 | 0 | 0 | 0 |
| 9 | Matthew Smith | Skater | 1 | 1 | 0 | 0 |
| 11 | James Tracy | Skater | 0 | 1 | 0 | 0 |
| 19 | Nicole Leitch | Skater | 0 | 1 | 0 | 0 |
| 22 | Mark Harris | Skater | 0 | 0 | 0 | 0 |
| 29 | Mitchell Penas | Goalie | 0 | 0 | 0 | 1 |
| 57 | Dave Buffett | Skater | 1 | 0 | 0 | 0 |
| 66 | Troy Evans | Skater | 0 | 0 | 0 | 0 |
| 81 | Terry LaHay | Skater | 1 | 1 | 0 | 0 |
| 86 | Lucas Barichello | Skater | 0 | 0 | 0 | 0 |
| 87 | Robert Pereira | Skater | 0 | 0 | 0 | 0 |
| 88 | Mark Avaria | Skater | 0 | 0 | 0 | 0 |
| 97 | Giovanni Szostak | Skater | 0 | 0 | 0 | 0 |
| 99 | Brad Skillings | Skater | 0 | 0 | 0 | 0 |
| 1 | Michel Clers | Goalie | 0 | 0 | 0 | 0 |
| 4 | Patte Beltrame | Skater | 0 | 0 | 0 | 0 |
| Chris Chilton | Skater | 0 | 0 | 0 | 0 | |
| 17 | Nicole Misener | Skater | 0 | 0 | 0 | 0 |
| 19 | Allister Liu | Skater | 0 | 0 | 0 | 0 |
| Tony Lourenco | Skater | 0 | 0 | 0 | 0 | |
| 4 | Felix Lam | Skater | 0 | 0 | 0 | 0 |
| 19 | Derrick McElheron | Skater | 0 | 0 | 0 | 0 |
| 20 | Anonymous | Skater | 0 | 0 | 0 | 0 |
| 36 | Matt McKenna | Skater | 0 | 0 | 0 | 0 |
| 55 | Frank Lourenco | Skater | 0 | 0 | 0 | 0 |
| 79 | Ambrose Choy | Skater | 0 | 0 | 0 | 0 |
| 11 | Mark Norman | Skater | 0 | 0 | 0 | 0 |
| 77 | Brad Lehigh | Skater | 0 | 0 | 0 | 0 |
| 29 | Nelson Lourenco | Skater | 0 | 0 | 0 | 0 |
| 95 | Alexander Hin | Skater | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 1 |
G
A
PIM
GA
| 1 | 3 |
| 2 | 4 |
| 2 | 0 |
| 3 | 1 |
