
Take your schedule with you. Google Calendar
iCal / Outlook
Tailgaters | W2019-20
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
G1 | Shawn Spicer | Goalie | 0 | 0 | 0 |
5 | Andrea Breuer | Skater | 0 | 5 | 0 |
7 | John Peitsis | Skater | 2 | 3 | 0 |
13 | John Harmen | Skater | 1 | 2 | 0 |
17 | Andrew Bruce | Skater | 4 | 1 | 2 |
19 | Rob McLaren | Skater | 3 | 3 | 4 |
27 | Gilles Labbe | Skater | 6 | 8 | 2 |
29 | Dayna Schols | Skater | 1 | 3 | 2 |
37 | Spencer Meneghini | Skater | 8 | 7 | 2 |
39 | Adam Hughes | Skater | 1 | 0 | 0 |
55 | Bruce Little | Skater | 0 | 1 | 2 |
67 | David Coyle | Skater | 2 | 1 | 2 |
77 | Matt Little | Skater | 2 | 8 | 4 |
87 | Guy Lavallee | Skater | 3 | 2 | 2 |
93 | Jose Medieros | Skater | 3 | 5 | 0 |
97 | Shawn Grant | Skater | 5 | 4 | 0 |
Division 3
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 2 | 1 | 15 | 21 | 15 | 6 | 7-2-1-0 | W1 |
2 | ![]() | 10 | 7 | 3 | 0 | 14 | 22 | 17 | 5 | 7-3-0-0 | W2 |
3 | ![]() | 11 | 7 | 4 | 0 | 14 | 25 | 25 | 0 | 7-3-0-0 | W4 |
4 | ![]() | 11 | 4 | 3 | 4 | 12 | 25 | 20 | 5 | 3-3-4-0 | L1 |
5 | ![]() | 11 | 2 | 8 | 1 | 5 | 16 | 28 | -12 | 2-7-1-0 | L1 |
6 | ![]() | 11 | 1 | 8 | 2 | 4 | 15 | 19 | -4 | 1-7-2-0 | L2 |