
Take your schedule with you. Google Calendar
iCal / Outlook
Spartans | W2021-22
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
G1 | Larry Hallet (G) | Goalie | 0 | 0 | 0 | 0 | 0 |
Jane Potsma | Skater | 0 | 0 | 0 | 0 | 17 | |
69 | Jamie Tomlinson | Skater | 5 | 2 | 0 | 7 | 17 |
55 | Gord Forsyth | Skater | 4 | 2 | 0 | 6 | 17 |
17 | Shawn Allen | Skater | 5 | 3 | 6 | 8 | 17 |
14 | Dan Forsyth | Skater | 11 | 5 | 2 | 16 | 17 |
13 | ![]() | Skater | 2 | 5 | 10 | 7 | 17 |
2 | ![]() | Skater | 0 | 1 | 4 | 1 | 17 |
91 | Rob Lee | Skater | 0 | 1 | 0 | 1 | 17 |
24 | Hayden Hallett | Skater | 3 | 2 | 2 | 5 | 17 |
77 | John Runham | Skater | 1 | 3 | 0 | 4 | 17 |
22 | Eric Hallett | Skater | 2 | 4 | 0 | 6 | 17 |
50 | Andrew Lavado | Skater | 9 | 4 | 4 | 13 | 17 |
91 | Hayden Hallet | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Debbie Hallett | Skater | 0 | 6 | 0 | 6 | 17 |
17 | ![]() | Skater | 0 | 2 | 4 | 2 | 17 |
Division 3
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 14 | 1 | 2 | 30 | 70 | 37 | 33 | 7-1-2-0 | W1 |
2 | ![]() | 17 | 14 | 3 | 0 | 28 | 64 | 42 | 22 | 8-2-0-0 | W2 |
3 | ![]() | 17 | 7 | 9 | 1 | 15 | 56 | 49 | 7 | 6-4-0-0 | L1 |
4 | ![]() | 17 | 6 | 9 | 2 | 14 | 43 | 50 | -7 | 4-5-1-0 | W1 |
5 | ![]() | 17 | 5 | 10 | 2 | 12 | 41 | 58 | -17 | 3-6-1-0 | L2 |
6 | ![]() | 17 | 1 | 15 | 1 | 3 | 29 | 67 | -38 | 0-10-0-0 | L10 |
Division 3 Playoffs
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 5 | 11 | 6 | 5 | 2-0-1-0 | W1 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 8 | 3 | 5 | 2-1-0-0 | L1 |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 11 | 9 | 2 | 2-1-0-0 | W2 |
4 | ![]() | 3 | 1 | 1 | 1 | 3 | 6 | 8 | -2 | 1-1-1-0 | W1 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | 4 | 7 | -3 | 1-2-0-0 | L2 |
6 | ![]() | 3 | 0 | 3 | 0 | 0 | 4 | 11 | -7 | 0-3-0-0 | L3 |