St. Pats | W2024-25
| # | Player | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| G37 | Darrick Houghton | 0 | 1 | 0 | 1 | 18 |
| 13 | Averey Hutchinson | 2 | 3 | 2 | 5 | 11 |
| 5 / 7 | Nolan Kosempel | 15 | 6 | 6 | 21 | 17 |
| 88 | Shelley Ramsay | 1 | 9 | 2 | 10 | 16 |
| 6 | Dan Arneaud | 2 | 3 | 0 | 5 | 20 |
| 3 | Jason Freitas | 0 | 0 | 0 | 0 | 6 |
| 14 | Paul Silk | 2 | 1 | 2 | 3 | 17 |
| 19 | Gordon Comstock | 1 | 5 | 0 | 6 | 13 |
| 73 | Henry Ki | 5 | 6 | 12 | 11 | 16 |
| 66 / 6 | Yvonne Ki | 0 | 3 | 0 | 3 | 16 |
| 8 | Jeff Woods | 3 | 2 | 2 | 5 | 17 |
| 22 | Andrew Doesborgh | 2 | 2 | 4 | 4 | 16 |
| 24 | Jamie Kosempel | 3 | 11 | 4 | 14 | 19 |
| 2 | Derek Cruickshank | 3 | 3 | 4 | 6 | 17 |
| 32 | Vyan Nguyen | 0 | 0 | 2 | 0 | 15 |
| 71 | Manny Ki | 0 | 0 | 8 | 0 | 14 |
| 91 | Christian Meyer | 7 | 5 | 4 | 12 | 16 |
Division 2 | W2024-25
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kraken Beers | 20 | 13 | 6 | 1 | 27 | 83 | 61 | 22 |
| 2 | Black Bulls | 20 | 10 | 9 | 1 | 21 | 63 | 52 | 11 |
| 3 | B-Town Bulldogs | 20 | 9 | 8 | 3 | 21 | 60 | 51 | 9 |
| 4 | Eh Team | 20 | 10 | 9 | 1 | 21 | 54 | 65 | -11 |
| 5 | St. Pats | 20 | 7 | 11 | 2 | 16 | 46 | 58 | -12 |
| 6 | Tailgaters | 20 | 6 | 12 | 2 | 14 | 48 | 67 | -19 |























