
Take your schedule with you. Google Calendar
iCal / Outlook
Black Bulls | W2019-20
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
G92 | Tom Miekuz | Goalie | 0 | 0 | 0 | 0 | 10 |
4 | Tiffany Michal | Skater | 0 | 1 | 4 | 1 | 10 |
7 | Renato Paniccia | Skater | 6 | 1 | 0 | 7 | 10 |
9 | Paula Bertrand | Skater | 0 | 2 | 2 | 2 | 10 |
10 | Colin Metham | Skater | 2 | 3 | 0 | 5 | 10 |
11 | Adam Beck | Skater | 2 | 0 | 4 | 2 | 10 |
12 | Julia Myers | Skater | 2 | 1 | 2 | 3 | 10 |
13 | Craig Phillips | Skater | 2 | 1 | 2 | 3 | 10 |
14 | Sandro Cervoni | Skater | 0 | 0 | 2 | 0 | 10 |
15 | Jody Mattison | Skater | 1 | 1 | 0 | 2 | 10 |
17 | Brent Fraser | Skater | 9 | 6 | 0 | 15 | 10 |
19 | Jeff Kruger | Skater | 1 | 1 | 2 | 2 | 10 |
21 | Kim Dagg | Skater | 0 | 2 | 2 | 2 | 10 |
22 | Tom White | Skater | 0 | 0 | 0 | 0 | 10 |
27 | Dan Evans | Skater | 2 | 1 | 0 | 3 | 10 |
60 | Daniel Bertrand | Skater | 4 | 0 | 0 | 4 | 10 |
Division 2A
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 16 | 21 | 11 | 10 | 8-2-0-0 | W7 |
2 | ![]() | 10 | 6 | 2 | 2 | 14 | 21 | 12 | 9 | 6-2-2-0 | L1 |
3 | ![]() | 10 | 6 | 2 | 2 | 14 | 17 | 17 | 0 | 6-2-2-0 | W3 |
4 | ![]() | 10 | 5 | 5 | 0 | 10 | 14 | 22 | -8 | 5-5-0-0 | W2 |
5 | ![]() | 10 | 3 | 6 | 1 | 7 | 20 | 15 | 5 | 3-6-1-0 | L4 |
6 | ![]() | 10 | 3 | 6 | 1 | 7 | 9 | 18 | -9 | 3-6-1-0 | L1 |