
Take your schedule with you. Google Calendar
iCal / Outlook
Wild | W2021-22
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
G30 | Ashley Casey | Skater, Goalie | 0 | 0 | 0 | 0 | 16 |
3 | Michael Krunic | Skater | 2 | 10 | 0 | 12 | 16 |
5 | Andrew Soutar | Skater | 1 | 3 | 0 | 4 | 16 |
8 | Daniel Baran | Skater | 3 | 6 | 10 | 9 | 16 |
11 | Jeff Hooker | Skater | 2 | 5 | 2 | 7 | 16 |
13 | Daniel Zervos | Skater | 13 | 5 | 0 | 18 | 16 |
14 | Chris Chartier | Skater | 3 | 4 | 0 | 7 | 16 |
16 | Rod Gerster | Skater | 1 | 3 | 2 | 4 | 16 |
19 | John Laugeson | Skater | 0 | 0 | 0 | 0 | 0 |
19 | John Laugesen | Skater | 1 | 0 | 8 | 1 | 16 |
22 | Kalissa Baran | Skater | 0 | 2 | 8 | 2 | 16 |
34 | Sean Jones | Skater | 4 | 8 | 6 | 12 | 16 |
66 | Jesse Castro | Skater | 0 | 0 | 2 | 0 | 16 |
74 | Brian Wilkins | Skater | 2 | 1 | 0 | 3 | 16 |
78 | Mike Frizzo | Skater | 1 | 4 | 0 | 5 | 16 |
87 | Jason Stajan | Skater | 16 | 4 | 4 | 20 | 16 |
91 | Corey Hammond | Skater | 0 | 0 | 0 | 0 | 16 |
Division 2
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 13 | 3 | 1 | 27 | 76 | 51 | 25 | 9-0-1-0 | W7 |
2 | ![]() | 17 | 8 | 8 | 1 | 17 | 55 | 57 | -2 | 6-3-1-0 | L1 |
3 | ![]() | 17 | 6 | 9 | 2 | 14 | 37 | 47 | -10 | 1-7-2-0 | W1 |
4 | ![]() | 17 | 5 | 12 | 0 | 10 | 52 | 65 | -13 | 2-8-0-0 | L5 |
Division 2 Playoffs
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 11 | 5 | 6 | 3-0-0-0 | W3 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 11 | 7 | 4 | 2-1-0-0 | L1 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | 3 | 4 | -1 | 1-2-0-0 | W1 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | 3 | 12 | -9 | 0-3-0-0 | L3 |