
Take your schedule with you. Google Calendar
iCal / Outlook
Stars (JR) | W2021-22
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
14 | Brad Lestition | Skater | 3 | 2 | 0 | 5 | 17 |
76 | Jeff Robson | Skater | 2 | 2 | 0 | 4 | 17 |
9 | Steve Faveri | Skater | 2 | 7 | 0 | 9 | 17 |
10 | George Wright | Skater | 3 | 4 | 0 | 7 | 17 |
3 | Lynn MacFarlane | Skater | 5 | 3 | 2 | 8 | 17 |
2 | Pete Mlekuz | Skater | 2 | 4 | 6 | 6 | 17 |
91 | Robert Love | Skater | 11 | 8 | 4 | 19 | 17 |
G29 | Jacquie Gauthier | Goalie | 0 | 0 | 0 | 0 | 0 |
6 | Jeremy Simpson | Skater | 3 | 2 | 0 | 5 | 17 |
28 | Scott Carmichael | Skater | 1 | 4 | 2 | 5 | 17 |
7 | Greg Dewar | Skater | 1 | 1 | 0 | 2 | 17 |
87 | Heather Sekine | Skater | 1 | 3 | 2 | 4 | 17 |
2 | Pete Miekuz | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Travis Mather | Skater | 2 | 0 | 0 | 2 | 17 |
Ian MacInnis | Skater | 0 | 1 | 28 | 1 | 17 | |
52 | Christopher Berger | Skater | 4 | 1 | 8 | 5 | 17 |
Kyle Murray | Skater | 0 | 1 | 0 | 1 | 17 |
Division 2
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 13 | 3 | 1 | 27 | 76 | 51 | 25 | 9-0-1-0 | W7 |
2 | ![]() | 17 | 8 | 8 | 1 | 17 | 55 | 57 | -2 | 6-3-1-0 | L1 |
3 | ![]() | 17 | 6 | 9 | 2 | 14 | 37 | 47 | -10 | 1-7-2-0 | W1 |
4 | ![]() | 17 | 5 | 12 | 0 | 10 | 52 | 65 | -13 | 2-8-0-0 | L5 |
Division 2 Playoffs
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 11 | 5 | 6 | 3-0-0-0 | W3 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 11 | 7 | 4 | 2-1-0-0 | L1 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | 3 | 4 | -1 | 1-2-0-0 | W1 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | 3 | 12 | -9 | 0-3-0-0 | L3 |