Team Canada
4 vs 6
Tailgaters
4 vs 6
TailgatersDetails
| Date | Time | Division | Season |
|---|---|---|---|
| October 20, 2019 | 1:00 pm | Division 3 | W2019-20 |
Arena
| Wave Twin Rinks Blue |
|---|
| 1179 Northside Rd, Burlington, ON L7M 1H5, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Team Canada | 4 | 4 | Loss |
| Tailgaters | 6 | 6 | Win |
Team Canada
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| G1 | Mike Wickenden (G) | Goalie | 0 | 0 | 0 | 6 |
| 9 | Robert Carmichael | Skater | 0 | 0 | 0 | 0 |
| 10 | Lianne DiPaolo | Skater | 0 | 0 | 0 | 0 |
| 11 | Jane Currie | Skater | 0 | 0 | 0 | 0 |
| 12 | Shaun Gilbert | Skater | 1 | 0 | 0 | 0 |
| 13 | Kirk Cooper (A) | Skater | 0 | 0 | 0 | 0 |
| 16 | Roman Nowickyj | Skater | 0 | 0 | 0 | 0 |
| 17 | Don Blakely | Skater | 1 | 0 | 0 | 0 |
| 21 | Scott Jarrett | Skater | 0 | 0 | 0 | 0 |
| 22 | Raymond Poliziani | Skater | 0 | 0 | 0 | 0 |
| 27 | Matthew Mascola | Skater | 2 | 0 | 0 | 0 |
| 29 | Rob McCarthy | Skater | 0 | 2 | 0 | 0 |
| 44 | Simon Leard | Skater | 0 | 0 | 0 | 0 |
| 51 | Chris Lee | Skater | 0 | 0 | 2 | 0 |
| 76 | Michelle Wilson | Skater | 0 | 0 | 0 | 0 |
| 88 | Douglas Smith (C) | Skater | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 2 | 6 |
Tailgaters
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| G1 | Shawn Spicer | Goalie | 0 | 0 | 0 | 4 |
| 5 | Andrea Breuer | Skater | 0 | 0 | 0 | 0 |
| 7 | John Peitsis | Skater | 0 | 0 | 0 | 0 |
| 13 | John Harmen | Skater | 0 | 0 | 0 | 0 |
| 17 | Andrew Bruce | Skater | 1 | 1 | 0 | 0 |
| 19 | Robert McLaren | Skater | 0 | 2 | 0 | 0 |
| 27 | Gilles Labbe | Skater | 0 | 0 | 0 | 0 |
| 29 | Dayna Schols | Skater | 0 | 2 | 0 | 0 |
| 37 | Spencer Meneghini (A) | Skater | 2 | 0 | 0 | 0 |
| 39 | Adam Hughes | Skater | 0 | 0 | 0 | 0 |
| 55 | Bruce Little | Skater | 0 | 0 | 0 | 0 |
| 67 | David Coyle | Skater | 0 | 0 | 0 | 0 |
| 77 | Matt Little | Skater | 0 | 0 | 0 | 0 |
| 87 | Guy Lavallee | Skater | 0 | 1 | 0 | 0 |
| 93 | Jose Medieros | Skater | 2 | 1 | 0 | 0 |
| 97 | Shawn Grant | Skater | 1 | 0 | 0 | 0 |
| Total | 6 | 7 | 0 | 4 |
G
A
PIM
GA
| 4 | 6 |
| 2 | 7 |
| 2 | 0 |
| 6 | 4 |
