- #
- 21
- Name
- Scott Jarrett
- Position
- Skater
- Past Teams
- Team Canada
- Divisions
- Division 3, Division 4, Div 4A, Div 4B, Group D, Division 5, Group E
- Seasons
- W2015-16, S2016, S2016 Playoffs, W2016-17, S2017, S2017 Playoffs, W2017-18, W2017-18 Playoffs, S2018, S2018 Playoffs, W2018-19, W2018-19 Playoffs, S2019, S2019 Playoffs, W2019-20, W2019-20 Playoffs, W2020-21, W2020-21 Playoffs, W2021-22, W2021-22 Playoffs, S2022, S2022 Playoffs, W2022-23, W2022-23 Playoffs, S2023, S2023 Playoffs, W2023-24, W2023-24 Playoffs, S2024, S2024 Playoffs, W2024-25, W2024-25 Playoffs, S2025, S2025 Playoffs, W2025-26, W2025-26 Playoffs, S2026, S2026 Playoffs
Division 3
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2015-16 | Team Canada | 0 | 1 | 0 | 1 | 2 |
| S2016 | Team Canada | 0 | 3 | 11 | 3 | 16 |
| S2016 Playoffs | Team Canada | 0 | 1 | 2 | 1 | 3 |
| W2016-17 | Team Canada | 0 | 3 | 16 | 3 | 26 |
| S2017 | Team Canada | 0 | 0 | 0 | 0 | 0 |
| S2017 Playoffs | Team Canada | 0 | 0 | 0 | 0 | 0 |
| W2024-25 | Team Canada | 2 | 3 | 0 | 5 | 12 |
| W2024-25 Playoffs | Team Canada | 0 | 0 | 0 | 0 | 4 |
| S2025 | Team Canada | 1 | 1 | 8 | 2 | 17 |
| S2025 Playoffs | Team Canada | 0 | 0 | 8 | 0 | 3 |
| Total | - | 3 | 12 | 45 | 15 | 83 |
Division 4
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2017-18 | Team Canada | 0 | 8 | 8 | 8 | 25 |
| W2017-18 Playoffs | Team Canada | 0 | 0 | 0 | 0 | 2 |
| S2018 | Team Canada | 2 | 3 | 6 | 5 | 18 |
| S2018 Playoffs | Team Canada | 0 | 0 | 0 | 0 | 4 |
| S2022 | Team Canada | 0 | 3 | 2 | 3 | 14 |
| S2022 Playoffs | Team Canada | 0 | 0 | 0 | 0 | 2 |
| W2022-23 | Team Canada | 2 | 1 | 0 | 3 | 21 |
| W2023-24 | Team Canada | 1 | 6 | 10 | 7 | 24 |
| S2024 | Team Canada | 1 | 0 | 6 | 1 | 18 |
| S2024 Playoffs | Team Canada | 0 | 0 | 0 | 0 | 4 |
| W2024-25 | Team Canada | 2 | 1 | 2 | 3 | 12 |
| W2024-25 Playoffs | Team Canada | 0 | 0 | 0 | 0 | 0 |
| W2025-26 | Team Canada | 3 | 2 | 0 | 5 | 20 |
| W2025-26 Playoffs | Team Canada | 0 | 0 | 0 | 0 | 1 |
| Total | - | 11 | 24 | 34 | 35 | 165 |
Div 4A
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2020-21 | Team Canada | 0 | 0 | 0 | 0 | 6 |
| W2020-21 Playoffs | Team Canada | 0 | 0 | 0 | 0 | 0 |
| W2021-22 | Team Canada | 1 | 3 | 0 | 4 | 17 |
| W2021-22 Playoffs | Team Canada | 1 | 1 | 0 | 2 | 3 |
| Total | - | 2 | 4 | 0 | 6 | 26 |
Div 4B
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2022-23 Playoffs | Team Canada | 0 | 0 | 0 | 0 | 3 |
| Total | - | 0 | 0 | 0 | 0 | 3 |
Group D
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Division 5
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| S2023 | Team Canada | 1 | 3 | 0 | 4 | 13 |
| S2023 Playoffs | Team Canada | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 3 | 0 | 4 | 13 |
Group E
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2023-24 Playoffs | Team Canada | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | G | A | PIM | P | GP |
|---|---|---|---|---|---|
| W2015-16 | 0 | 1 | 0 | 1 | 2 |
| S2016 | 0 | 3 | 11 | 3 | 16 |
| S2016 Playoffs | 0 | 1 | 2 | 1 | 3 |
| W2016-17 | 0 | 3 | 16 | 3 | 26 |
| S2017 | 4 | 4 | 0 | 8 | 15 |
| S2017 Playoffs | 0 | 0 | 0 | 0 | 4 |
| W2017-18 | 0 | 8 | 8 | 8 | 25 |
| W2017-18 Playoffs | 0 | 0 | 0 | 0 | 2 |
| S2018 | 2 | 3 | 6 | 5 | 18 |
| S2018 Playoffs | 0 | 0 | 0 | 0 | 4 |
| W2018-19 | 0 | 6 | 4 | 6 | 25 |
| W2018-19 Playoffs | 0 | 0 | 0 | 0 | 3 |
| S2019 | 2 | 4 | 0 | 6 | 14 |
| S2019 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2019-20 | 1 | 5 | 12 | 6 | 23 |
| W2019-20 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2020-21 | 0 | 0 | 0 | 0 | 6 |
| W2020-21 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2021-22 | 1 | 3 | 0 | 4 | 17 |
| W2021-22 Playoffs | 1 | 1 | 0 | 2 | 3 |
| S2022 | 0 | 3 | 2 | 3 | 14 |
| S2022 Playoffs | 0 | 0 | 0 | 0 | 2 |
| W2022-23 | 2 | 2 | 0 | 4 | 22 |
| W2022-23 Playoffs | 0 | 1 | 0 | 1 | 4 |
| S2023 | 1 | 3 | 0 | 4 | 16 |
| S2023 Playoffs | 0 | 0 | 0 | 0 | 3 |
| W2023-24 | 1 | 6 | 10 | 7 | 24 |
| W2023-24 Playoffs | 0 | 0 | 0 | 0 | 4 |
| S2024 | 1 | 0 | 6 | 1 | 18 |
| S2024 Playoffs | 0 | 0 | 0 | 0 | 4 |
| W2024-25 | 4 | 4 | 2 | 8 | 24 |
| W2024-25 Playoffs | 0 | 0 | 0 | 0 | 4 |
| S2025 | 1 | 1 | 8 | 2 | 18 |
| S2025 Playoffs | 0 | 0 | 8 | 0 | 4 |
| W2025-26 | 3 | 5 | 0 | 8 | 23 |
| W2025-26 Playoffs | 0 | 3 | 0 | 3 | 4 |
| Total | 24 | 70 | 95 | 94 | 394 |
