- #
- 24
- Name
- Kenji Wakabayashi
- Position
- Skater
- Current Team
- Canadiens
- Past Teams
- Ace Of Spades, Jets, Kings
- Divisions
- Division 1, Group A, Division 2, Division 3, Division 4
- Seasons
- W2026-27, W2015-16, W2015-16 Playoffs, S2016, S2016 Playoffs, W2016-17, W2016-17 Playoffs, W2017-18, W2017-18 Playoffs, S2018, S2018 Playoffs, S2019, S2019 Playoffs, W2021-22, W2021-22 Playoffs, W2022-23, W2022-23 Playoffs, S2023, S2023 Playoffs, W2023-24, W2023-24 Playoffs, S2024, S2024 Playoffs, W2024-25, W2024-25 Playoffs, S2025, S2025 Playoffs, W2025-26, W2025-26 Playoffs, S2026, S2026 Playoffs
Group A
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Division 2
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2015-16 | Jets | 0 | 0 | 0 | 0 | 3 |
| W2015-16 Playoffs | Jets | 0 | 0 | 0 | 0 | 2 |
| S2016 | Jets | 3 | 5 | 0 | 8 | 16 |
| S2016 Playoffs | Jets | 0 | 1 | 0 | 1 | 3 |
| W2016-17 | Jets | 4 | 4 | 2 | 8 | 27 |
| W2016-17 Playoffs | Jets | 0 | 0 | 0 | 0 | 4 |
| W2017-18 | Jets | 2 | 2 | 2 | 4 | 25 |
| W2017-18 Playoffs | Jets | 0 | 0 | 0 | 0 | 2 |
| S2018 | Ace Of Spades | 3 | 1 | 2 | 4 | 17 |
| S2018 Playoffs | Ace Of Spades | 0 | 0 | 0 | 0 | 3 |
| Total | - | 12 | 13 | 6 | 25 | 102 |
Division 3
Division 4
Career Total
| Season | G | A | PIM | P | GP |
|---|---|---|---|---|---|
| W2015-16 | 0 | 0 | 0 | 0 | 3 |
| W2015-16 Playoffs | 0 | 0 | 0 | 0 | 2 |
| S2016 | 3 | 5 | 0 | 8 | 16 |
| S2016 Playoffs | 0 | 1 | 0 | 1 | 3 |
| W2016-17 | 4 | 4 | 2 | 8 | 27 |
| W2016-17 Playoffs | 0 | 0 | 0 | 0 | 4 |
| W2017-18 | 2 | 2 | 2 | 4 | 25 |
| W2017-18 Playoffs | 0 | 0 | 0 | 0 | 2 |
| S2018 | 3 | 1 | 2 | 4 | 17 |
| S2018 Playoffs | 0 | 0 | 0 | 0 | 3 |
| S2019 | 3 | 3 | 0 | 6 | 11 |
| S2019 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2021-22 | 0 | 1 | 0 | 1 | 17 |
| W2021-22 Playoffs | 0 | 0 | 0 | 0 | 3 |
| W2022-23 | 1 | 4 | 2 | 5 | 24 |
| W2022-23 Playoffs | 0 | 1 | 0 | 1 | 4 |
| S2023 | 0 | 0 | 0 | 0 | 16 |
| S2023 Playoffs | 0 | 0 | 0 | 0 | 3 |
| W2023-24 | 0 | 0 | 0 | 0 | 23 |
| W2023-24 Playoffs | 0 | 0 | 0 | 0 | 4 |
| S2024 | 0 | 0 | 2 | 0 | 16 |
| S2024 Playoffs | 0 | 0 | 0 | 0 | 4 |
| W2024-25 | 0 | 4 | 4 | 4 | 23 |
| W2024-25 Playoffs | 0 | 1 | 0 | 1 | 3 |
| S2025 | 1 | 4 | 0 | 5 | 18 |
| S2025 Playoffs | 0 | 1 | 0 | 1 | 3 |
| W2025-26 | 3 | 2 | 0 | 5 | 21 |
| W2025-26 Playoffs | 0 | 1 | 0 | 1 | 4 |
| S2026 | 1 | 4 | 0 | 5 | 18 |
| S2026 Playoffs | 0 | 1 | 0 | 1 | 4 |
| Total | 21 | 40 | 14 | 61 | 321 |
