- #
- 29
- Name
- Paul Yu
- Position
- Skater
- Current Team
- Black Bulls
- Past Teams
- Stars, Gang Green, Green Lanterns, Ice Devils, Jets, Panthers, Penguins
- Divisions
- Division 1, Division 2, Div 2A, Group B, Division 3, Group C
- Seasons
- W2026-27, W2015-16, W2015-16 Playoffs, S2016, S2016 Playoffs, W2016-17, W2016-17 Playoffs, S2017, S2017 Playoffs, S2018, S2018 Playoffs, W2018-19, W2018-19 Playoffs, S2019, S2019 Playoffs, W2019-20, W2019-20 Playoffs, S2022, S2022 Playoffs, W2022-23, W2022-23 Playoffs, S2023, S2023 Playoffs, W2023-24, W2023-24 Playoffs, S2024, S2024 Playoffs, W2024-25, W2024-25 Playoffs, S2025, S2025 Playoffs, W2025-26, W2025-26 Playoffs, S2026, S2026 Playoffs
Division 1
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| S2023 | Black Bulls | 1 | 1 | 0 | 2 | 12 |
| S2023 Playoffs | Black Bulls | 0 | 0 | 0 | 0 | 0 |
| W2023-24 | Black Bulls | 2 | 4 | 0 | 6 | 13 |
| W2023-24 Playoffs | Black Bulls | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 5 | 0 | 8 | 25 |
Division 2
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2015-16 | Penguins | 0 | 0 | 0 | 0 | 3 |
| W2015-16 Playoffs | Penguins | 0 | 0 | 0 | 0 | 2 |
| S2016 | Jets | 8 | 2 | 0 | 10 | 16 |
| S2016 Playoffs | Jets | 3 | 0 | 0 | 3 | 3 |
| W2016-17 | Penguins | 4 | 6 | 6 | 10 | 24 |
| W2016-17 Playoffs | Penguins | 0 | 0 | 0 | 0 | 3 |
| S2017 | Green Lanterns | 3 | 2 | 2 | 5 | 18 |
| S2017 Playoffs | Green Lanterns | 0 | 2 | 2 | 2 | 4 |
| S2018 | Gang Green | 2 | 5 | 2 | 7 | 17 |
| S2018 Playoffs | Gang Green | 0 | 0 | 0 | 0 | 3 |
| S2024 | Stars | 8 | 4 | 2 | 12 | 18 |
| S2024 Playoffs | Stars | 2 | 1 | 0 | 3 | 4 |
| W2024-25 | Black Bulls | 6 | 4 | 0 | 10 | 24 |
| W2024-25 Playoffs | Black Bulls | 1 | 1 | 0 | 2 | 4 |
| S2025 | Black Bulls | 3 | 3 | 2 | 6 | 16 |
| S2025 Playoffs | Black Bulls | 0 | 0 | 0 | 0 | 3 |
| W2025-26 | Black Bulls | 4 | 8 | 2 | 12 | 24 |
| W2025-26 Playoffs | Black Bulls | 1 | 3 | 2 | 4 | 4 |
| S2026 | Black Bulls | 8 | 2 | 0 | 10 | 18 |
| S2026 Playoffs | Black Bulls | 2 | 0 | 0 | 2 | 4 |
| Total | - | 55 | 43 | 20 | 98 | 212 |
Div 2A
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Group B
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2023-24 Playoffs | Black Bulls | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 |
Division 3
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Group C
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Career Total
| Season | G | A | PIM | P | GP |
|---|---|---|---|---|---|
| W2015-16 | 0 | 0 | 0 | 0 | 3 |
| W2015-16 Playoffs | 0 | 0 | 0 | 0 | 2 |
| S2016 | 8 | 2 | 0 | 10 | 16 |
| S2016 Playoffs | 3 | 0 | 0 | 3 | 3 |
| W2016-17 | 4 | 6 | 6 | 10 | 25 |
| W2016-17 Playoffs | 0 | 0 | 0 | 0 | 4 |
| S2017 | 3 | 2 | 2 | 5 | 18 |
| S2017 Playoffs | 0 | 2 | 2 | 2 | 4 |
| S2018 | 2 | 5 | 2 | 7 | 17 |
| S2018 Playoffs | 0 | 0 | 0 | 0 | 3 |
| W2018-19 | 3 | 5 | 2 | 8 | 26 |
| W2018-19 Playoffs | 2 | 0 | 0 | 2 | 3 |
| S2019 | 2 | 0 | 0 | 2 | 12 |
| S2019 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2019-20 | 2 | 10 | 2 | 12 | 23 |
| W2019-20 Playoffs | 0 | 0 | 0 | 0 | 0 |
| S2022 | 2 | 4 | 0 | 6 | 14 |
| S2022 Playoffs | 0 | 1 | 0 | 1 | 4 |
| W2022-23 | 1 | 1 | 0 | 2 | 21 |
| W2022-23 Playoffs | 0 | 0 | 0 | 0 | 4 |
| S2023 | 4 | 1 | 0 | 5 | 15 |
| S2023 Playoffs | 3 | 0 | 0 | 3 | 3 |
| W2023-24 | 5 | 6 | 0 | 11 | 23 |
| W2023-24 Playoffs | 0 | 2 | 0 | 2 | 4 |
| S2024 | 8 | 4 | 2 | 12 | 18 |
| S2024 Playoffs | 2 | 1 | 0 | 3 | 4 |
| W2024-25 | 6 | 4 | 0 | 10 | 24 |
| W2024-25 Playoffs | 1 | 1 | 0 | 2 | 4 |
| S2025 | 3 | 3 | 2 | 6 | 17 |
| S2025 Playoffs | 0 | 0 | 0 | 0 | 3 |
| W2025-26 | 4 | 8 | 2 | 12 | 24 |
| W2025-26 Playoffs | 1 | 3 | 2 | 4 | 4 |
| S2026 | 8 | 2 | 0 | 10 | 18 |
| S2026 Playoffs | 2 | 0 | 0 | 2 | 4 |
| Total | 79 | 73 | 24 | 152 | 367 |
