- #
- Name
- Paul Bozzo
- Nationality
- —
- Position
- Skater
- Current Team
- Red Army, Red Army
- Past Teams
- Red Army, Dirty Caesars
- Leagues
- Div 1A, Division 1, Open Division
- Seasons
- S2016, W2017-18, W2020-21, W2019 Playoffs, W2019-20 Playoffs, W2019-20, W2018 Playoffs, W2018-19, W2017 Playoffs, W2016 Playoffs, S2016 Playoffs, W2016-2017, W2015-2016, S2018 Playoffs, S2018, S2017 Playoffs, S2017, W2021 Playoffs, S2019 Playoffs, S2019
Div 1A
Season | Team | GAA | G | A | PIM | GA | P | GP |
---|---|---|---|---|---|---|---|---|
Total | - | 0 |
Division 1
Season | Team | GAA | G | A | PIM | GA | P | GP |
---|---|---|---|---|---|---|---|---|
S2016 | Red Army | 0.000 | 1 | 2 | 2 | 0 | 3 | 16 |
W2017-18 | Red Army | 0.000 | 2 | 9 | 6 | 0 | 11 | 25 |
W2018 Playoffs | Red Army | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 |
W2017 Playoffs | Red Army | 0.000 | 1 | 4 | 2 | 0 | 5 | 3 |
W2016 Playoffs | Dirty Caesars | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 |
S2016 Playoffs | Red Army | 0.000 | 1 | 0 | 2 | 0 | 1 | 3 |
W2016-2017 | Red Army | 0.000 | 7 | 13 | 4 | 0 | 20 | 26 |
W2015-2016 | Dirty Caesars | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 |
S2018 Playoffs | Red Army | 0.000 | 0 | 0 | 0 | 0 | 0 | 4 |
S2018 | Red Army | 0.000 | 2 | 3 | 2 | 0 | 5 | 18 |
S2017 Playoffs | Red Army | 0.000 | 2 | 2 | 2 | 0 | 4 | 4 |
S2017 | Red Army | 0.000 | 6 | 12 | 6 | 0 | 18 | 18 |
Total | - | 0.000 | 22 | 45 | 26 | 0 | 67 | 122 |
Open Division
Season | Team | GAA | G | A | PIM | GA | P | GP |
---|---|---|---|---|---|---|---|---|
Total | - | 0.000 |