- #
- 93
- Name
- Craig Gallello
- Position
- Skater
- Current Team
- St. Pats
- Past Teams
- Stormtroopers, Ice Bears, (Retired) Ice Bears (W2015-16)
- Leagues
- Div 2B, Division 1, Division 2, Division 3, Open Division
- Seasons
- S2016, W2016 Playoffs, W2019-20 Playoffs, W2019-20, W2018 Playoffs, W2018-19, W2017 Playoffs, W2017-18, W2016-2017, S2016 Playoffs, W2015-2016, S2018 Playoffs, S2018, S2017 Playoffs, S2017, W2019 Playoffs, S2019 Playoffs, S2019
Div 2B
Season | Team | GAA | G | A | PIM | GA | P | GP |
---|---|---|---|---|---|---|---|---|
Total | - | 0.000 |
Division 1
Division 2
Season | Team | GAA | G | A | PIM | GA | P | GP |
---|---|---|---|---|---|---|---|---|
S2016 | Ice Bears | 0.000 | 0 | 1 | 0 | 0 | 1 | 16 |
W2016-2017 | Ice Bears | 0.000 | 0 | 3 | 6 | 0 | 3 | 25 |
S2016 Playoffs | Ice Bears | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 |
S2018 Playoffs | Stormtroopers | 0.000 | 0 | 0 | 0 | 0 | 0 | 4 |
S2018 | Stormtroopers | 0.000 | 0 | 2 | 0 | 0 | 2 | 18 |
S2017 Playoffs | Ice Bears | 0.000 | 0 | 0 | 0 | 0 | 0 | 4 |
S2017 | Ice Bears | 0.000 | 0 | 2 | 0 | 0 | 2 | 18 |
Total | - | 0.000 | 0 | 8 | 6 | 0 | 8 | 88 |
Division 3
Season | Team | GAA | G | A | PIM | GA | P | GP |
---|---|---|---|---|---|---|---|---|
W2016 Playoffs | (Retired) Ice Bears (W2015-16) | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 |
W2015-2016 | (Retired) Ice Bears (W2015-16) | 0.000 | 0 | 2 | 0 | 0 | 2 | 2 |
Total | - | 0.000 | 0 | 2 | 0 | 0 | 2 | 3 |
Open Division
Season | Team | GAA | G | A | PIM | GA | P | GP |
---|---|---|---|---|---|---|---|---|
Total | - | 0.000 |