- #
- Name
- David D'Angela
- Nationality
- —
- Position
- Skater
- Current Team
- Red Army, Red Army
- Past Teams
- Red Army, Boomers
- Leagues
- Div 1A, Division 1, Open Division
- Seasons
- S2016, W2017-18, W2020-21, W2019 Playoffs, W2019-20 Playoffs, W2019-20, W2018 Playoffs, W2018-19, W2017 Playoffs, W2016 Playoffs, S2016 Playoffs, W2016-2017, W2015-2016, S2018 Playoffs, S2018, S2017 Playoffs, S2017, W2021 Playoffs, S2019 Playoffs, S2019
Div 1A
Season | Team | GAA | G | A | PIM | GA | P | GP |
---|---|---|---|---|---|---|---|---|
Total | - | 0 |
Division 1
Season | Team | GAA | G | A | PIM | GA | P | GP |
---|---|---|---|---|---|---|---|---|
S2016 | Red Army | 0.000 | 4 | 7 | 2 | 0 | 11 | 16 |
W2017-18 | Red Army | 0.000 | 0 | 1 | 2 | 0 | 1 | 25 |
W2018 Playoffs | Red Army | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 |
W2017 Playoffs | Red Army | 0.000 | 0 | 1 | 4 | 0 | 1 | 3 |
W2016 Playoffs | Boomers | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 |
S2016 Playoffs | Red Army | 0.000 | 1 | 2 | 2 | 0 | 3 | 3 |
W2016-2017 | Red Army | 0.000 | 6 | 9 | 6 | 0 | 15 | 26 |
W2015-2016 | Boomers | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 |
S2018 Playoffs | Red Army | 0.000 | 1 | 1 | 0 | 0 | 2 | 4 |
S2018 | Red Army | 0.000 | 2 | 7 | 0 | 0 | 9 | 18 |
S2017 Playoffs | Red Army | 0.000 | 2 | 0 | 0 | 0 | 2 | 4 |
S2017 | Red Army | 0.000 | 8 | 4 | 4 | 0 | 12 | 18 |
Total | - | 0.000 | 24 | 32 | 20 | 0 | 56 | 122 |
Open Division
Season | Team | GAA | G | A | PIM | GA | P | GP |
---|---|---|---|---|---|---|---|---|
Total | - | 0.000 |