- #
- 16
- Name
- Ian Fewkes
- Position
- Skater
- Current Team
- Replacements
- Past Teams
- Kings (Jeff Robson), Marvels (Conacher Athletics)
- Leagues
- Division 1, Open Division
- Seasons
- S2016, W2016 Playoffs, W2019-20 Playoffs, W2019-20, W2018 Playoffs, W2018-19, W2017 Playoffs, W2017-18, W2016-2017, S2016 Playoffs, W2015-2016, S2018 Playoffs, S2018, S2017 Playoffs, S2017, W2019 Playoffs, S2019 Playoffs, S2019
Division 1
Season | Team | GAA | G | A | PIM | GA | P | GP |
---|---|---|---|---|---|---|---|---|
S2016 | Kings (Jeff Robson) | 0.000 | 6 | 2 | 0 | 0 | 8 | 16 |
W2016 Playoffs | Marvels (Conacher Athletics) | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 |
W2018 Playoffs | Replacements | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 |
W2017 Playoffs | Replacements | 0.000 | 1 | 0 | 0 | 0 | 1 | 3 |
W2017-18 | Replacements | 0.000 | 11 | 16 | 12 | 0 | 27 | 25 |
W2016-2017 | Replacements | 0.000 | 19 | 13 | 6 | 0 | 32 | 26 |
S2016 Playoffs | Kings (Jeff Robson) | 0.000 | 1 | 1 | 0 | 0 | 2 | 3 |
W2015-2016 | Marvels (Conacher Athletics) | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 |
S2018 Playoffs | Replacements | 0.000 | 0 | 2 | 0 | 0 | 2 | 4 |
S2018 | Replacements | 0.000 | 3 | 5 | 0 | 0 | 8 | 18 |
S2017 Playoffs | Replacements | 0.000 | 3 | 3 | 2 | 0 | 6 | 4 |
S2017 | Replacements | 0.000 | 13 | 12 | 10 | 0 | 25 | 18 |
Total | - | 0.000 | 57 | 54 | 30 | 0 | 111 | 124 |
Open Division
Season | Team | GAA | G | A | PIM | GA | P | GP |
---|---|---|---|---|---|---|---|---|
Total | - | 0.000 |