- #
- 33
- Name
- Perry Singh
- Position
- Skater
- Past Teams
- St. Pats, Dirty Caesars
- Divisions
- Division 1, Division 2
- Seasons
- W2015-16, W2016-17, W2016-17 Playoffs
Division 1
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2016-17 | Dirty Caesars | 1 | 6 | 4 | 7 | 26 |
| W2016-17 Playoffs | Dirty Caesars | 0 | 1 | 2 | 1 | 3 |
| Total | - | 1 | 7 | 6 | 8 | 29 |
Division 2
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2015-16 | St. Pats | 0 | 0 | 0 | 0 | 3 |
| Total | - | 0 | 0 | 0 | 0 | 3 |
Career Total
| Season | G | A | PIM | P | GP |
|---|---|---|---|---|---|
| W2016-17 | 1 | 6 | 4 | 7 | 26 |
| W2016-17 Playoffs | 0 | 1 | 2 | 1 | 3 |
| Total | 1 | 7 | 6 | 8 | 29 |
