- #
- 7
- Name
- Richard Head
- Position
- Skater
- Past Teams
- Predators, Storm
- Divisions
- Division 2, Div 2A, Division 3, Div 3A, Group C, Group D
- Seasons
- W2015-16, W2015-16 Playoffs, S2016, S2016 Playoffs, W2016-17, W2016-17 Playoffs, S2017, S2017 Playoffs, W2017-18, W2017-18 Playoffs, S2018, S2018 Playoffs, W2018-19, W2018-19 Playoffs, S2019, S2019 Playoffs, W2019-20, W2019-20 Playoffs, W2020-21, W2021-22, W2021-22 Playoffs, S2022, S2022 Playoffs, W2022-23, W2022-23 Playoffs, S2023, S2023 Playoffs, W2023-24, W2023-24 Playoffs, S2024, S2024 Playoffs, W2024-25, W2024-25 Playoffs, S2025, S2025 Playoffs, W2025-26, W2025-26 Playoffs
Division 2
Div 2A
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Division 3
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| S2017 | Storm | 1 | 9 | 6 | 10 | 17 |
| S2017 Playoffs | Storm | 1 | 4 | 4 | 5 | 3 |
| W2017-18 | Predators | 3 | 9 | 8 | 12 | 24 |
| W2017-18 Playoffs | Predators | 1 | 2 | 0 | 3 | 2 |
| S2018 | Predators | 2 | 2 | 12 | 4 | 18 |
| S2018 Playoffs | Predators | 0 | 2 | 2 | 2 | 4 |
| W2018-19 | Predators | 3 | 6 | 6 | 9 | 26 |
| W2018-19 Playoffs | Predators | 0 | 0 | 0 | 0 | 3 |
| S2019 | Predators | 0 | 0 | 2 | 0 | 14 |
| W2021-22 | Predators | 4 | 2 | 10 | 6 | 17 |
| W2021-22 Playoffs | Predators | 0 | 0 | 0 | 0 | 3 |
| W2022-23 | Predators | 1 | 5 | 14 | 6 | 19 |
| S2023 | Predators | 1 | 7 | 6 | 8 | 14 |
| S2023 Playoffs | Predators | 0 | 0 | 0 | 0 | 0 |
| W2023-24 | Predators | 3 | 5 | 14 | 8 | 24 |
| W2023-24 Playoffs | Predators | 1 | 2 | 2 | 3 | 4 |
| W2024-25 | Predators | 3 | 5 | 10 | 8 | 23 |
| W2024-25 Playoffs | Predators | 0 | 0 | 0 | 0 | 4 |
| S2025 | Predators | 1 | 1 | 6 | 2 | 17 |
| S2025 Playoffs | Predators | 1 | 0 | 0 | 1 | 3 |
| W2025-26 | Predators | 1 | 2 | 6 | 3 | 23 |
| W2025-26 Playoffs | Predators | 0 | 0 | 0 | 0 | 3 |
| Total | - | 27 | 63 | 108 | 90 | 265 |
Group C
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Group D
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Career Total
| Season | G | A | PIM | P | GP |
|---|---|---|---|---|---|
| S2016 | 1 | 2 | 6 | 3 | 15 |
| S2016 Playoffs | 1 | 0 | 2 | 1 | 3 |
| W2016-17 | 4 | 4 | 14 | 8 | 27 |
| W2016-17 Playoffs | 1 | 0 | 2 | 1 | 4 |
| S2017 | 1 | 9 | 6 | 10 | 17 |
| S2017 Playoffs | 1 | 4 | 4 | 5 | 3 |
| W2017-18 | 3 | 9 | 8 | 12 | 24 |
| W2017-18 Playoffs | 1 | 2 | 0 | 3 | 2 |
| S2018 | 2 | 2 | 12 | 4 | 18 |
| S2018 Playoffs | 0 | 2 | 2 | 2 | 4 |
| W2018-19 | 3 | 6 | 6 | 9 | 26 |
| W2018-19 Playoffs | 0 | 0 | 0 | 0 | 3 |
| S2019 | 0 | 0 | 2 | 0 | 14 |
| S2019 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2019-20 | 3 | 2 | 6 | 5 | 23 |
| W2019-20 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2020-21 | 3 | 0 | 0 | 3 | 5 |
| W2021-22 | 4 | 2 | 10 | 6 | 17 |
| W2021-22 Playoffs | 0 | 0 | 0 | 0 | 3 |
| S2022 | 1 | 4 | 2 | 5 | 16 |
| S2022 Playoffs | 0 | 2 | 0 | 2 | 4 |
| W2022-23 | 1 | 6 | 16 | 7 | 23 |
| W2022-23 Playoffs | 0 | 1 | 2 | 1 | 4 |
| S2023 | 1 | 7 | 8 | 8 | 17 |
| S2023 Playoffs | 0 | 0 | 2 | 0 | 3 |
| W2023-24 | 3 | 5 | 14 | 8 | 24 |
| W2023-24 Playoffs | 1 | 2 | 2 | 3 | 4 |
| S2024 | 1 | 1 | 10 | 2 | 18 |
| S2024 Playoffs | 1 | 0 | 0 | 1 | 4 |
| W2024-25 | 3 | 5 | 10 | 8 | 23 |
| W2024-25 Playoffs | 0 | 0 | 0 | 0 | 4 |
| S2025 | 1 | 1 | 6 | 2 | 18 |
| S2025 Playoffs | 1 | 0 | 0 | 1 | 4 |
| W2025-26 | 1 | 2 | 8 | 3 | 24 |
| W2025-26 Playoffs | 0 | 0 | 2 | 0 | 4 |
| Total | 43 | 80 | 162 | 123 | 402 |
