
Medieval Times > Knights
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
Eugene Pesic | Skater | 0 | 0 | 0 | 0 | 4 | |
1 | ![]() | Goalie | 0 | 0 | 0 | 0 | 4 |
3 | Noel O’Neil | Skater | 0 | 0 | 0 | 0 | 4 |
5 | Chelsea Gervasi | Skater | 1 | 1 | 0 | 2 | 4 |
7 | Michael McCord | Skater | 0 | 0 | 0 | 0 | 4 |
9 | Ashley Geldhof | Skater | 0 | 0 | 0 | 0 | 4 |
11 | Rob Geldhof | Skater | 0 | 0 | 0 | 0 | 4 |
20 | Kate McCord | Skater | 0 | 0 | 0 | 0 | 4 |
22 | Wayne Bosanac | Skater | 1 | 0 | 0 | 1 | 4 |
24 | Michael Um | Skater | 0 | 0 | 0 | 0 | 4 |
27 | ![]() | Skater | 0 | 1 | 2 | 1 | 4 |
28 | Anthony Lachance | Skater | 0 | 0 | 0 | 0 | 4 |
40 | Alexander J Ngamino | Skater | 0 | 0 | 0 | 0 | 4 |
77 | Maureen Heffernen | Skater | 0 | 0 | 0 | 0 | 4 |
87 | Martin Ng | Skater | 0 | 1 | 0 | 1 | 4 |
99 | Neil Richer | Skater | 0 | 0 | 2 | 0 | 4 |
Division 5 | W2015-2016
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 10 | 12 | 5 | 7 | 5-1-0-0 | W3 |
2 | ![]() | 6 | 4 | 0 | 1 | 10 | 17 | 13 | 4 | 4-0-1-1 | OT1 |
3 | ![]() | 6 | 4 | 2 | 0 | 8 | 8 | 7 | 1 | 4-2-0-0 | L2 |
4 | ![]() | 6 | 3 | 2 | 1 | 7 | 13 | 12 | 1 | 3-2-0-1 | W2 |
5 | ![]() | 7 | 2 | 3 | 2 | 6 | 16 | 18 | -2 | 2-3-0-2 | L1 |
6 | ![]() | 7 | 2 | 4 | 0 | 5 | 8 | 11 | -3 | 2-4-1-0 | W2 |
7 | ![]() | 6 | 2 | 3 | 1 | 5 | 12 | 17 | -5 | 2-3-0-1 | OT1 |
8 | ![]() | 6 | 2 | 4 | 0 | 4 | 10 | 13 | -3 | 2-4-0-0 | W1 |
Div 5B W2016 Playoffs
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0 | 1 | 8 | 17 | 13 | 4 | 3-0-1-1 | OT1 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 13 | 12 | 1 | 3-1-0-1 | W2 |
3 | ![]() | 6 | 2 | 2 | 2 | 6 | 16 | 18 | -2 | 2-2-0-2 | L1 |
4 | ![]() | 6 | 2 | 3 | 0 | 5 | 8 | 11 | -3 | 2-3-1-0 | W2 |