Team Canada
5 vs 3
Knights
5 vs 3
KnightsDetails
| Date | Time | Division | Season |
|---|---|---|---|
| February 18, 2018 | 1:30 pm | Division 4 | W2017-18 |
Arena
| Red |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Team Canada | 5 | 5 | Win |
| Knights | 3 | 3 | Loss |
Team Canada
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 1 | Mike Wickenden (G) | Goalie | 0 | 0 | 0 | 3 |
| 3 | Don Blakely | Skater | 0 | 1 | 0 | 0 |
| 4 | Jennifer Auld | Skater | 1 | 1 | 0 | 0 |
| 5 | Matthew Mascola | Skater | 1 | 3 | 2 | 0 |
| 6 | Chris Cox | Skater | 0 | 0 | 0 | 0 |
| 7 | Dave Magee | Skater | 0 | 0 | 0 | 0 |
| 10 | Roman Nowickyj | Skater | 0 | 0 | 0 | 0 |
| 11 | Jane Currie | Skater | 0 | 1 | 0 | 0 |
| 12 | Simon Leard | Skater | 0 | 1 | 0 | 0 |
| 13 | Lianne DiPaolo | Skater | 0 | 0 | 0 | 0 |
| 14 | Chris Lee | Skater | 0 | 0 | 0 | 0 |
| 29 | Rob McCarthy | Skater | 1 | 0 | 0 | 0 |
| 55 | Scott Jarrett | Skater | 0 | 0 | 0 | 0 |
| 69 | Kirk Cooper (A) | Skater | 0 | 0 | 0 | 0 |
| 88 | Douglas Smith (C) | Skater | 2 | 0 | 2 | 0 |
| 93 | Tim Girard | Skater | 0 | 1 | 0 | 0 |
| 2 | Rob Rankin | Skater | 0 | 0 | 0 | 0 |
| 44 | Anthony Lachance | Skater | 0 | 0 | 0 | 0 |
| 7 | Stephani King-Rankin | Skater | 0 | 0 | 0 | 0 |
| 40 | Alexander Jimmy Ngamino (dup) | Skater | 0 | 0 | 0 | 0 |
| 9 | Maureen McLaughlin | Skater | 0 | 0 | 0 | 0 |
| 13 | Alan Watson (C) | Skater | 0 | 0 | 0 | 0 |
| 16 | Aaron Cooper | Skater | 0 | 0 | 0 | 0 |
| 19 | David Bridge | Skater | 0 | 0 | 0 | 0 |
| Gord Matthews | Skater | 0 | 0 | 0 | 0 | |
| 72 | Michael Um (C) | Skater | 0 | 0 | 0 | 0 |
| G31 | David Shewchuk | Goalie | 0 | 0 | 0 | 0 |
| 33 | Jill Brady | Skater | 0 | 0 | 0 | 0 |
| 44 | Shane Silver (C) | Skater | 0 | 0 | 0 | 0 |
| Derren Matthews | Skater | 0 | 0 | 0 | 0 | |
| 67 | Susan Kuzub | Skater | 0 | 0 | 0 | 0 |
| 69 | Brenn Johnson | Skater | 0 | 0 | 0 | 0 |
| 69 | David Strike | Skater | 0 | 0 | 0 | 0 |
| Total | 5 | 8 | 4 | 3 |
Knights
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 2 | Rob Rankin | Skater | 1 | 2 | 0 | 0 |
| 4 | Anthony Lachance | Skater | 1 | 0 | 0 | 0 |
| 5 | Stephani King-Rankin | Skater | 0 | 0 | 0 | 0 |
| 8 | Alexander Jimmy Ngamino (dup) | Skater | 0 | 1 | 0 | 0 |
| 9 | Maureen McLaughlin | Skater | 0 | 0 | 0 | 0 |
| 13 | Alan Watson (C) | Skater | 1 | 1 | 0 | 0 |
| 16 | Aaron Cooper | Skater | 0 | 0 | 0 | 0 |
| 19 | David Bridge | Skater | 0 | 0 | 0 | 0 |
| 22 | Gord Matthews | Skater | 0 | 0 | 0 | 0 |
| 24 | Michael Um (C) | Skater | 0 | 0 | 0 | 0 |
| 31 | David Shewchuk | Goalie | 0 | 0 | 0 | 5 |
| 33 | Jill Brady | Skater | 0 | 0 | 0 | 0 |
| 44 | Shane Silver (C) | Skater | 0 | 0 | 0 | 0 |
| 66 | Derren Matthews | Skater | 0 | 0 | 0 | 0 |
| 67 | Susan Kuzub | Skater | 0 | 0 | 0 | 0 |
| 69 | Brenn Johnson | Skater | 0 | 0 | 0 | 0 |
| 96 | David Strike | Skater | 0 | 0 | 0 | 0 |
| G1 | Mike Wickenden (G) | Goalie | 0 | 0 | 0 | 0 |
| 17 | Don Blakely | Skater | 0 | 0 | 0 | 0 |
| 4 | Jennifer Auld | Skater | 0 | 0 | 0 | 0 |
| 27 | Matthew Mascola | Skater | 0 | 0 | 0 | 0 |
| 6 | Chris Cox | Skater | 0 | 0 | 0 | 0 |
| Dave Magee | Skater | 0 | 0 | 0 | 0 | |
| 16 | Roman Nowickyj | Skater | 0 | 0 | 0 | 0 |
| 01 | Jane Currie | Skater | 0 | 0 | 0 | 0 |
| 44 | Simon Leard | Skater | 0 | 0 | 0 | 0 |
| 10 | Lianne DiPaolo | Skater | 0 | 0 | 0 | 0 |
| 17 | Chris Lee | Skater | 0 | 0 | 0 | 0 |
| 29 | Rob McCarthy | Skater | 0 | 0 | 0 | 0 |
| 21 | Scott Jarrett | Skater | 0 | 0 | 0 | 0 |
| 13 | Kirk Cooper (A) | Skater | 0 | 0 | 0 | 0 |
| 88 | Douglas Smith (C) | Skater | 0 | 0 | 0 | 0 |
| 93 | Tim Girard | Skater | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 5 |
G
A
PIM
GA
| 5 | 3 |
| 8 | 4 |
| 4 | 0 |
| 3 | 5 |
