- #
- 67
- Name
- Susan Kuzub
- Position
- Skater
- Past Teams
- Knights
- Divisions
- ALL, Division 3, Division 4, Div 4B, Division 5, Group E
- Seasons
- S2016, S2016 Playoffs, W2016-17, W2016-17 Playoffs, S2017, S2017 Playoffs, W2017-18, W2017-18 Playoffs, S2018, S2018 Playoffs, W2018-19, W2018-19 Playoffs, S2019, S2019 Playoffs, W2019-20, W2019-20 Playoffs, W2020-21, W2020-21 Playoffs, W2021-22, W2021-22 Playoffs, S2022, S2022 Playoffs, W2022-23, W2022-23 Playoffs, S2023, S2023 Playoffs, W2023-24, W2023-24 Playoffs
ALL
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Division 4
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| S2016 | Knights | 1 | 2 | 2 | 3 | 16 |
| S2016 Playoffs | Knights | 0 | 0 | 0 | 0 | 3 |
| W2016-17 | Knights | 1 | 3 | 0 | 4 | 26 |
| W2016-17 Playoffs | Knights | 0 | 1 | 0 | 1 | 3 |
| S2017 | Knights | 1 | 6 | 0 | 7 | 17 |
| S2017 Playoffs | Knights | 0 | 0 | 0 | 0 | 4 |
| W2017-18 | Knights | 2 | 5 | 0 | 7 | 25 |
| W2017-18 Playoffs | Knights | 0 | 0 | 0 | 0 | 2 |
| S2018 | Knights | 0 | 2 | 0 | 2 | 18 |
| S2018 Playoffs | Knights | 0 | 0 | 0 | 0 | 4 |
| W2018-19 | Knights | 1 | 1 | 2 | 2 | 25 |
| W2018-19 Playoffs | Knights | 0 | 0 | 0 | 0 | 3 |
| S2019 | Knights | 1 | 2 | 0 | 3 | 14 |
| S2019 Playoffs | Knights | 0 | 0 | 0 | 0 | 0 |
| W2020-21 | Knights | 0 | 0 | 0 | 0 | 5 |
| W2020-21 Playoffs | Knights | 0 | 0 | 0 | 0 | 0 |
| W2021-22 | Knights | 0 | 1 | 0 | 1 | 16 |
| W2021-22 Playoffs | Knights | 0 | 0 | 0 | 0 | 3 |
| W2022-23 | Knights | 0 | 1 | 0 | 1 | 22 |
| S2023 | Knights | 0 | 3 | 0 | 3 | 17 |
| S2023 Playoffs | Knights | 0 | 0 | 0 | 0 | 3 |
| Total | - | 7 | 27 | 4 | 34 | 226 |
Div 4B
Group E
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Career Total
| Season | G | A | PIM | P | GP |
|---|---|---|---|---|---|
| S2016 | 1 | 2 | 2 | 3 | 16 |
| S2016 Playoffs | 0 | 0 | 0 | 0 | 3 |
| W2016-17 | 1 | 3 | 0 | 4 | 27 |
| W2016-17 Playoffs | 0 | 1 | 0 | 1 | 4 |
| S2017 | 1 | 6 | 0 | 7 | 17 |
| S2017 Playoffs | 0 | 0 | 0 | 0 | 4 |
| W2017-18 | 2 | 5 | 0 | 7 | 25 |
| W2017-18 Playoffs | 0 | 0 | 0 | 0 | 2 |
| S2018 | 0 | 2 | 0 | 2 | 18 |
| S2018 Playoffs | 0 | 0 | 0 | 0 | 4 |
| W2018-19 | 1 | 1 | 2 | 2 | 25 |
| W2018-19 Playoffs | 0 | 0 | 0 | 0 | 3 |
| S2019 | 1 | 2 | 0 | 3 | 14 |
| S2019 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2019-20 | 0 | 3 | 0 | 3 | 23 |
| W2019-20 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2020-21 | 0 | 0 | 0 | 0 | 5 |
| W2020-21 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2021-22 | 0 | 1 | 0 | 1 | 16 |
| W2021-22 Playoffs | 0 | 0 | 0 | 0 | 3 |
| S2022 | 0 | 1 | 0 | 1 | 16 |
| S2022 Playoffs | 0 | 0 | 0 | 0 | 4 |
| W2022-23 | 0 | 1 | 0 | 1 | 23 |
| W2022-23 Playoffs | 0 | 0 | 0 | 0 | 4 |
| S2023 | 0 | 3 | 0 | 3 | 17 |
| S2023 Playoffs | 0 | 0 | 0 | 0 | 3 |
| Total | 7 | 31 | 4 | 38 | 276 |
