- #
- 9
- Name
- Maureen McLaughlin
- Position
- Skater
- Past Teams
- Stars, Knights
- Divisions
- Division 3, Group C, Division 4, Div 4B, Division 5, Group E
- Seasons
- S2016, S2016 Playoffs, W2016-17, W2016-17 Playoffs, S2017, S2017 Playoffs, W2017-18, W2017-18 Playoffs, S2018, S2018 Playoffs, W2018-19, W2018-19 Playoffs, S2019, S2019 Playoffs, W2019-20, W2019-20 Playoffs, W2021-22, W2021-22 Playoffs, S2022, S2022 Playoffs, W2022-23, W2022-23 Playoffs, S2023, S2023 Playoffs, W2023-24, W2023-24 Playoffs, S2024, S2024 Playoffs, W2024-25, W2024-25 Playoffs
Group C
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Division 4
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| S2016 | Stars | 0 | 1 | 0 | 1 | 14 |
| S2016 Playoffs | Stars | 0 | 0 | 0 | 0 | 3 |
| W2016-17 | Knights | 0 | 1 | 5 | 1 | 26 |
| W2016-17 Playoffs | Knights | 0 | 0 | 0 | 0 | 3 |
| S2017 | Knights | 3 | 4 | 0 | 7 | 17 |
| S2017 Playoffs | Knights | 1 | 0 | 0 | 1 | 4 |
| W2017-18 | Knights | 2 | 12 | 2 | 14 | 25 |
| W2017-18 Playoffs | Knights | 0 | 0 | 0 | 0 | 2 |
| S2018 | Knights | 5 | 4 | 0 | 9 | 18 |
| S2018 Playoffs | Knights | 0 | 0 | 0 | 0 | 4 |
| W2018-19 | Knights | 1 | 4 | 0 | 5 | 25 |
| W2018-19 Playoffs | Knights | 0 | 0 | 0 | 0 | 3 |
| S2019 | Knights | 0 | 0 | 8 | 0 | 14 |
| S2019 Playoffs | Knights | 0 | 0 | 0 | 0 | 0 |
| W2021-22 | Knights | 0 | 0 | 0 | 0 | 16 |
| W2021-22 Playoffs | Knights | 0 | 0 | 0 | 0 | 3 |
| W2022-23 | Knights | 0 | 3 | 0 | 3 | 22 |
| S2023 | Knights | 1 | 5 | 0 | 6 | 17 |
| S2023 Playoffs | Knights | 0 | 2 | 0 | 2 | 3 |
| W2024-25 | Knights | 1 | 2 | 0 | 3 | 23 |
| W2024-25 Playoffs | Knights | 0 | 0 | 0 | 0 | 3 |
| Total | - | 14 | 38 | 15 | 52 | 245 |
Div 4B
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2022-23 Playoffs | Knights | 0 | 0 | 0 | 0 | 3 |
| Total | - | 0 | 0 | 0 | 0 | 3 |
Group E
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Career Total
| Season | G | A | PIM | P | GP |
|---|---|---|---|---|---|
| S2016 | 0 | 1 | 0 | 1 | 14 |
| S2016 Playoffs | 0 | 0 | 0 | 0 | 3 |
| W2016-17 | 0 | 1 | 5 | 1 | 27 |
| W2016-17 Playoffs | 0 | 0 | 0 | 0 | 4 |
| S2017 | 3 | 4 | 0 | 7 | 17 |
| S2017 Playoffs | 1 | 0 | 0 | 1 | 4 |
| W2017-18 | 2 | 12 | 2 | 14 | 25 |
| W2017-18 Playoffs | 0 | 0 | 0 | 0 | 2 |
| S2018 | 5 | 4 | 0 | 9 | 18 |
| S2018 Playoffs | 0 | 0 | 0 | 0 | 4 |
| W2018-19 | 1 | 4 | 0 | 5 | 25 |
| W2018-19 Playoffs | 0 | 0 | 0 | 0 | 3 |
| S2019 | 0 | 0 | 8 | 0 | 14 |
| S2019 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2019-20 | 1 | 1 | 0 | 2 | 23 |
| W2019-20 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2021-22 | 0 | 0 | 0 | 0 | 16 |
| W2021-22 Playoffs | 0 | 0 | 0 | 0 | 3 |
| S2022 | 1 | 2 | 0 | 3 | 16 |
| S2022 Playoffs | 0 | 1 | 0 | 1 | 4 |
| W2022-23 | 0 | 3 | 0 | 3 | 23 |
| W2022-23 Playoffs | 0 | 0 | 0 | 0 | 4 |
| S2023 | 1 | 5 | 0 | 6 | 17 |
| S2023 Playoffs | 0 | 2 | 0 | 2 | 3 |
| W2023-24 | 0 | 2 | 0 | 2 | 24 |
| W2023-24 Playoffs | 0 | 0 | 0 | 0 | 4 |
| S2024 | 1 | 2 | 0 | 3 | 17 |
| S2024 Playoffs | 0 | 0 | 0 | 0 | 4 |
| W2024-25 | 1 | 2 | 0 | 3 | 23 |
| W2024-25 Playoffs | 0 | 0 | 0 | 0 | 3 |
| Total | 17 | 46 | 15 | 63 | 344 |
