White Walkers
0 vs 4
Team Canada
0 vs 4
Team CanadaDetails
| Date | Time | Division | Season |
|---|---|---|---|
| July 10, 2026 | 8:30 pm | Division 3 | S2026 |
Arena
| Black |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| White Walkers | 0 | 0 | Loss |
| Team Canada | 4 | 4 | Win |
White Walkers
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| G29 | Justin Gaspini | Goalie | 0 | 0 | 0 | 4 |
| 2 | Sarah Nicholson (A) | Skater | 0 | 0 | 0 | 0 |
| 4 | Matthew Donohoe | Skater | 0 | 0 | 0 | 0 |
| 8 | Jameson Cheung | Skater | 0 | 0 | 0 | 0 |
| 9 | John Grace | Skater | 0 | 0 | 0 | 0 |
| 10 | David Rust | Skater | 0 | 0 | 2 | 0 |
| 12 | Mike Grummett | Skater | 0 | 0 | 0 | 0 |
| 13 | Manu Maganti | Skater | 0 | 0 | 0 | 0 |
| 14 | James Taylor | Skater | 0 | 0 | 0 | 0 |
| 15 | Rafael Chiuzi | Skater | 0 | 0 | 0 | 0 |
| 17 | Jason Wu | Skater | 0 | 0 | 0 | 0 |
| 24 | Derek Savage | Skater | 0 | 0 | 0 | 0 |
| 27 | Dave Majpruz | Skater | 0 | 0 | 0 | 0 |
| 75 | Steve Maragos | Skater | 0 | 0 | 0 | 0 |
| 87 | Brian Carman | Skater | 0 | 0 | 0 | 0 |
| 91 | Bryan Cresencia | Skater | 0 | 0 | 0 | 0 |
| 93 | Jason Bola | Skater | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 4 |
Team Canada
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| G1 | Mike Wickenden (G) | Goalie | 0 | 0 | 0 | 0 |
| 9 | Tanner Farwell | Skater | 1 | 0 | 0 | 0 |
| 10 | David Massaro | Skater | 1 | 1 | 0 | 0 |
| 12 | Shaun Gilbert | Skater | 0 | 0 | 0 | 0 |
| 13 | Kirk Cooper (A) | Skater | 0 | 3 | 0 | 0 |
| 17 | Chris Lee | Skater | 0 | 0 | 0 | 0 |
| 21 | Scott Jarrett | Skater | 0 | 0 | 0 | 0 |
| 27 | Matthew Mascola | Skater | 1 | 0 | 0 | 0 |
| 29 | Rob McCarthy | Skater | 0 | 0 | 0 | 0 |
| 44 | Simon Leard | Skater | 0 | 0 | 0 | 0 |
| 51 | Curtis Lee | Skater | 0 | 1 | 0 | 0 |
| 69 | Ed Lupia | Skater | 0 | 0 | 0 | 0 |
| 76 | Taylor Cooper | Skater | 1 | 2 | 0 | 0 |
| 88 | Douglas Smith (C) | Skater | 0 | 0 | 0 | 0 |
| 94 | Charlene Nicholson | Skater | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 0 | 0 |
G
A
PIM
GA
| 0 | 4 |
| 0 | 7 |
| 2 | 0 |
| 4 | 0 |
