White Walkers
2 vs 3
Team Canada
2 vs 3
Team CanadaDetails
| Date | Time | Division | Season |
|---|---|---|---|
| March 9, 2025 | 5:00 pm | Div 3B | W2024-25 Playoffs |
Arena
| Black |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| White Walkers | 2 | 2 | Loss |
| Team Canada | 3 | 3 | Win |
White Walkers
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 4 | Matthew Donohoe | Skater | 0 | 0 | 0 | 0 |
| 8 | Nic Truong (G) | Skater | 0 | 0 | 0 | 0 |
| 9 | Steve Bice | Skater | 0 | 0 | 0 | 0 |
| 10 | Sean Lafleur | Skater | 0 | 2 | 0 | 0 |
| 12 | Ivan Amodeo | Skater | 0 | 0 | 0 | 0 |
| 13 | Manu Maganti | Skater | 0 | 0 | 0 | 0 |
| 14 | Rachel Majpruz | Skater | 1 | 0 | 0 | 0 |
| 15 | Dave Majpruz | Skater | 0 | 0 | 0 | 0 |
| 16 | Sandro Avila | Skater | 0 | 0 | 0 | 0 |
| 17 | Jason Wu | Skater | 0 | 0 | 0 | 0 |
| 27 | Steve Maragos | Skater | 0 | 0 | 0 | 0 |
| 29 | Justin Gaspini | Goalie | 0 | 0 | 0 | 3 |
| 45 | John Grace | Skater | 0 | 0 | 0 | 0 |
| 75 | Aldo Ventresca | Skater | 0 | 0 | 0 | 0 |
| 91 | Brian Carman | Skater | 0 | 0 | 0 | 0 |
| 93 | Jason Bola | Skater | 0 | 0 | 0 | 0 |
| 42 | Alex Harshaw | Skater | 1 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 3 |
Team Canada
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| Olivia Nicholson | Skater | 2 | 0 | 0 | 0 | |
| 1 | Mike Wickenden (G) | Goalie | 0 | 0 | 0 | 2 |
| 4 | Craig Phillips | Skater | 0 | 0 | 0 | 0 |
| 9 | Anna Dubé | Skater | 0 | 0 | 0 | 0 |
| 11 | Kevin Yan | Skater | 0 | 0 | 0 | 0 |
| 12 | Shaun Gilbert | Skater | 0 | 1 | 0 | 0 |
| 13 | Kirk Cooper (A) | Skater | 0 | 0 | 0 | 0 |
| 17 | Chris Lee | Skater | 0 | 0 | 0 | 0 |
| 21 | Scott Jarrett | Skater | 0 | 0 | 0 | 0 |
| 22 | John Elash | Skater | 0 | 0 | 0 | 0 |
| 27 | Matthew Mascola | Skater | 0 | 0 | 0 | 0 |
| 29 | Rob McCarthy | Skater | 0 | 0 | 0 | 0 |
| 44 / 121 | Simon Leard | Skater | 0 | 0 | 0 | 0 |
| 51 | Curtis Lee | Skater | 0 | 1 | 0 | 0 |
| 66 | David Massaro | Skater | 0 | 0 | 2 | 0 |
| 69 | Ed Lupia | Skater | 0 | 0 | 0 | 0 |
| 88 | Douglas Smith (C) | Skater | 1 | 0 | 0 | 0 |
| Total | 3 | 2 | 2 | 2 |
G
A
PIM
GA
| 2 | 3 |
| 2 | 2 |
| 0 | 2 |
| 3 | 2 |
