Penguins
0 vs 1
Team Canada
0 vs 1
Team CanadaDetails
| Date | Time | Division | Season |
|---|---|---|---|
| July 19, 2024 | 10:30 pm | Division 4 | S2024 |
Arena
| Red |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Penguins | 0 | 0 | Loss |
| Team Canada | 3 | 1 | Win |
Penguins
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 5 | Susan Campbell | Skater | 0 | 0 | 0 | 0 |
| 6 | Joe Wong (G) | Goalie | 0 | 0 | 0 | 0 |
| 7 | Michael Um (C) | Skater | 0 | 0 | 0 | 0 |
| 8 | Michael Cockayne | Skater | 0 | 0 | 0 | 0 |
| 9 | Alexander Jimmy Ngamino (dup) | Skater | 0 | 0 | 0 | 0 |
| 10 | Maurissius Winata | Skater | 0 | 0 | 0 | 0 |
| 14 | Drew Garside | Skater | 0 | 0 | 0 | 0 |
| 16 | John Schooley | Skater | 0 | 0 | 0 | 0 |
| 18 / 4 | Cody Lusk | Skater | 0 | 0 | 0 | 0 |
| 20 | Allan Lusk | Skater | 0 | 0 | 0 | 0 |
| 22 | Anthony Lachance | Skater | 0 | 0 | 0 | 0 |
| 24 | Matthew Foster | Skater | 0 | 0 | 0 | 0 |
| 66 | Nic Truong (G) | Skater | 0 | 0 | 0 | 0 |
| 68 | Jong Heun Kim | Skater | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Team Canada
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 1 | Mike Wickenden (G) | Goalie | 0 | 0 | 0 | 0 |
| 9 | Vyan Nguyen | Skater | 0 | 0 | 0 | 0 |
| 10 | Olivia Walker-Edwards | Skater | 0 | 0 | 0 | 0 |
| 11 | Kevin Yan | Skater | 1 | 1 | 0 | 0 |
| 12 | Shaun Gilbert | Skater | 0 | 0 | 0 | 0 |
| 13 | Kirk Cooper (A) | Skater | 0 | 0 | 0 | 0 |
| 16 | Mark Edwards | Skater | 0 | 0 | 0 | 0 |
| 51 | Curtis Lee | Skater | 0 | 0 | 0 | 0 |
| 21 | Scott Jarrett | Skater | 0 | 0 | 0 | 0 |
| 22 | John Elash | Skater | 0 | 0 | 0 | 0 |
| 27 | Matthew Mascola | Skater | 0 | 0 | 0 | 0 |
| 29 | Rob McCarthy | Skater | 0 | 0 | 0 | 0 |
| 44 | Simon Leard | Skater | 1 | 1 | 0 | 0 |
| 17 | Chris Lee | Skater | 0 | 0 | 0 | 0 |
| 69 | Ed Lupia | Skater | 0 | 0 | 0 | 0 |
| 76 | Alexis Goodwin | Skater | 0 | 0 | 0 | 0 |
| 88 | Douglas Smith (C) | Skater | 1 | 1 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 |
G
A
PIM
GA
| 0 | 3 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
