Team Canada
10:30 pm
Canadiens
10:30 pm
CanadiensDetails
| Date | Time | Division | Season |
|---|---|---|---|
| May 13, 2016 | 10:30 pm | Division 3 | S2016 |
Arena
| Red |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | Outcome |
|---|---|---|
| Team Canada | 3 | Win |
| Canadiens | 2 | Loss |
Team Canada
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| Jeff Heyd | Skater | 0 | 0 | 0 | 0 | |
| Lianne DiPaolo | Skater | 0 | 0 | 0 | 0 | |
| Matthew Mascola | Skater | 0 | 1 | 0 | 0 | |
| Colin Hui | Skater | 0 | 1 | 0 | 0 | |
| Roman Nowickyj | Skater | 0 | 0 | 0 | 0 | |
| Tracey Brink | Skater | 0 | 0 | 0 | 0 | |
| Dave Magee | Skater | 0 | 0 | 0 | 0 | |
| Ken Wong | Skater | 1 | 0 | 0 | 0 | |
| Brad Crowe | Skater | 1 | 1 | 0 | 0 | |
| Scott Jarrett | Skater | 0 | 0 | 5 | 0 | |
| Kirk Cooper (A) | Skater | 1 | 1 | 0 | 0 | |
| Don Blakely | Skater | 0 | 0 | 0 | 0 | |
| Jane Currie | Skater | 0 | 0 | 0 | 0 | |
| Rob McCarthy | Skater | 0 | 0 | 0 | 0 | |
| 1 | Mike Wickenden (G) | Goalie | 0 | 0 | 0 | 2 |
| 23 | Paul Kuyanov | Skater | 0 | 1 | 0 | 0 |
| 13 | Douglas Coope | Skater | 0 | 0 | 0 | 0 |
| 7 | Rob Wilkins | Skater | 0 | 0 | 0 | 0 |
| 17 | Jason Wu | Skater | 0 | 0 | 0 | 0 |
| 28 | Scott Hendry | Skater | 0 | 0 | 0 | 0 |
| Dave Trotter | Skater | 0 | 0 | 0 | 0 | |
| 8 | Dwayne Stanshall | Skater | 0 | 0 | 0 | 0 |
| 21 | Frank Gyurkovics | Skater | 0 | 0 | 0 | 0 |
| Kirsten Weatherly | Skater | 0 | 0 | 0 | 0 | |
| 48 | Michael Milford | Skater | 0 | 0 | 0 | 0 |
| 20 | Anonymous | Skater | 0 | 0 | 0 | 0 |
| 17 | Salvatore Ritacco | Skater | 0 | 0 | 0 | 0 |
| Scott Robinson | Skater | 0 | 0 | 0 | 0 | |
| 16 | Tyler Sandilands | Skater | 0 | 0 | 0 | 0 |
| 11 | Gino Rosati (C) | Skater | 0 | 0 | 0 | 0 |
| Diana Knez | Skater | 0 | 0 | 0 | 0 | |
| G42 | Jim Sleno | Goalie | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 5 | 2 |
Canadiens
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| Gino Rosati (C) | Skater | 0 | 0 | 0 | 0 | |
| Douglas Coope | Skater | 0 | 0 | 0 | 0 | |
| Rob Wilkins | Skater | 0 | 0 | 0 | 0 | |
| Jason Wu | Skater | 0 | 0 | 0 | 0 | |
| Scott Hendry | Skater | 0 | 1 | 0 | 0 | |
| Dave Trotter | Skater | 0 | 0 | 5 | 0 | |
| Dwayne Stanshall | Skater | 0 | 0 | 2 | 0 | |
| Frank Gyurkovics | Skater | 0 | 0 | 0 | 0 | |
| Kirsten Weatherly | Skater | 0 | 0 | 0 | 0 | |
| Michael Milford | Skater | 1 | 0 | 0 | 0 | |
| Anonymous | Skater | 0 | 0 | 0 | 0 | |
| Salvatore Ritacco | Skater | 0 | 0 | 0 | 0 | |
| Scott Robinson | Skater | 1 | 0 | 0 | 0 | |
| Tyler Sandilands | Skater | 0 | 0 | 0 | 0 | |
| 3 | Diana Knez | Skater | 0 | 0 | 2 | 0 |
| 29 | Jim Sleno | Goalie | 0 | 0 | 0 | 3 |
| Jeff Heyd | Skater | 0 | 0 | 0 | 0 | |
| 27 | Matthew Mascola | Skater | 0 | 0 | 0 | 0 |
| Colin Hui | Skater | 0 | 0 | 0 | 0 | |
| 16 | Roman Nowickyj | Skater | 0 | 0 | 0 | 0 |
| Tracey Brink | Skater | 0 | 0 | 0 | 0 | |
| Dave Magee | Skater | 0 | 0 | 0 | 0 | |
| Brad Crowe | Skater | 0 | 0 | 0 | 0 | |
| 21 | Scott Jarrett | Skater | 0 | 0 | 0 | 0 |
| 13 | Kirk Cooper (A) | Skater | 0 | 0 | 0 | 0 |
| 17 | Don Blakely | Skater | 0 | 0 | 0 | 0 |
| 01 | Jane Currie | Skater | 0 | 0 | 0 | 0 |
| 29 | Rob McCarthy | Skater | 0 | 0 | 0 | 0 |
| 13 | Ken Wong | Skater | 0 | 0 | 0 | 0 |
| 10 | Lianne DiPaolo | Skater | 0 | 0 | 0 | 0 |
| G1 | Mike Wickenden (G) | Goalie | 0 | 0 | 0 | 0 |
| 23 | Paul Kuyanov | Skater | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 9 | 3 |
G
A
PIM
GA
| 3 | 2 |
| 5 | 1 |
| 5 | 9 |
| 2 | 3 |
