Team Canada
2 vs 3
Stars
2 vs 3
StarsDetails
| Date | Time | Division | Season |
|---|---|---|---|
| January 31, 2025 | 7:45 pm | Division 3 | W2024-25 |
Arena
| Red |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Team Canada | 2 | 2 | Loss |
| Stars | 3 | 3 | Win |
Team Canada
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 1 | Mike Wickenden (G) | Goalie | 0 | 0 | 0 | 3 |
| 4 | Craig Phillips | Skater | 0 | 0 | 0 | 0 |
| 9 | Anna Dubé | Skater | 0 | 1 | 0 | 0 |
| 11 | Kevin Yan | Skater | 0 | 0 | 0 | 0 |
| 12 | Shaun Gilbert | Skater | 0 | 0 | 0 | 0 |
| 13 | Kirk Cooper (A) | Skater | 0 | 0 | 2 | 0 |
| 17 | Chris Lee | Skater | 0 | 0 | 0 | 0 |
| 21 | Scott Jarrett | Skater | 2 | 0 | 0 | 0 |
| 22 | John Elash | Skater | 0 | 0 | 0 | 0 |
| 27 | Matthew Mascola | Skater | 0 | 0 | 0 | 0 |
| 29 | Rob McCarthy | Skater | 0 | 0 | 0 | 0 |
| 44 / 121 | Simon Leard | Skater | 0 | 0 | 0 | 0 |
| 51 | Curtis Lee | Skater | 0 | 0 | 0 | 0 |
| 66 | David Massaro | Skater | 0 | 0 | 0 | 0 |
| 69 | Ed Lupia | Skater | 0 | 0 | 0 | 0 |
| 88 | Douglas Smith (C) | Skater | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 2 | 3 |
Stars
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 2 | Kyle Irwin | Skater | 0 | 0 | 2 | 0 |
| 4 | Michael Durrant | Skater | 0 | 0 | 0 | 0 |
| 5 | Joel St. Pierre | Skater | 0 | 0 | 0 | 0 |
| 7 | Fred Zawislak | Skater | 0 | 0 | 0 | 0 |
| 8 | Sarah Nicholson (A) | Skater | 0 | 0 | 0 | 0 |
| 9 | Denise Zawislak | Skater | 0 | 0 | 0 | 0 |
| 14 | Mitchell Que | Skater | 0 | 0 | 0 | 0 |
| 20 | Mike Haystead (Div 3) | Skater | 0 | 0 | 0 | 0 |
| 22 | Douglas Carson | Skater | 0 | 0 | 0 | 0 |
| 41 | Ryan Foote | Skater | 0 | 0 | 0 | 0 |
| 44 | Joshua Lourenco Owen | Skater | 0 | 0 | 0 | 0 |
| 50 | Jeremy Hsieh | Skater | 2 | 0 | 0 | 0 |
| 55 | Noah Carson | Skater | 0 | 0 | 0 | 0 |
| 77 | Stephen Lehocki | Skater | 1 | 0 | 0 | 0 |
| 80 | Vince Boissoin | Skater | 0 | 0 | 0 | 0 |
| 90 | David Owen | Skater | 0 | 0 | 0 | 0 |
| 32 | Damian Dunnink | Goalie | 0 | 0 | 0 | 2 |
| Total | 3 | 0 | 2 | 2 |
G
A
PIM
GA
| 2 | 3 |
| 1 | 0 |
| 2 | 2 |
| 3 | 2 |
