Replacements
0 vs 3
Puck Dynasty
0 vs 3
Puck DynastyDetails
| Date | Time | Division | Season |
|---|---|---|---|
| June 26, 2026 | 9:00 pm | Division 1 | S2026 |
Arena
| Red |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Replacements | 0 | 0 | Loss |
| Puck Dynasty | 3 | 3 | Win |
Replacements
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| G10 | Ryan Hayward (G) | Goalie | 0 | 0 | 0 | 3 |
| 2 | Dennis Munro | Skater | 0 | 0 | 0 | 0 |
| 9 | Rebekah Keene | Skater | 0 | 0 | 0 | 0 |
| 11 | Colton Mason | Skater | 0 | 0 | 2 | 0 |
| 12 | Myles Pereira | Skater | 0 | 0 | 0 | 0 |
| 13 | Kevin Fox (C) | Skater | 0 | 0 | 0 | 0 |
| 15 | Adam Beck | Skater | 0 | 0 | 0 | 0 |
| 16 | Conrad Hotrum | Skater | 0 | 0 | 0 | 0 |
| 17 | James Liles | Skater | 0 | 0 | 2 | 0 |
| 19 | Ashley Lymer | Skater | 0 | 0 | 0 | 0 |
| 21 | Mike Wenham | Skater | 0 | 0 | 0 | 0 |
| 26 | Kevin Dam | Skater | 0 | 0 | 0 | 0 |
| 27 | Andrew Dick | Skater | 0 | 0 | 0 | 0 |
| 28 | David Liles | Skater | 0 | 0 | 0 | 0 |
| 33 | Dave Washburn | Skater | 0 | 0 | 0 | 0 |
| 72 | Adam Day | Skater | 0 | 0 | 2 | 0 |
| Total | 0 | 0 | 6 | 3 |
Puck Dynasty
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| G29 | Michael Wilson | Goalie | 0 | 0 | 0 | 0 |
| 2 | Mark Heron | Skater | 0 | 0 | 0 | 0 |
| 3 | Krisalyn Barnett | Skater | 0 | 0 | 0 | 0 |
| 8 | Warren Lasiuk | Skater | 1 | 0 | 0 | 0 |
| 9 | Emmanuel Dramountanis | Skater | 0 | 0 | 0 | 0 |
| 12 | Jennifer Novak (C) | Skater | 0 | 0 | 0 | 0 |
| 13 | Andrew Ridgewell | Skater | 0 | 0 | 0 | 0 |
| 19 | Patrick Howie | Skater | 1 | 0 | 0 | 0 |
| 21 | Jeff Inrig | Skater | 0 | 0 | 2 | 0 |
| 22 | Jeff Reed | Skater | 0 | 1 | 0 | 0 |
| 23 | Steven Lord | Skater | 0 | 0 | 0 | 0 |
| 34 | Ryan Kane | Skater | 0 | 0 | 0 | 0 |
| 41 | Bryce Lawrence | Skater | 0 | 0 | 0 | 0 |
| 59 | Tony Ferko (C) | Skater | 1 | 0 | 2 | 0 |
| 66 | Brad Smith | Skater | 0 | 0 | 0 | 0 |
| 92 | Alex Watson | Skater | 0 | 0 | 0 | 0 |
| Fabe Pennetta | Skater | 0 | 1 | 2 | 0 | |
| 17 | Kristina Covelli Lopez | Skater | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 6 | 0 |
G
A
PIM
GA
| 0 | 3 |
| 0 | 2 |
| 6 | 6 |
| 3 | 0 |
