Team Canada
2 vs 2
Shooters
2 vs 2
ShootersDetails
| Date | Time | Division | Season |
|---|---|---|---|
| September 16, 2016 | 11:00 pm | Division 3 | W2016-17 |
Arena
| Appleby 3 |
|---|
| 1201 Appleby Line, Burlington, ON L7L 5H9, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Team Canada | 2 | 2 | Tie |
| Shooters | 2 | 2 | Tie |
Team Canada
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| Alan Halcovitch | Skater | 0 | 0 | 0 | 0 | |
| Dave Magee | Skater | 0 | 0 | 0 | 0 | |
| 3 | Don Blakely | Skater | 0 | 0 | 0 | 0 |
| 4 | Jennifer Auld | Skater | 0 | 0 | 0 | 0 |
| 7 | Krista Miller | Skater | 0 | 0 | 0 | 0 |
| 9 | Mike Wickenden (G) | Goalie | 0 | 0 | 0 | 2 |
| 11 | Jane Currie | Skater | 0 | 2 | 0 | 0 |
| 12 | John Elash | Skater | 1 | 0 | 0 | 0 |
| 13 | Ken Wong | Skater | 0 | 0 | 0 | 0 |
| 16 | Robert Carmichael | Skater | 1 | 0 | 0 | 0 |
| 18 | Roman Nowickyj | Skater | 0 | 1 | 0 | 0 |
| 29 | Rob McCarthy | Skater | 0 | 0 | 0 | 0 |
| 55 | Scott Jarrett | Skater | 0 | 0 | 2 | 0 |
| 69 | Kirk Cooper (A) | Skater | 0 | 0 | 0 | 0 |
| 88 | Douglas Smith (C) | Skater | 0 | 0 | 0 | 0 |
| 93 | Tim Girard | Skater | 0 | 0 | 0 | 0 |
| 91 | Becky Evans | Skater | 0 | 0 | 0 | 0 |
| 11 | Ben MacMillan | Skater | 0 | 0 | 0 | 0 |
| 57 | Chris Pope | Skater | 0 | 0 | 0 | 0 |
| Rick Humphrey | Skater | 0 | 0 | 0 | 0 | |
| Scott Kline | Skater | 0 | 0 | 0 | 0 | |
| 19 | Warren Lovely | Skater | 0 | 0 | 0 | 0 |
| 7 | Patricia Birnie | Skater | 0 | 0 | 0 | 0 |
| 34 | Dana Wilson | Skater | 0 | 0 | 0 | 0 |
| 37 | Shawn Birnie | Skater | 0 | 0 | 0 | 0 |
| 19 | John Myers | Skater | 0 | 0 | 0 | 0 |
| 77 | Ian Birnie | Skater | 0 | 0 | 0 | 0 |
| 39 | Steve Hayhoe | Skater | 0 | 0 | 0 | 0 |
| 18 | Neil Hinsperger | Skater | 0 | 0 | 0 | 0 |
| Leigh Hinsperger | Skater | 0 | 0 | 0 | 0 | |
| 34 | Rob Wilson | Skater | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 2 | 2 |
Shooters
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| Becky Evans | Skater | 0 | 0 | 0 | 0 | |
| Ben MacMillan | Skater | 0 | 0 | 0 | 0 | |
| Chris Pope | Skater | 0 | 0 | 0 | 0 | |
| Rick Humphrey | Skater | 0 | 0 | 0 | 0 | |
| Scott Kline | Skater | 0 | 0 | 0 | 0 | |
| Warren Lovely | Skater | 0 | 0 | 0 | 0 | |
| 5 | Patricia Birnie | Skater | 0 | 0 | 0 | 0 |
| 11 | Dana Wilson | Skater | 0 | 1 | 0 | 0 |
| 12 | Shawn Birnie | Skater | 1 | 1 | 0 | 0 |
| 24 | John Myers | Skater | 0 | 0 | 0 | 0 |
| 55 | Ian Birnie | Skater | 0 | 0 | 0 | 0 |
| 77 | Steve Hayhoe | Skater | 0 | 0 | 0 | 0 |
| 88 | Neil Hinsperger | Skater | 1 | 0 | 0 | 0 |
| 93 | Leigh Hinsperger | Skater | 0 | 0 | 0 | 0 |
| 99 | Rob Wilson | Skater | 0 | 1 | 0 | 0 |
| 69 | Alan Halcovitch | Skater | 0 | 0 | 0 | 0 |
| Dave Magee | Skater | 0 | 0 | 0 | 0 | |
| 17 | Don Blakely | Skater | 0 | 0 | 0 | 0 |
| 4 | Jennifer Auld | Skater | 0 | 0 | 0 | 0 |
| 10 | Krista Miller | Skater | 0 | 0 | 0 | 0 |
| G1 | Mike Wickenden (G) | Goalie | 0 | 0 | 0 | 0 |
| 01 | Jane Currie | Skater | 0 | 0 | 0 | 0 |
| 22 | John Elash | Skater | 0 | 0 | 0 | 0 |
| 13 | Ken Wong | Skater | 0 | 0 | 0 | 0 |
| 9 | Robert Carmichael | Skater | 0 | 0 | 0 | 0 |
| 16 | Roman Nowickyj | Skater | 0 | 0 | 0 | 0 |
| 29 | Rob McCarthy | Skater | 0 | 0 | 0 | 0 |
| 21 | Scott Jarrett | Skater | 0 | 0 | 0 | 0 |
| 13 | Kirk Cooper (A) | Skater | 0 | 0 | 0 | 0 |
| 88 | Douglas Smith (C) | Skater | 0 | 0 | 0 | 0 |
| 93 | Tim Girard | Skater | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 |
G
A
PIM
GA
| 2 | 2 |
| 3 | 3 |
| 2 | 0 |
| 2 | 0 |
