Team Canada
1 vs 2
Lightning
1 vs 2
LightningDetails
| Date | Time | Division | Season |
|---|---|---|---|
| July 18, 2025 | 8:00 pm | Division 3 | S2025 |
Arena
| Black |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Team Canada | 1 | 1 | Loss |
| Lightning | 2 | 2 | Win |
Team Canada
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| Patrick Fallon | Skater | 0 | 0 | 0 | 0 | |
| 1 | Mike Wickenden (G) | Goalie | 0 | 0 | 0 | 2 |
| 9 | Olivia Nicholson | Skater | 0 | 0 | 0 | 0 |
| 10 | David Massaro | Skater | 0 | 0 | 0 | 0 |
| 11 | Kevin Yan | Skater | 0 | 0 | 0 | 0 |
| 12 | Shaun Gilbert | Skater | 0 | 0 | 0 | 0 |
| 13 | Kirk Cooper (A) | Skater | 0 | 0 | 0 | 0 |
| 16 | Stephen Nicholson | Skater | 0 | 0 | 0 | 0 |
| 17 | Chris Lee | Skater | 0 | 0 | 2 | 0 |
| 21 | Scott Jarrett | Skater | 0 | 0 | 0 | 0 |
| 22 | Alvin Zabella | Skater | 0 | 0 | 0 | 0 |
| 27 | Matthew Mascola | Skater | 0 | 0 | 0 | 0 |
| 29 | Rob McCarthy | Skater | 0 | 0 | 0 | 0 |
| 44 | Andrew Hannah | Skater | 0 | 0 | 0 | 0 |
| 51 | Curtis Lee | Skater | 0 | 0 | 0 | 0 |
| 69 | Ed Lupia | Skater | 0 | 0 | 0 | 0 |
| 88 | Douglas Smith (C) | Skater | 1 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 2 |
Lightning
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 1 | Matthew Lee Wuk Len | Goalie | 0 | 0 | 0 | 1 |
| 5 | Rodney Freitas | Skater | 0 | 0 | 0 | 0 |
| 7 | Carol Nakagawa | Skater | 0 | 0 | 0 | 0 |
| 8 | Nik Cerps | Skater | 0 | 0 | 0 | 0 |
| 10 | Ryan Foote | Skater | 0 | 0 | 0 | 0 |
| 12 | Raman Gupta | Skater | 0 | 0 | 0 | 0 |
| 14 | Jack McMahon | Skater | 0 | 0 | 0 | 0 |
| 16 | Peter Kondo (C) | Skater | 0 | 0 | 0 | 0 |
| 18 | P.J. McMahon | Skater | 0 | 0 | 0 | 0 |
| 20 | Brad Fitzpatrick | Skater | 0 | 0 | 0 | 0 |
| 22 | Jason McKee | Skater | 0 | 0 | 0 | 0 |
| 26 | Jeff Knott | Skater | 0 | 0 | 0 | 0 |
| 42 | Charles Muller | Skater | 0 | 0 | 0 | 0 |
| 43 | Drew Garside | Skater | 1 | 0 | 0 | 0 |
| 44 | Eric Boehling | Skater | 0 | 2 | 0 | 0 |
| 45 | Justin Cheng | Skater | 1 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 1 |
G
A
PIM
GA
| 1 | 2 |
| 0 | 2 |
| 2 | 0 |
| 2 | 1 |
