Team Canada
5 vs 0
Thunder
5 vs 0
ThunderDetails
| Date | Time | Division | Season |
|---|---|---|---|
| July 20, 2018 | 10:00 pm | Division 4 | S2018 |
Arena
| Black |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Team Canada | 5 | 5 | Win |
| Thunder | 0 | 0 | Loss |
Team Canada
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 3 | Don Blakely | Skater | 0 | 1 | 2 | 0 |
| 4 | Jennifer Auld | Skater | 0 | 1 | 0 | 0 |
| 5 | Matthew Mascola | Skater | 0 | 0 | 0 | 0 |
| 7 | Dave Magee | Skater | 1 | 0 | 0 | 0 |
| 9 | Mike Wickenden (G) | Goalie | 0 | 0 | 0 | 0 |
| 10 | Roman Nowickyj | Skater | 0 | 0 | 0 | 0 |
| 11 | Jane Currie | Skater | 0 | 0 | 0 | 0 |
| 12 | Simon Leard | Skater | 1 | 1 | 0 | 0 |
| 13 | Lianne DiPaolo | Skater | 0 | 1 | 0 | 0 |
| 14 | Shaun Gilbert | Skater | 0 | 0 | 0 | 0 |
| 16 | Robert Carmichael | Skater | 1 | 0 | 0 | 0 |
| 18 | Raymond Poliziani | Skater | 0 | 0 | 0 | 0 |
| 29 | Rob McCarthy | Skater | 0 | 0 | 0 | 0 |
| 55 | Scott Jarrett | Skater | 0 | 0 | 0 | 0 |
| 69 | Kirk Cooper (A) | Skater | 0 | 0 | 0 | 0 |
| 88 | Douglas Smith (C) | Skater | 0 | 1 | 0 | 0 |
| 9 | Alex Mallo | Skater | 0 | 0 | 0 | 0 |
| 87 | Brad Jessome | Skater | 0 | 0 | 0 | 0 |
| 16 | Bryan Duransky | Skater | 0 | 0 | 0 | 0 |
| 78 | David Rust | Skater | 0 | 0 | 0 | 0 |
| 24 | Derek Savage | Skater | 0 | 0 | 0 | 0 |
| 7 | Geoff Pilgrim | Skater | 0 | 0 | 0 | 0 |
| 14 | Glen McDowell | Skater | 0 | 0 | 0 | 0 |
| 7 | Grace Atkinson | Skater | 0 | 0 | 0 | 0 |
| 4 | Gurm Brar | Skater | 0 | 0 | 0 | 0 |
| 8 | Hassan Valiji | Skater | 0 | 0 | 0 | 0 |
| 76 | Karl Rebane | Skater | 0 | 0 | 0 | 0 |
| G | Kelli Aquino | Goalie | 0 | 0 | 0 | 0 |
| 37 | Marty Lehto | Skater | 0 | 0 | 0 | 0 |
| 19 | Matt Otsuka | Skater | 0 | 0 | 0 | 0 |
| 12 | Puneet Khanna | Skater | 0 | 0 | 0 | 0 |
| Rob Foster | Skater | 0 | 0 | 0 | 0 | |
| 4 | Sabrina McDowell | Skater | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 2 | 0 |
Thunder
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| Bryan Duransky | Skater | 0 | 0 | 0 | 0 | |
| G | Kelli Aquino | Goalie | 0 | 0 | 0 | 5 |
| 4 | Geoff Pilgrim | Skater | 0 | 0 | 4 | 0 |
| 5 | Matt Otsuka | Skater | 0 | 0 | 0 | 0 |
| 6 | Sabrina McDowell | Skater | 0 | 0 | 0 | 0 |
| 7 | Grace Atkinson | Skater | 0 | 0 | 0 | 0 |
| 9 | Alex Mallo | Skater | 0 | 0 | 0 | 0 |
| 11 | Hassan Valiji | Skater | 0 | 0 | 0 | 0 |
| 12 | Karl Rebane | Skater | 0 | 0 | 0 | 0 |
| 16 | Brad Jessome | Skater | 0 | 0 | 0 | 0 |
| 16 | David Rust | Skater | 0 | 0 | 0 | 0 |
| 22 | Gurm Brar | Skater | 0 | 0 | 0 | 0 |
| 23 | Derek Savage | Skater | 0 | 0 | 0 | 0 |
| 44 | Glen McDowell | Skater | 0 | 0 | 0 | 0 |
| 55 | Rob Foster | Skater | 0 | 0 | 0 | 0 |
| 77 | Marty Lehto | Skater | 0 | 0 | 0 | 0 |
| 91 | Puneet Khanna | Skater | 0 | 0 | 0 | 0 |
| Dave Magee | Skater | 0 | 0 | 0 | 0 | |
| 17 | Don Blakely | Skater | 0 | 0 | 0 | 0 |
| 88 | Douglas Smith (C) | Skater | 0 | 0 | 0 | 0 |
| 01 | Jane Currie | Skater | 0 | 0 | 0 | 0 |
| 4 | Jennifer Auld | Skater | 0 | 0 | 0 | 0 |
| 13 | Kirk Cooper (A) | Skater | 0 | 0 | 0 | 0 |
| 10 | Lianne DiPaolo | Skater | 0 | 0 | 0 | 0 |
| 27 | Matthew Mascola | Skater | 0 | 0 | 0 | 0 |
| G1 | Mike Wickenden (G) | Goalie | 0 | 0 | 0 | 0 |
| 5 | Raymond Poliziani | Skater | 0 | 0 | 0 | 0 |
| 9 | Robert Carmichael | Skater | 0 | 0 | 0 | 0 |
| 29 | Rob McCarthy | Skater | 0 | 0 | 0 | 0 |
| 16 | Roman Nowickyj | Skater | 0 | 0 | 0 | 0 |
| 21 | Scott Jarrett | Skater | 0 | 0 | 0 | 0 |
| 12 | Shaun Gilbert | Skater | 0 | 0 | 0 | 0 |
| 44 | Simon Leard | Skater | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 5 |
G
A
PIM
GA
| 3 | 0 |
| 5 | 0 |
| 2 | 4 |
| 0 | 5 |
