- #
- 14
- Name
- Pat Murphy
- Position
- Skater
- Current Team
- Mammoth
- Past Teams
- Land Sharks, Oilers
- Divisions
- Division 3, Division 4
- Seasons
- W2026-27, S2025, S2025 Playoffs, W2025-26, W2025-26 Playoffs, S2026, S2026 Playoffs
Division 4
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| S2025 | Oilers | 2 | 8 | 2 | 10 | 16 |
| S2025 Playoffs | Oilers | 1 | 2 | 0 | 3 | 3 |
| W2025-26 | Land Sharks | 1 | 2 | 4 | 3 | 22 |
| W2025-26 Playoffs | Land Sharks | 0 | 0 | 2 | 0 | 4 |
| Total | - | 4 | 12 | 8 | 16 | 45 |
Career Total
| Season | G | A | PIM | P | GP |
|---|---|---|---|---|---|
| S2025 | 2 | 8 | 2 | 10 | 17 |
| S2025 Playoffs | 1 | 2 | 0 | 3 | 3 |
| W2025-26 | 1 | 2 | 4 | 3 | 22 |
| W2025-26 Playoffs | 0 | 0 | 2 | 0 | 4 |
| S2026 | 3 | 3 | 0 | 6 | 18 |
| S2026 Playoffs | 1 | 0 | 0 | 1 | 4 |
| Total | 8 | 15 | 8 | 23 | 68 |
