- #
- 88
- Name
- Patrick Rathwell
- Position
- Skater
- Current Team
- Jagrbombers
- Past Teams
- Red Wings
- Divisions
- Division 3, Division 4, Div 4B, Division 5
- Seasons
- W2026-27, S2023, S2023 Playoffs, W2023-24, W2023-24 Playoffs, S2024, S2024 Playoffs, W2024-25, W2024-25 Playoffs, S2025, S2025 Playoffs, W2025-26, W2025-26 Playoffs, S2026, S2026 Playoffs
Division 3
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| S2026 | Jagrbombers | 1 | 1 | 0 | 2 | 18 |
| S2026 Playoffs | Jagrbombers | 0 | 0 | 0 | 0 | 4 |
| Total | - | 1 | 1 | 0 | 2 | 22 |
Division 4
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2023-24 | Red Wings | 2 | 1 | 0 | 3 | 12 |
| S2025 | Jagrbombers | 4 | 1 | 0 | 5 | 17 |
| S2025 Playoffs | Jagrbombers | 0 | 0 | 0 | 0 | 3 |
| W2025-26 | Jagrbombers | 6 | 11 | 0 | 17 | 23 |
| W2025-26 Playoffs | Jagrbombers | 2 | 1 | 0 | 3 | 4 |
| Total | - | 14 | 14 | 0 | 28 | 59 |
Div 4B
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Division 5
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| S2023 | Red Wings | 2 | 4 | 2 | 6 | 4 |
| S2023 Playoffs | Red Wings | 1 | 1 | 0 | 2 | 1 |
| W2023-24 | Red Wings | 2 | 7 | 0 | 9 | 20 |
| S2024 | Red Wings | 1 | 5 | 2 | 6 | 17 |
| S2024 Playoffs | Red Wings | 0 | 1 | 0 | 1 | 4 |
| W2024-25 | Jagrbombers | 0 | 3 | 0 | 3 | 20 |
| W2024-25 Playoffs | Jagrbombers | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 21 | 4 | 27 | 66 |
Career Total
| Season | G | A | PIM | P | GP |
|---|---|---|---|---|---|
| S2023 | 5 | 7 | 2 | 12 | 15 |
| S2023 Playoffs | 2 | 1 | 0 | 3 | 3 |
| W2023-24 | 2 | 7 | 0 | 9 | 24 |
| W2023-24 Playoffs | 0 | 0 | 0 | 0 | 4 |
| S2024 | 1 | 5 | 2 | 6 | 17 |
| S2024 Playoffs | 0 | 1 | 0 | 1 | 4 |
| W2024-25 | 0 | 4 | 0 | 4 | 23 |
| W2024-25 Playoffs | 0 | 1 | 0 | 1 | 3 |
| S2025 | 5 | 1 | 0 | 6 | 18 |
| S2025 Playoffs | 0 | 0 | 0 | 0 | 3 |
| W2025-26 | 6 | 11 | 0 | 17 | 23 |
| W2025-26 Playoffs | 2 | 1 | 0 | 3 | 4 |
| S2026 | 1 | 1 | 0 | 2 | 18 |
| S2026 Playoffs | 0 | 0 | 0 | 0 | 4 |
| Total | 24 | 40 | 4 | 64 | 163 |
