B-Town Bulldogs
5 vs 3
Benders
5 vs 3
BendersDetails
| Date | Time | Division | Season |
|---|---|---|---|
| November 10, 2019 | 12:00 pm | Div 5A | W2019-20 |
Arena
| Wave Twin Rinks Blue |
|---|
| 1179 Northside Rd, Burlington, ON L7M 1H5, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| B-Town Bulldogs | 5 | 5 | Win |
| Benders | 3 | 3 | Loss |
B-Town Bulldogs
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 0 | Brian VanHeesch | Skater | 1 | 2 | 0 | 0 |
| G29 | Steve Huk | Goalie | 0 | 0 | 0 | 3 |
| 1 | Julie Girodat | Skater | 0 | 0 | 0 | 0 |
| 2 | Ashton Roberts | Skater | 1 | 0 | 0 | 0 |
| 3 | Shannon Sullivan | Skater | 0 | 0 | 0 | 0 |
| 4 | Devon Jones | Skater | 1 | 0 | 0 | 0 |
| 6 | Tobias Smulders (C) | Skater | 1 | 0 | 0 | 0 |
| 8 | Mark Walmsley | Skater | 0 | 0 | 0 | 0 |
| 9 | Brian Hogben | Skater | 0 | 0 | 2 | 0 |
| 12 | Joel St. Pierre | Skater | 1 | 1 | 0 | 0 |
| 17 | Scott Foster | Skater | 0 | 0 | 0 | 0 |
| 19 | Chantal Racine | Skater | 0 | 0 | 0 | 0 |
| 28 | Nikki Wesley-Pembleton | Skater | 0 | 0 | 0 | 0 |
| 64 | Tobias Smulders Sr | Skater | 0 | 0 | 0 | 0 |
| 66 | Robert Yang | Skater | 0 | 0 | 0 | 0 |
| 88 | Bryanna Elliott | Skater | 0 | 0 | 0 | 0 |
| 91 | Andrew Dupuis | Skater | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 2 | 3 |
Benders
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| G1 | Rod MacDonald | Goalie | 0 | 0 | 0 | 5 |
| 2 | Roy Butler | Skater | 0 | 0 | 0 | 0 |
| 4 | Mark Levitt (C) | Skater | 0 | 0 | 0 | 0 |
| 5 | David Semerak | Skater | 0 | 1 | 0 | 0 |
| 7 | Tony Sulpizi | Skater | 0 | 1 | 0 | 0 |
| 9 | Robert Mowat | Skater | 1 | 0 | 0 | 0 |
| 11 | Shayne Brown | Skater | 0 | 0 | 0 | 0 |
| 16 | Mark Adams | Skater | 0 | 0 | 0 | 0 |
| 22 | Sab Dinolfo | Skater | 0 | 0 | 0 | 0 |
| 24 | Jason Kelly | Skater | 1 | 1 | 0 | 0 |
| 27 | David Griffiths | Skater | 1 | 0 | 0 | 0 |
| 34 | Kerry Delaney | Skater | 0 | 0 | 0 | 0 |
| 53 | James McKeating | Skater | 0 | 0 | 0 | 0 |
| 77 | Heidi Adams | Skater | 0 | 0 | 0 | 0 |
| 87 | Denise Holmes | Skater | 0 | 0 | 0 | 0 |
| 88 | Katherine Ha | Skater | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 5 |
G
A
PIM
GA
| 5 | 3 |
| 3 | 3 |
| 2 | 0 |
| 3 | 5 |
