Puck Dynasty
0 vs 4
Petes
0 vs 4
PetesDetails
| Date | Time | Division | Season |
|---|---|---|---|
| November 17, 2024 | 6:00 pm | Division 1 | W2024-25 |
Arena
| Black |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Puck Dynasty | 0 | 0 | Loss |
| Petes | 4 | 4 | Win |
Puck Dynasty
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| Adam Donikian | Skater | 0 | 0 | 0 | 0 | |
| 9 | Blake Lawrence | Skater | 0 | 0 | 0 | 0 |
| 6 | Bryce Lawrence | Skater | 0 | 0 | 0 | 0 |
| 8 | Terry Lee | Skater | 0 | 0 | 0 | 0 |
| 5 | Mark McLeod | Skater | 0 | 0 | 0 | 0 |
| 12 | Jennifer Novak (C) | Skater | 0 | 0 | 0 | 0 |
| 14 | Steven Lord | Skater | 0 | 0 | 0 | 0 |
| 16 | Andrew Ridgewell | Skater | 0 | 0 | 0 | 0 |
| 18 | Ryan Kerr | Skater | 0 | 0 | 0 | 0 |
| 20 | Ryan Kane | Skater | 0 | 0 | 0 | 0 |
| 26 | Jeff Reed | Skater | 0 | 0 | 0 | 0 |
| 30 | Chelsea Dubois | Goalie | 0 | 0 | 0 | 4 |
| 41 | Bryce Parton | Skater | 0 | 0 | 0 | 0 |
| 42 | Sean O’Grady (C) | Skater | 0 | 0 | 0 | 0 |
| 77 | Gordon Janikowski | Skater | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 4 |
Petes
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| Brad Lestition | Skater | 0 | 1 | 2 | 0 | |
| Cameron Matthews | Skater | 0 | 0 | 0 | 0 | |
| Pete Mlekuz | Skater | 0 | 0 | 0 | 0 | |
| Christopher Berger | Skater | 0 | 0 | 0 | 0 | |
| Bob Mackie | Skater | 0 | 0 | 0 | 0 | |
| 6 | Steve Faven | Skater | 0 | 0 | 0 | 0 |
| 7 | Renée de Baseggio (Div 4) | Skater | 0 | 1 | 0 | 0 |
| 10 | Robert Love | Skater | 0 | 0 | 0 | 0 |
| 11 | Travis Mather | Skater | 0 | 1 | 0 | 0 |
| 12 | Kyle Murray | Skater | 0 | 0 | 0 | 0 |
| 21 | David Frith | Skater | 0 | 0 | 0 | 0 |
| 27 | Patrick Howie | Skater | 0 | 0 | 0 | 0 |
| 30 | Ryan Kuzyk | Goalie | 0 | 0 | 0 | 0 |
| 34 | Jeremy Simpson | Skater | 0 | 0 | 0 | 0 |
| 42 | Matthew Lareau | Skater | 0 | 1 | 0 | 0 |
| 81 | Kevin Jani | Skater | 0 | 0 | 0 | 0 |
| 91 | Aaron Bruce | Skater | 0 | 0 | 0 | 0 |
| Total | 0 | 4 | 2 | 0 |
G
A
PIM
GA
| 0 | 0 |
| 0 | 4 |
| 0 | 2 |
| 4 | 0 |
