
Take your schedule with you.   Google Calendar  Â
iCal / Outlook
Green Eagles | W2018-19
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
4 | Paul Corry | Skater | 0 | 1 | 0 |
7 | Gary Schneider | Skater | 5 | 5 | 2 |
8 | Scott Gillespie | Skater | 2 | 1 | 0 |
9 | Zoey Osborne | Skater | 1 | 0 | 2 |
10 | Wade Osborne | Skater | 2 | 8 | 0 |
11 | Derek MacDonald | Skater | 0 | 2 | 0 |
17 | Angelo Garganis | Skater | 1 | 0 | 0 |
19 | Pat Downey | Skater | 4 | 2 | 0 |
21 | Rob Marini | Skater | 8 | 7 | 6 |
22 | Lance Edwards | Skater | 0 | 1 | 0 |
27 | David Dear | Skater | 1 | 0 | 0 |
29 | Jeff Topping | Skater | 11 | 9 | 0 |
34 | Vicky Papaioannou | Skater | 0 | 5 | 0 |
87 | Nik Papaioannou | Skater | 1 | 6 | 6 |
91 | Shawn Morris | Skater | 0 | 0 | 2 |
G1 | ![]() | Goalie | 0 | 0 | 0 |
Division 2
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 12 | 5 | 2 | 26 | 62 | 37 | 25 | 7-2-1-0 | L1 |
2 | ![]() | 19 | 9 | 5 | 5 | 23 | 37 | 23 | 14 | 6-2-2-0 | W1 |
3 | ![]() | 18 | 9 | 7 | 2 | 20 | 52 | 51 | 1 | 7-3-0-0 | W3 |
4 | ![]() | 19 | 8 | 8 | 3 | 19 | 47 | 55 | -8 | 4-6-0-0 | L3 |
5 | ![]() | 18 | 5 | 8 | 5 | 15 | 38 | 47 | -9 | 3-5-2-0 | W2 |
6 | ![]() | 19 | 4 | 14 | 1 | 9 | 34 | 57 | -23 | 1-9-0-0 | L9 |