
Take your schedule with you. Google Calendar
iCal / Outlook
B-Town Bullies | W2021-22
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
G29 | Steven Huk | Goalie | 0 | 0 | 0 | 0 | 17 |
74 | Kris Elliott | Skater | 4 | 3 | 0 | 7 | 17 |
2 | Brittani Roberts | Skater | 0 | 4 | 2 | 4 | 17 |
3 | Shannon Sullivan | Skater | 0 | 0 | 2 | 0 | 17 |
4 | Devon Jones | Skater | 1 | 1 | 0 | 2 | 17 |
9 | Gwen Calder | Skater | 2 | 1 | 0 | 3 | 17 |
17 | Scott Foster | Skater | 2 | 2 | 0 | 4 | 17 |
18 | Ashton Roberts | Skater | 3 | 4 | 2 | 7 | 17 |
19 | Chantal Racine | Skater | 2 | 2 | 0 | 4 | 17 |
22 | Bruce Fraser | Skater | 3 | 3 | 0 | 6 | 17 |
33 | Michelle Fraser | Skater | 1 | 3 | 0 | 4 | 17 |
7 | Tobias Smulders | Skater | 1 | 0 | 2 | 1 | 17 |
66 | Robert Yang | Skater | 1 | 2 | 0 | 3 | 17 |
84 | Justin Hay | Skater | 12 | 8 | 0 | 20 | 17 |
11 | Mike Dunkey | Skater | 8 | 6 | 0 | 14 | 17 |
91 | Andrew Dupuis | Skater | 4 | 6 | 6 | 10 | 17 |
Division 4A
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 12 | 5 | 0 | 24 | 59 | 44 | 15 | 7-3-0-0 | W1 |
2 | ![]() | 17 | 10 | 5 | 2 | 22 | 58 | 38 | 20 | 7-2-1-0 | W5 |
3 | ![]() | 17 | 10 | 5 | 2 | 22 | 48 | 43 | 5 | 5-3-2-0 | L1 |
4 | ![]() | 17 | 9 | 6 | 2 | 20 | 57 | 50 | 7 | 5-4-1-0 | W2 |
5 | ![]() | 17 | 4 | 11 | 2 | 10 | 41 | 53 | -12 | 3-6-1-0 | L2 |
6 | ![]() | 17 | 1 | 14 | 2 | 4 | 22 | 57 | -35 | 1-8-1-0 | L8 |
Division 4A Playoffs
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 11 | 4 | 7 | 3-0-0-0 | W3 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 13 | 7 | 6 | 2-1-0-0 | W1 |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 14 | 9 | 5 | 2-1-0-0 | W2 |
4 | ![]() | 3 | 1 | 1 | 1 | 3 | 7 | 11 | -4 | 1-1-1-0 | L1 |
5 | ![]() | 3 | 0 | 2 | 1 | 1 | 4 | 10 | -6 | 0-2-1-0 | L2 |
6 | ![]() | 3 | 0 | 3 | 0 | 0 | 4 | 12 | -8 | 0-3-0-0 | L3 |