
Take your schedule with you. Google Calendar
iCal / Outlook
Blackhawks | W2020-21
# | Player | Position | G | A | PIM | P | GP |
---|---|---|---|---|---|---|---|
Ambrose Choy | Skater | 0 | 0 | 0 | 0 | 6 | |
6 | ![]() | Skater | 1 | 1 | 0 | 2 | 3 |
7 | Jeannette St. Pierre | Skater | 0 | 0 | 0 | 0 | 6 |
9 | Durham Sims | Skater | 0 | 0 | 2 | 0 | 6 |
10 | Dennis Oleskiw | Skater | 0 | 0 | 2 | 0 | 6 |
10 | Deanna Oleskiw | Skater | 0 | 0 | 0 | 0 | 6 |
11 | Felix Lam | Skater | 0 | 0 | 0 | 0 | 6 |
12 | Laura Jaschke | Skater | 0 | 2 | 0 | 2 | 6 |
13 | Cory DeCou | Skater | 0 | 0 | 0 | 0 | 6 |
40 | Mark Norman | Skater | 0 | 0 | 0 | 0 | 6 |
67 | Marcus Lee | Skater | 2 | 1 | 0 | 3 | 6 |
77 | Lucas McLellan | Skater | 1 | 0 | 0 | 1 | 6 |
93 | Mike Bakker | Skater | 0 | 0 | 0 | 0 | 6 |
G1 | Nick de Baseggio | Goalie | 0 | 0 | 0 | 0 | 6 |
Division 2
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 7 | 23 | 21 | 2 | 3-2-1-0 | W1 |
2 | ![]() | 6 | 2 | 2 | 2 | 6 | 17 | 16 | 1 | 2-2-2-0 | T1 |
3 | ![]() | 6 | 1 | 1 | 4 | 6 | 18 | 18 | 0 | 1-1-4-0 | T2 |
4 | ![]() | 6 | 2 | 3 | 1 | 5 | 16 | 19 | -3 | 2-3-1-0 | L1 |