- #
- 21
- Name
- Steve Hall
- Position
- Skater
- Current Team
- Replacements
- Past Teams
- Kings (Jeff Robson)
- Leagues
- Division 1, Open Division
- Seasons
- S2016, S2016 Playoffs, S2017, S2017 Playoffs, S2018, S2018 Playoffs, W2016-2017, W2017-18, W2017 Playoffs, W2018-19, W2018 Playoffs, W2019-20, W2019-20 Playoffs, W2019 Playoffs, S2019, S2019 Playoffs
Division 1
Season | Team | GAA | G | A | H | SOG | PIM | SA | GA | SV | P | GP | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2016 | Kings (Jeff Robson) | 0.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 16 | 0 | 0 |
S2016 Playoffs | Kings (Jeff Robson) | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
S2017 | Replacements | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 |
S2017 Playoffs | Replacements | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
S2018 | Replacements | 0.000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 18 | 0 | 0 |
S2018 Playoffs | Replacements | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
W2016-2017 | Replacements | 0.000 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 26 | 0 | 0 |
W2017-18 | Replacements | 0.000 | 4 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 25 | 0 | 0 |
W2017 Playoffs | Replacements | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
W2018 Playoffs | Replacements | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | - | 0.000 | 10 | 13 | 0 | 0 | 22 | 0 | 0 | 0 | 23 | 119 | 0 | 0 |
Open Division
Season | Team | GAA | G | A | H | SOG | PIM | SA | GA | SV | P | GP | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.000 | 0 | 0 |