Details
Date | Time | Division | Season |
---|---|---|---|
October 18, 2020 | 11:00 am | Div 4B | W2020-21 |
Arena
Wave Black |
---|
1179 Northside Rd, Burlington, ON L7M, Canada |
Beasts
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
Hollie Patrick | Skater | 0 | 0 | 0 | 0 | |
Frank Ferraro | Skater | 0 | 0 | 0 | 0 | |
Amanda Seymour | Skater | 0 | 0 | 0 | 0 | |
G9 | Steve Warren | Goalie | 0 | 0 | 0 | 0 |
5 | Merle D’Souza | Skater | 0 | 0 | 0 | 0 |
7 | Anthony Sopha | Skater | 2 | 1 | 0 | 0 |
9 | Jimmy Ngamino | Skater | 0 | 0 | 0 | 0 |
11 | Nev Khangura | Skater | 1 | 1 | 0 | 0 |
13 | Victor Kolodziejski | Skater | 0 | 1 | 0 | 0 |
15 | Tony Ferko | Skater | 0 | 1 | 0 | 0 |
17 | Matthew Hardie | Skater | 0 | 0 | 0 | 0 |
19 | Robert Kubar (Div4) | Skater | 0 | 0 | 0 | 0 |
21 | Ryan Flint | Skater | 0 | 0 | 0 | 0 |
25 | Nick Kalman | Skater | 0 | 0 | 0 | 0 |
79 | Dan Antonelli | Skater | 0 | 1 | 0 | 0 |
87 | Mike DiGiuilo2 | Skater | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 0 |
Pylons
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
Mike Stelmach | Skater | 0 | 0 | 0 | 0 | |
Kevin Monteiro | Skater | 0 | 0 | 0 | 0 | |
Steve DiManno | Skater | 0 | 0 | 0 | 0 | |
Ryan Batt | Skater | 0 | 0 | 0 | 0 | |
Chris Walter | Skater | 0 | 0 | 0 | 0 | |
Joel Bartolini | Skater | 0 | 0 | 0 | 0 | |
Jason Buttenham | Skater | 0 | 0 | 0 | 0 | |
Greg Veerman | Skater | 0 | 0 | 0 | 0 | |
Leslie Quinsay | Skater | 0 | 0 | 0 | 0 | |
G | Dar Holmes | Goalie | 0 | 0 | 0 | 3 |
Jacqueline Hunter | Skater | 0 | 0 | 0 | 0 | |
Matthew Stonier | Skater | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 3 |
G
A
PIM
GA
3 | 0 |
5 | 0 |
0 | 0 |
0 | 3 |