Wave Adult Rookie League  
Co-ed Beginner Hockey  
line decor
   Co-ed Adult Rookie Hockey League - Summer 2011 at the Wave II in Burlington, Ontario
line decor

 


 
 

ARL: Team Stats 2009 Summer

Aug 22, 2009
 
Standings    |  Teams    |   Points    |   Goals   |   Assists      |    Goalies  
 
ARL Team Stats - BEGINNER DIVISION : 2009 Summer
Drips
Baranowski Plumbing > Drips Player Stats : ARL 2009 Summer
# Name Games Points Goals Assists PIM Team Div
10 Pat Baranowski (C) 16 17 2 15 2 Drips B
20 Dan Murie 16 10 6 4 0 Drips B
5 Warren McDougall  14 10 8 2 0 Drips B
6 Marcello Tecca 16 7 2 5 0 Drips B
7 Scott Gardner 12 7 3 4 0 Drips B
18 Neil MacNeil      15 7 4 3 4 Drips B
55 Rob Robertson 16 7 6 1 0 Drips B
12 Alex Pettes 13 6 2 4 0 Drips B
9 Fred Gosselin 15 4 3 1 6 Drips B
23 Len Wagstaffe      16 4 3 1 0 Drips B
4 Barb Toth 14 3 1 2 0 Drips B
14 Krissy Selvig      14 2 0 2 0 Drips B
2 Susan Tesluk 15 1 0 1 0 Drips B
11 Tammy Pettes 13 1 1 0 2 Drips B
44 Brooke Carleton      15 0 0 0 0 Drips B
1 Stephen Doherty      14 0 0 0 2 Drips B
  TOTALS   86 41 45 16    
ICE
co2digital > ICE Player Stats :  ARL 2009 Summer
# Name Games Points Goals Assists PIM Team Div
12 Allan Harding 14 14 7 7 2 ICE B
8 Tom Mildren 13 12 7 5 0 ICE B
33 Chris Dukarich      16 10 4 6 0 ICE B
20 Danny Piche      14 10 7 3 0 ICE B
2 Ken Szeto 15 8 3 5 0 ICE B
9 Katherine James 14 4 0 4 0 ICE B
28 Julie Sherwood (A) 15 4 1 3 0 ICE B
18 Michael Durrant      14 4 1 3 0 ICE B
6 Claire Bentzen 10 3 0 3 2 ICE B
44 Nina Miller 11 3 0 3 0 ICE B
55 Darren Green 9 3 2 1 2 ICE B
22 Rolando Mabalay 12 3 2 1 2 ICE B
5 Mary Thorpe 10 2 0 2 0 ICE B
4 Eric Bentzen 14 1 0 1 0 ICE B
1 Scot Cameron (C) 16 0 0 0 0 ICE B
  TOTALS   81 34 47 8    
CSG Ltd.  [Commercial Service Group]  > Avalanche   Player Stats :  ARL 2009 Summer
# Name Games Points Goals Assists PIM Team Div
19 Alex Hin 16 12 10 2 0 Avs B
9 Justin Lim 14 8 4 4 2 Avs B
22 Enoch Chi Nok Liu 15 7 3 4 2 Avs B
6 Sandra Walker (C) 16 5 0 5 0 Avs B
21 Paul Yu 16 5 4 1 0 Avs B
3 Haig Seferian      16 4 1 3 0 Avs B
17 Margaret Wilson 16 3 1 2 0 Avs B
7 Marc Meuris      14 3 1 2 4 Avs B
14 Kathy Fischer      15 2 0 2 0 Avs B
10 Michele Legault 15 2 0 2 0 Avs B
4 Karen Cinq-Mars      15 2 1 1 0 Avs B
33 Ambrose Choy 15 1 0 1 0 Avs B
8 Robert Liu 14 0 0 0 0 Avs B
1 Tony Caravaggio      11 0 0 0 7 Avs B
  TOTALS   54 25 29 15    
Etceteras
In House Etc. > Etceteras Player Stats :  ARL 2009 Summer
# Name Games Points Goals Assists PIM Team Div
16 Stephen McClure 16 16 11 5 9 Etc B
7 John Britenbaugh      16 14 9 5 2 Etc B
14 Mike McBrien 16 9 6 3 2 Etc B
10 Jayne Hulse 16 7 1 6 0 Etc B
4 TerriAnne McClure 10 7 2 5 0 Etc B
66 Peter Moreira 15 7 4 3 0 Etc B
55 Bruce Clement      16 5 2 3 0 Etc B
18 Craig Gallello      16 5 2 3 2 Etc B
28 Neil Froggatt 16 5 2 3 0 Etc B
2 Michelle Derasp 16 5 3 2 0 Etc B
20 Eric Gales 16 4 0 4 0 Etc B
6 Corrie Griffiths      16 4 0 4 0 Etc B
44 Scott Carter 16 1 0 1 0 Etc B
5 Joann Marini      16 1 0 1 0 Etc B
G Robb Taylor (C) 12 1 0 1 0 Etc B
  TOTALS   91 42 49 15    
Expedites
Imperial Logistics  > Expedites   Player Stats :  ARL 2009 Summer
# Name Games Points Goals Assists PIM Team Div
22 Perry Singh 15 14 7 7 4 Expedites B
24 John Chun 10 11 5 6 0 Expedites B
5 Renato Paniccia      16 10 5 5 4 Expedites B
9 Jeff Heyd 11 8 5 3 0 Expedites B
13 Candice Rapson (C) 16 7 1 6 0 Expedites B
16 Mylene Martel (C) 16 7 2 5 0 Expedites B
15 Barry Tendler 10 5 1 4 0 Expedites B
17 Jim Douketis      16 5 2 3 0 Expedites B
33 Kathy Hamilton 11 4 0 4 0 Expedites B
21 Danny Panicucci 16 4 1 3 4 Expedites B
7 Pat Baranowski 10 3 0 3 0 Expedites B
2 Hilda White 15 2 0 2 0 Expedites B
  Meri-Li Forrest 0 0 0 0 0 Expedites B
25 Raj Singh 14 0 0 0 0 Expedites B
1 David White 15 0 0 0 0 Expedites B
  TOTALS   80 29 51 12    
Grillers
QB Sports Grille > Grillers Player Stats :  ARL 2009 Summer
# Name Games Points Goals Assists PIM Team Div
28 John Pham (C) 16 21 10 11 0 Grillers B
29 Nathan Brownlee 16 15 9 6 2 Grillers B
20 Robert Alvarez 16 13 7 6 0 Grillers B
18 Pascale Gonthier 15 11 3 8 0 Grillers B
2 Daniel Forrest 16 9 4 5 0 Grillers B
99 Mason Copeland 16 7 6 1 2 Grillers B
9 Karen Copeland 16 4 3 1 0 Grillers B
5 Yanhan An 16 3 0 3 0 Grillers B
8 Alisa Johnson 16 3 0 3 2 Grillers B
6 Larry Medeiros      16 3 2 1 2 Grillers B
7 Alex Selvig 7 2 1 1 0 Grillers B
50 Adam Selvig 7 2 2 0 2 Grillers B
3 Ken Kuschei      16 1 1 0 0 Grillers B
22 Carley Copeland 14 0 0 0 0 Grillers B
1 Bruce Johnson 14 0 0 0 0 Grillers B
  TOTALS   94 48 46 10    
ARL Team Stats - ROOKIE DIVISION : 2009 Summer
TEAD
TEAD  > Roughriders   Player Stats :  ARL 2009 Summer
# Name Games Points Goals Assists PIM Team Div
11 Shawn Morris 16 25 15 10 2 TEAD A
88 Wade Osborne      16 20 12 8 2 TEAD A
66 Pat Downey      15 15 7 8 0 TEAD A
2 Scott Reid 12 15 9 6 0 TEAD A
6 Scott Gardner (C) 15 11 8 3 2 TEAD A
44 Greg Moore 15 10 1 9 0 TEAD A
5 Brian Gemmel 14 9 5 4 4 TEAD A
14 Rob Jones 12 8 3 5 0 TEAD A
13 Joe Male 12 5 3 2 2 TEAD A
3 Cindy Stratford 12 3 0 3 0 TEAD A
4 Lauren Smith 7 3 0 3 0 TEAD A
24 Wendy Yardley 10 2 1 1 0 TEAD A
55 Steve Cosby 8 2 2 0 8 TEAD A
17 Melanie Park 8 1 0 1 0 TEAD A
1 Tony Horvat 3 0 0 0 0 TEAD A
  TOTALS   129 66 63 20    
Toros
Remax Garden City > Real-Toros Player Stats :  ARL 2009 Summer
# Name Games Points Goals Assists PIM Team Div
20 Sam Sferrazza 16 22 17 5 2 RealToros A
15 Martie Dunning (C) 13 15 1 14 0 RealToros A
88 Paul Bozzo 15 14 1 13 2 RealToros A
22 Francis Spadafora 14 14 7 7 4 RealToros A
8 Joe Bozzo 12 11 7 4 17 RealToros A
6 Jeff France 15 10 5 5 2 RealToros A
21 Steve Guterres      15 9 3 6 0 RealToros A
16 Jeff Robson 15 8 4 4 2 RealToros A
44 Pat Cosmo 16 6 2 4 2 RealToros A
5 Luce Pavone 15 5 1 4 0 RealToros A
9 Keith Dunn 16 5 3 2 4 RealToros A
18 Mark Gonyea 16 4 1 3 4 RealToros A
4 Steve Down 16 3 0 3 0 RealToros A
12 Jennifer Lawrence 14 0 0 0 4 RealToros A
1 Matt Coyle 13 0 0 0 0 RealToros A
  TOTALS   126 52 74 43    
Homies
In House > Homies Player Stats :  ARL 2009 Summer
# Name Games Points Goals Assists PIM Team Div
6 Ken Pannunzio      15 10 6 4 6 Homies A
8 Rob Shaw 15 9 4 5 4 Homies A
14 Scott Reed 15 9 7 2 0 Homies A
18 Doug Culley 16 8 3 5 2 Homies A
12 Tony Sytsma 16 7 5 2 0 Homies A
2 Zoe Date 14 6 0 6 0 Homies A
28 Tom Mildren 12 5 2 3 0 Homies A
26 Cara Doherty (C)  16 4 0 4 2 Homies A
7 James Christie 16 4 0 4 0 Homies A
54 Rob Tancredi 16 4 1 3 4 Homies A
4 Lee Weatherell 14 4 2 2 6 Homies A
5 Carla Tancredi 16 3 1 2 2 Homies A
44 Matt Clement      14 3 2 1 0 Homies A
55 Greg Thrasher 6 2 1 1 0 Homies A
1 Gerald Carmichael      13 0 0 0 0 Homies A
  TOTALS   78 34 44 26    
Storm
Jake Smith & Associates  > Storm   Player Stats :  ARL 2009 Summer
# Name Games Points Goals Assists PIM Team Div
88 Duane Gray 15 24 18 6 0 Storm A
77 Ron Zebeski      16 15 5 10 0 Storm A
20 Scott Mandell 14 13 7 6 6 Storm A
7 Tom Cayer 16 11 6 5 6 Storm A
23 Jake Smith (C) 10 10 7 3 17 Storm A
6 Jorge Pignalosa      15 5 1 4 12 Storm A
12 Lisa Urfey      16 4 1 3 2 Storm A
34 Nancy Gray 15 4 1 3 0 Storm A
8 Jane Gair 12 4 1 3 0 Storm A
91 Derrick Leeson 16 4 2 2 2 Storm A
9 Emilio Casaluce 12 3 0 3 4 Storm A
16 Carol Leeson 16 3 0 3 4 Storm A
17 Lisa Casaluce 16 0 0 0 0 Storm A
1 Erin Smith 15 0 0 0 0 Storm A
  TOTALS   100 49 51 53    
Streaks
Pure Hair > Streaks Player Stats :  ARL 2009 Summer
# Name Games Points Goals Assists PIM Team Div
55 Jim Parker 16 27 13 14 0 Streaks A
8 Dan Drochner      16 25 15 10 2 Streaks A
18 Shannon Bentley (C) 16 11 2 9 4 Streaks A
20 Rick Gunter 16 11 4 7 2 Streaks A
6 Paul Mcghie 15 9 5 4 0 Streaks A
22 Mark Gerritsen      16 8 5 3 0 Streaks A
28 Charlene Drochner 16 6 1 5 0 Streaks A
11 Donald Mundell 15 6 4 2 0 Streaks A
14 Kelly Fisher      16 5 2 3 0 Streaks A
9 Janet Murray 16 4 1 3 0 Streaks A
5 Meghan Costigan 15 3 0 3 0 Streaks A
4 Karen Dobie 15 3 1 2 2 Streaks A
10 Mark Jamieson      16 1 0 1 0 Streaks A
44 Karen Mundell      15 1 1 0 0 Streaks A
1 Candice MacKay 14 0 0 0 0 Streaks A
  TOTALS   120 54 66 10    
DNR
Wave Hockey > D.N.R. Player Stats :  ARL 2009 Summer
# Name Games Points Goals Assists PIM Team Div
28 Scott Chadbolt      14 11 8 3 0 D.N.R. A
10 Eric Bentzen 14 10 2 8 0 D.N.R. A
9 Garry Dubeau 10 9 2 7 0 D.N.R. A
20 Scot Cameron 15 9 3 6 4 D.N.R. A
8 John Simoes      14 9 6 3 4 D.N.R. A
44 Ebrahim Gomez 15 8 2 6 2 D.N.R. A
2 Jeanne Bullock      11 6 0 6 2 D.N.R. A
12 Ryan Hart 5 6 2 4 2 D.N.R. A
14 Leigh Scott 14 6 3 3 2 D.N.R. A
29 Brad Culbert 8 5 3 2 2 D.N.R. A
18 Kathy Dubeau 12 4 1 3 0 D.N.R. A
4 Mary Thorpe (C) 9 2 0 2 4 D.N.R. A
22 Dan Klick 7 2 1 1 7 D.N.R. A
7 John Nash 4 2 1 1 0 D.N.R. A
6 Tim Hart 9 2 1 1 6 D.N.R. A
55 Ryan Stewart 4 1 1 0 0 D.N.R. A
1 Colin Brook 12 0 0 0 0 D.N.R. A
  TOTALS   92 36 56 35    

ARL = Fun

"Yeah, I'm cocky and I am arrogant. But that doesn't mean I'm not a nice person."
~Jeremy Roenick

Always wanted to play hockey?
Hit the ice with fellow rookies in this non-contact, co-ed adult social league in Burlington Ontario.

Co-ed Adult Hockey >> FUN FOR EVERYONE!

Registration for our Fall/Winter 2011-12 season is now open!
ARL Hockey

Contact us @ (905) 929-5121    play@rookiehockey.ca

website by co2digital - website design & multimedia

 


ARL

In House Etc