Wave Adult Rookie League  
Co-ed Beginner Hockey  
line decor
   Co-ed Adult Rookie Hockey League - Summer 2012 at the Wave Twin Rinks in Burlington, Ontario
line decor
 

ARL Stats: GOALS 2010/11 Fall-Winter

February 26, 2011
 
Standings    |  Teams    |   Points   |   Goals    |   Assists      |    Goalies  
 
ARL Team Stats - BEGINNER DIVISION : ARL 2010/11 Fall-Winter
# Name Games Points Goals Assists PIM Team Div
9 Matt Smith 22 29 18 11 0 ETC B
26 Ted Lindsay 22 28 18 10 2 Lightning B
13 Greg Douglas 22 31 17 14 6 TEAD B
12 Steve Tran 22 27 16 11 4 Shooters B
10 Greg Dewar (C) 22 23 14 9 0 Shooters B
66 Alex Dameski  22 22 14 8 6 Stars B
88 Nate Gamble 22 27 13 14 6 TEAD B
33 Brad Culbert 22 20 13 7 2 BlueChips B
7 John Britenbaugh      22 15 12 3 4 Raiders B
11 Lance Edwards 22 20 11 9 0 Shooters B
4 Dan Forrest (C) 22 18 11 7 0 Leafs B
22 Ray Poliziani  22 15 11 4 2 Stars B
20 Robert Palmer 22 21 10 11 0 Stingers B
7 John Nash 22 20 10 10 8 BlueChips B
77 George Humphries (C) 22 18 10 8 0 Stingers B
14 Tim Griffin      22 18 10 8 0 Predators B
77 Noel Bowes 22 16 10 6 0 Predators B
16 Larry Hallett 22 16 10 6 0 Swag B
8 John Pham 22 15 10 5 0 Leafs B
24 Chris McDonald 22 15 10 5 0 ETC B
25 Mike Nowlan (C) 22 14 10 4 2 Expedites B
9 Matt Taylor 22 20 9 11 2 Leafs B
10 Aldo Sauro      22 19 9 10 0 Predators B
16 Dan Hughes 22 17 9 8 2 Leafs B
55 Allan Hoffmann 22 15 9 6 2 Raiders B
9 Peter Moreira 22 10 9 1 4 TEAD B
3 Jessica Price 22 22 8 14 0 TEAD B
18 Patrick Charron 22 20 8 12 0 Leafs B
20 Iain Russell 22 11 8 3 0 Lightning B
77 Bill Ristevski  22 11 8 3 4 Stars B
22 Charles Adkinson  22 16 7 9 0 Shooters B
8 Scott Lambert 22 13 7 6 2 Lightning B
16 Ante Rupcic 22 13 7 6 0 Raiders B
11 Peter Donnell 22 13 7 6 0 Swag B
66 Nick Marquis 22 13 7 6 14 ETC B
9 Scott Black 22 12 7 5 0 Expedites B
7 Bill Thornberry 22 11 7 4 2 Stingers B
15 Darryl Smith 22 10 7 3 0 Expedites B
55 Patrick Spicer 22 8 7 1 0 Leafs B
3 Jim Douketis      22 11 6 5 2 Expedites B
44 Ebrahim Gomez 22 9 6 3 11 BlueChips B
9 Jake How 22 15 5 10 0 Shooters B
2 Kathy Wignall 22 13 5 8 0 Predators B
12 David D'Angela 22 11 5 6 0 Lightning B
10 Jay Wilgar 22 11 5 6 0 Expedites B
10 Dave Watson 22 10 5 5 0 Swag B
87 Onur Kavalcilar  22 9 5 4 9 Swag B
20 Mike McBrien 22 8 5 3 0 Raiders B
11 Charles Muller 22 7 5 2 2 BlueChips B
14 John Fabrizio 22 7 5 2 2 Stars B
33 Craig Williams 22 7 5 2 0 ETC B
55 Peter Dameski  22 16 4 12 2 Stars B
3 Scott Carmichael  22 13 4 9 0 Shooters B
9 Peter van der Zouwe 22 13 4 9 2 Raiders B
7 Meagan Jones 22 12 4 8 0 Swag B
6 Danny Piche      22 11 4 7 0 Stars B
24 Jeremy Sandell 22 10 4 6 2 BlueChips B
3 Kim Adams (A) 22 10 4 6 0 Leafs B
20 Shaun Stanley  22 10 4 6 2 Swag B
21 Robbie Fraser 22 10 4 6 4 Swag B
7 Robert Rabey 22 9 4 5 0 TEAD B
33 Sean Wilson 22 9 4 5 0 Stingers B
16 Frank Zhou 22 9 4 5 6 Stingers B
12 Rick Watkinson 22 9 4 5 0 Expedites B
4 Adam Falcone 22 9 4 5 2 ETC B
10 Peter Wieczorek 22 8 4 4 4 TEAD B
87 Scott Urquhart 22 8 4 4 4 BlueChips B
15 Pulkesh Lakhanpal 22 8 4 4 2 Predators B
28 Creig Katerenchuk 22 8 4 4 0 ETC B
12 Cameron Muir 22 7 4 3 4 BlueChips B
9 David White 22 7 4 3 0 Predators B
77 Rob Robertson 22 7 4 3 0 Raiders B
54 Rob Tancredi 22 7 4 3 6 Stars B
16 Michael Stuart 22 7 4 3 0 ETC B
23 Phillip Kalloo (A) 22 6 4 2 0 Stingers B
12 Willy Hatherley 22 4 4 0 10 Stingers B
44 Stephen Brimer 22 12 3 9 0 Leafs B
20 Paul Corry 22 11 3 8 0 BlueChips B
23 Chris Deidun  22 8 3 5 2 Shooters B
8 John La 22 7 3 4 0 Shooters B
77 Darren Green 22 7 3 4 2 Shooters B
13 Sean McMillan  22 7 3 4 0 Raiders B
4 Brian Goddard 22 6 3 3 0 TEAD B
4 Jeff Groot 22 6 3 3 4 Stingers B
11 Brooke Carleton      22 6 3 3 0 Raiders B
10 Leah Weinburg 22 4 3 1 0 Stingers B
18 Steve Hayhoe  22 4 3 1 8 Shooters B
66 Tim White 22 3 3 0 8 TEAD B
10 Pat Baranowski (C) 22 21 2 19 2 Lightning B
16 Wayne Couch 22 12 2 10 0 Lightning B
3 Roddy Mahadeo 22 10 2 8 2 Stingers B
3 John Lai 22 10 2 8 2 Stars B
3 Haig Seferian 22 9 2 7 0 Predators B
41 Anita Griffin      22 9 2 7 0 Predators B
77 Robert Alvarez 22 8 2 6 0 Leafs B
24 Laura Kitowski 22 8 2 6 0 Shooters B
22 Lyn Crooks 22 7 2 5 2 Lightning B
7 Sean McHugh      22 7 2 5 2 ETC B
8 Garry Dubeau 22 6 2 4 0 BlueChips B
11 Kellie Frizell 22 6 2 4 0 Leafs B
4 Holly Hayhoe  22 6 2 4 2 Shooters B
44 Craig Gallello      22 6 2 4 0 Raiders B
12 Adam Purdy 22 6 2 4 0 Swag B
77 Fady Misheal 22 5 2 3 2 Swag B
11 Oscar Asuncion  22 5 2 3 2 Stars B
171 Marc Meuris 22 4 2 2 2 TEAD B
88 Rolando Mabalay      22 4 2 2 6 Predators B
4 Marijana Dzaja      22 4 2 2 0 Raiders B
72 Kashif Khan (C)  22 4 2 2 6 Swag B
27 Joanne Watkinson 22 4 2 2 0 Expedites B
14 Louis Giovinazzo 22 3 2 1 21 TEAD B
5 Anne Heeney 22 3 2 1 0 BlueChips B
  Adam Gallant 22 2 2 0 0 Expedites B
18 Carl Stevenson  22 9 1 8 4 ETC B
11 Bruce Clement (C) 22 8 1 7 4 TEAD B
8 Jason Castillo 22 8 1 7 12 Stingers B
8 Neil Froggatt (C) 22 7 1 6 2 Raiders B
2 David Rodden 22 6 1 5 4 TEAD B
5 Mee Luang-Asa 22 6 1 5 6 Stingers B
11 Len Wagstaffe 22 6 1 5 0 Lightning B
8 Corrie Griffiths      22 6 1 5 0 Predators B
16 Paul Leduc 22 6 1 5 0 Shooters B
2 Steve Tolton 22 6 1 5 2 Expedites B
10 Ken Szeto 22 6 1 5 2 Stars B
5 Lauren Dewar 22 5 1 4 0 Shooters B
24 Peter Hoffman 22 5 1 4 0 Expedites B
2 Elizabeth Fabrizio 22 5 1 4 0 Stars B
44 Nicole Bourgeois 22 4 1 3 0 TEAD B
6 Pat Couch 22 4 1 3 0 Lightning B
18 Kim Smith 22 4 1 3 0 Expedites B
11 Andrea Millard 22 3 1 2 0 Stingers B
18 Claire Bentzen 22 3 1 2 0 BlueChips B
2 Richard Chin 22 3 1 2 0 Lightning B
4 Hilda White 22 3 1 2 0 Predators B
51 Kathleen Lakhanpal 22 3 1 2 0 Predators B
9 Rob Hewitt 22 2 1 1 0 BlueChips B
3 Pat Birnie 22 2 1 1 0 Raiders B
3 Debbie Hallett 22 2 1 1 0 Swag B
9 Colin Barr 22 2 1 1 0 Swag B
3 Marlyn Katerenchuk 22 2 1 1 0 ETC B
0 Scott Carter 22 1 1 0 0 Stingers B
7 Michael Buchanan 22 1 1 0 6 Lightning B
12 Joe MacLachlan 22 1 1 0 0 Leafs B
18 Paule Desjardins 22 1 1 0 2 Swag B
55 Dave Taylor (C) 22 1 1 0 0 ETC B
20 Jeff Laanep 22 8 0 8 0 Leafs B
18 Ian Birnie 22 8 0 8 2 Raiders B
87 Suzanne Amodeo 22 7 0 7 0 Lightning B
24 Eric Gales 22 7 0 7 0 Raiders B
17 Sara Jeffries  22 7 0 7 2 Expedites B
5 Julie Ottmann  22 5 0 5 0 Swag B
4 Julie Sherwood (C) 22 5 0 5 0 Stars B
8 Michael Durrant      22 5 0 5 2 Stars B
44 Keith Marshall 22 5 0 5 0 ETC B
22 Gwen Calder 22 4 0 4 0 Stingers B
4 Mary Thorpe (C) 22 4 0 4 10 BlueChips B
28 Robin Pretty 22 4 0 4 0 Lightning B
7 Lisa Calder 22 4 0 4 0 Shooters B
22 Christine Nowlan (C) 22 4 0 4 0 Expedites B
5 Brian Gilbank      22 4 0 4 0 ETC B
9 Penny Lock 22 3 0 3 0 Stingers B
2 Jeanne Bullock      22 3 0 3 0 BlueChips B
5 Glenda D'Angela 22 3 0 3 4 Lightning B
9 Todd Pretty 22 3 0 3 0 Lightning B
10 Margaret Foley 22 3 0 3 0 Leafs B
66 Joe Lesko 22 3 0 3 0 Predators B
5 Joey Lukas 22 2 0 2 0 Leafs B
7 Britannie Bramer 22 2 0 2 0 Leafs B
10 Alyson Robins 22 2 0 2 2 Raiders B
33 Nina Miller 22 2 0 2 0 Stars B
18 Michelle Smith 22 2 0 2 0 Stars B
6 Claire McDonald 22 2 0 2 0 ETC B
2 Natasha Vienneau 22 2 0 2 0 ETC B
17 Rob Hopkins 22 1 0 1 0 TEAD B
24 Laura Spark 22 1 0 1 4 TEAD B
13 Eric Bentzen 22 1 0 1 0 BlueChips B
99 Michele Legault 22 1 0 1 0 Predators B
6 Sandra Walker 22 1 0 1 2 Predators B
23 Marcello Tecca 22 1 0 1 0 Swag B
55 David Coyle 22 1 0 1 0 Expedites B
8 Richard Lee 22 1 0 1 2 Expedites B
                 
ARL Team Stats - ROOKIE DIVISION : ARL 2010/11 Fall-Winter
# Name Games Points Goals Assists PIM Team Div
7 Scott Reid 22 26 15 11 2 KillerBs A
10 Shawn Morris 22 23 14 9 2 IceHawks A
5 Justin Lim 22 23 14 9 6 Homies A
13 Pat Downey      22 27 13 14 0 IceHawks A
8 Wade Osborne      22 22 13 9 6 IceHawks A
18 Mike LaPlante  22 22 13 9 2 Force A
22 Sam Sferrazza 22 20 12 8 8 BadBreaks A
12 Scott Chadbolt (C) 22 15 10 5 2 Homies A
7 Jemal Anderson 22 25 9 16 10 Force A
29 Tim West 22 18 9 9 2 Force A
33 Dan Robertson 22 17 9 8 4 Drips A
00 Rick DeCoste      22 15 9 6 0 Avs A
7 Alex Angevaare      22 14 9 5 21 BadBreaks A
17 Alex Ostrovsky      22 12 9 3 4 KillerBs A
11 Brian St. Martin  22 12 9 3 0 Repeats A
77 Kim Dagg 22 11 9 2 0 Avs A
16 Joe Bozzo 22 16 8 8 4 BadBreaks A
5 Ken Pannunzio      22 14 8 6 2 Drips A
55 Ron Zebeski      22 22 7 15 2 IceHawks A
88 Ves Sobot 22 17 7 10 6 KillerBs A
87 James Fellows 22 17 7 10 2 Force A
22 Nik Papaioannou 22 16 7 9 0 IceHawks A
19 Olivier Broschart 22 16 7 9 4 Avs A
9 Steve Sage 22 15 7 8 8 Force A
29 Luca Pavone 22 14 7 7 2 BadBreaks A
9 Scott Reed 22 14 7 7 6 Repeats A
14 John Birnie 22 10 7 3 2 Homies A
44 Vince Farrauto 22 15 6 9 6 BadBreaks A
6 Carl Balzer 22 11 6 5 0 Repeats A
14 John Galatiuk  22 10 6 4 6 Repeats A
20 David Dear 22 9 6 3 4 Drips A
9 Paula Bertrand      22 9 6 3 4 Avs A
12 Dave Bodnar 22 7 6 1 4 KillerBs A
21 Michelle Carrigan      22 15 5 10 6 KillerBs A
20 Alex Hin 22 15 5 10 0 Homies A
87 Jake Smith (C) 22 12 5 7 2 IceHawks A
28 Steve Guterres      22 9 5 4 2 Force A
26 Doug Culley 22 8 5 3 2 Drips A
2 Mike Bakker 22 8 5 3 4 Force A
5 Lee Clement      22 8 5 3 6 Avs A
4 Pierre Charette      22 21 4 17 2 IceHawks A
14 Michael Paladino 22 12 4 8 0 BadBreaks A
12 Paul Bozzo 22 12 4 8 4 BadBreaks A
5 Denise Zawislak 22 11 4 7 0 IceHawks A
7 Fred Zawislak 22 9 4 5 2 IceHawks A
11 Paul Yu 22 9 4 5 4 Homies A
12 Jeff Heyd 22 8 4 4 8 Avs A
16 Jeff Robson 22 7 4 3 6 KillerBs A
10 Mike Merkley 22 7 4 3 4 BadBreaks A
6 Luke Chan 22 7 4 3 2 Drips A
33 Mark Moore 22 6 4 2 2 Homies A
50 Carm Cimarrusti 22 6 4 2 0 Force A
20 Tony Sytsma 22 6 4 2 0 Repeats A
44 Pamela Hatton      22 12 3 9 6 Avs A
7 Derek MacDonald 22 11 3 8 0 Drips A
22 Mylene Martel 22 10 3 7 0 KillerBs A
22 Zoe Date 22 9 3 6 0 Force A
4 Tiffany Cervoni      22 8 3 5 2 Avs A
18 Dave Patterson 22 7 3 4 4 BadBreaks A
16 Dean Cormack 22 7 3 4 6 Avs A
4 Don Mundell      22 7 3 4 0 Repeats A
6 Eric Zawislak 22 6 3 3 2 IceHawks A
4 Mauro Di Francesco  22 6 3 3 8 Homies A
55 Tom Cayer 22 5 3 2 0 Drips A
22 Renato Paniccia      22 4 3 1 0 Avs A
2 Scot Cameron (C) 22 14 2 12 2 KillerBs A
99 Allan Harding 22 12 2 10 0 Repeats A
10 Steve Down (C) 22 8 2 6 2 Force A
7 Steve Sullivan 22 7 2 5 4 Repeats A
71 Derrick Leeson 22 6 2 4 6 IceHawks A
4 Stephanie Rice 22 6 2 4 6 Drips A
55 Leigh Scott 22 5 2 3 4 Homies A
54 Tom Ignaczak  22 5 2 3 0 BadBreaks A
99 Cecil Cummings 22 5 2 3 4 Avs A
20 Paul Elesie      22 4 2 2 0 KillerBs A
8 Ron Johnston 22 3 2 1 6 Drips A
2 Karen Dobie 22 3 2 1 2 Avs A
8 Chris Westerhout 22 2 2 0 8 BadBreaks A
14 Adrian Ho 22 2 2 0 0 Drips A
9 Dennis Munro 22 9 1 8 0 KillerBs A
54 Scott Cressman 22 7 1 6 2 Homies A
6 Ava Kolodziej      22 7 1 6 0 BadBreaks A
18 Ambrose Choy 22 6 1 5 0 Homies A
10 Carrie Balzer 22 6 1 5 0 Repeats A
8 Rick Gunter 22 6 1 5 4 Repeats A
2 Alan Choi 22 5 1 4 2 Repeats A
28 Yola Kolodziej      22 4 1 3 2 BadBreaks A
11 Neil MacNeil      22 4 1 3 2 Drips A
44 Stephanie Messier 22 4 1 3 0 Force A
10 Ron Bertrand      22 4 1 3 0 Avs A
11 Vicki Papaioannou 22 3 1 2 2 IceHawks A
7 Karen Copeland 22 3 1 2 0 Homies A
20 Greg Thrasher (C) 22 3 1 2 4 BadBreaks A
99 Steve Kincaid 22 3 1 2 12 Force A
33 Julia Myers 22 3 1 2 10 Avs A
6 Tom Mildren 22 2 1 1 2 KillerBs A
44 Mason Copeland 22 2 1 1 2 Homies A
55 Gary Wozniak 22 2 1 1 0 Force A
55 Doug McLean 22 2 1 1 8 Repeats A
9 Scott Gardner (C) 22 1 1 0 2 Drips A
10 Pat Baranowski 22 17 0 17 4 KillerBs A
3 Zoey Osborne  22 7 0 7 0 IceHawks A
66 Keith Dunn 22 7 0 7 2 Force A
55 Paul Laurent 22 6 0 6 4 KillerBs A
2 George Pignalosa 22 6 0 6 4 IceHawks A
8 Aaron Clement 22 5 0 5 2 KillerBs A
10 Heather Hwang 22 5 0 5 0 Homies A
28 Michael Scott 22 5 0 5 0 Homies A
14 Sandro Cervoni (C) 22 5 0 5 2 Avs A
18 Shannon Bentley (C) 22 5 0 5 4 Repeats A
12 Jenn Lawrence 22 4 0 4 0 Drips A
10 Kathi Farrow 22 4 0 4 0 Drips A
22 Cristina McNutt 22 4 0 4 4 Drips A
44 Candice Rapson 22 3 0 3 2 KillerBs A
18 Jane Sandercock  22 3 0 3 0 Drips A
6 Adrienne Cressman 22 2 0 2 2 Homies A
77 Mark Gerritsen      22 2 0 2 4 Repeats A
8 Ali Chrysler 22 1 0 1 2 Force A

ARL = Fun

"I went to a fight the other night and a hockey game broke out."
~Rodney Dangerfield

 

Need Equipment or want to Sell Used Equipment?

Always wanted to play hockey?
Hit the ice with fellow rookies in this non-contact, co-ed adult social league in Burlington Ontario.

Co-ed Adult Hockey >> FUN FOR EVERYONE!

Registration for our Summer 2012 season is now open!
ARL Hockey

Contact us @ (905) 929-5121    play@rookiehockey.ca

website by co2digital - website design & multimedia


ARL

Imperial Logistics

The ARL has made charitable donations to
the following organizations to date:

Canadian Tire - Jump Start Program

Sick Kids Foundation

T.E.A.D.

Toronto Maple Leafs Skate for Easter Seals

Heart & Stroke - Hockey for Heart