Wave Adult Rookie League  
Co-ed Beginner Hockey  
line decor
   Co-ed Adult Rookie Hockey League - Summer 2011 at the Wave II in Burlington, Ontario
line decor
 

ARL: Goals 2009/2010 Fall/Winter

February 20, 2010
 
Standings    |  Teams    |   Points    |   Goals   |    Assists      |    Goalies  
 
ARL Team Stats - BEGINNER DIVISION : ARL 2009/10 Fall/Winter
# Name Games Points Goals Assists PIM Team Div
24 Chris McDonald      22 33 26 7 10 Etc B
11 John Nash 22 33 20 13 10 Homies B
11 Alex Hin 22 28 19 9 2 Shooters B
9 Justin Lim 22 27 14 13 10 Shooters B
22 Jordan Rosenblood 22 15 11 4 8 Raiders B
12 Jim Douketis 22 18 10 8 0 ICE B
7 John Britenbaugh      22 19 9 10 0 Homies B
7* Dan Hughes 22 12 9 3 0 TEAD B
55 Chris Dukarich      22 12 9 3 4 Expedites B
22 Jeff Heyd 22 12 9 3 4 Avs B
9 Peter Moreira 22 11 9 2 6 Expedites B
16 Scott Black 22 15 8 7 2 ICE B
8 Neil Froggatt 22 14 8 6 0 Homies B
28 Creig Katerenchuk      22 13 8 5 2 Etc B
24 Sean McHugh      22 13 8 5 0 Expedites B
88 John Pham (C) 22 18 7 11 2 TEAD B
20 Eric Zawislak 22 15 7 8 0 Etc B
14 Mike McBrien 22 14 7 7 0 Homies B
3 Paul Elesie      22 13 7 6 2 Raiders B
10 Rolf Johansson 22 12 7 5 0 TEAD B
15 Brendon McLean 22 12 7 5 4 Expedites B
3 Jeff Laanep 22 8 7 1 0 TEAD B
8 Rob Robertson 22 15 6 9 0 ICE B
7 Fred Zawislak 22 12 6 6 4 Etc B
9 David White 22 12 6 6 2 Avs B
20 Danny Piche      22 11 6 5 4 ICE B
7 Aldo Sauro      22 10 6 4 4 Avs B
44 Paul Laurent 22 8 6 2 8 Raiders B
17 Tim Griffin      22 11 5 6 0 Avs B
17 Adam Purdy 22 10 5 5 6 Expedites B
10 Mylene Martel (C) 22 10 5 5 4 Shooters B
2 Ken Szeto 22 8 5 3 0 Avs B
10 Tom Mildren 22 14 4 10 2 Raiders B
18 Craig Gallello      22 11 4 7 2 Homies B
7 Paul Yu 22 11 4 7 0 Shooters B
44 Daniel Forrest 22 9 4 5 0 TEAD B
4 Adam Falcone 22 8 4 4 0 Etc B
28 Julie Sherwood (A) 22 7 4 3 2 ICE B
54 Peter Van der Zouwe 22 7 4 3 4 Homies B
77 Robert Alvarez 22 6 4 2 8 Etc B
22 Iain Russell 22 5 4 1 2 ICE B
44 Ebrahim Gomez 22 14 3 11 6 Homies B
2 Scott Lambert 22 8 3 5 2 ICE B
13 Scott Carter 22 7 3 4 4 TEAD B
6 Garry Dubeau 22 7 3 4 2 Homies B
24 Darryl Smith 22 7 3 4 0 Shooters B
5 Michael Durrant      22 6 3 3 0 Avs B
88 Warren McDougal 22 5 3 2 0 Expedites B
2 Katherine James 22 3 3 0 0 TEAD B
10 Pat Baranowski (C) 22 24 2 22 2 ICE B
77 Matt Lempriere      22 9 2 7 4 TEAD B
9 Denise Zawislak 22 9 2 7 0 Etc B
44 Misty Buckley 22 7 2 5 4 ICE B
14 Kellie Frizell 22 6 2 4 0 TEAD B
44 Nick Marquis      22 6 2 4 10 Etc B
11 Len Wagstaffe      22 6 2 4 0 ICE B
5 Elizabeth Fabrizio 22 5 2 3 0 Shooters B
23 Phillip Kalloo      22 5 2 3 0 Raiders B
28 Kathy Dubeau 22 4 2 2 2 Homies B
77 George Humphries 22 4 2 2 0 Raiders B
18 Geoff Rosenblood 22 4 2 2 2 Raiders B
55 Todd Pretty 22 3 2 1 0 Raiders B
4 Hilda White 22 3 2 1 0 Avs B
7 Gordon Comstock 22 2 2 0 0 Expedites B
4 Michelle Carrigan  (C)    22 7 1 6 6 Raiders B
12 Eric Gales 22 6 1 5 4 Homies B
11 Adam Selvig      22 5 1 4 0 TEAD B
33 Blaine Cameron 22 5 1 4 10 ICE B
22 Enoch Chi Nok Liu 22 5 1 4 4 Shooters B
16 Pulkesh lakhanpal      22 5 1 4 6 Avs B
44 Anita Griffin      22 5 1 4 0 Avs B
66 Patrick Spicer 22 4 1 3 0 TEAD B
18 Brooke Carleton      22 4 1 3 0 ICE B
10 Eric Bentzen 22 4 1 3 2 Homies B
20 Dan Klick 22 3 1 2 6 Homies B
3 Candice Rapson (C) 22 3 1 2 2 Shooters B
55 Dave Taylor 22 2 1 1 2 Etc B
9 Alyson Robins 22 2 1 1 2 ICE B
27 Marc Meuris      22 2 1 1 4 Expedites B
25 Bruce Clement (C) 22 2 1 1 2 Expedites B
5 Robin Pretty 22 2 1 1 0 Raiders B
8 Paul Leduc 22 2 1 1 2 Avs B
13 Michelle Derasp 22 6 0 6 0 Expedites B
9 Alexander Selvig      22 5 0 5 2 TEAD B
16 Andrea Millard 22 5 0 5 0 Raiders B
33 Kim Adams 22 4 0 4 0 TEAD B
66 David Coyle 22 4 0 4 0 Etc B
3 Marlyn Katerenchuk      22 4 0 4 0 Etc B
22 Raj Singh 22 4 0 4 0 Expedites B
33 Alisa Johnson 22 4 0 4 2 Expedites B
2 Jeanne Bullock      22 4 0 4 0 Homies B
33 Michael Bakker 22 4 0 4 2 Shooters B
9 Penny Lock 22 4 0 4 0 Raiders B
10 Rolando Mabalay      22 4 0 4 6 Avs B
14 Kathleen lakhanpal      22 4 0 4 2 Avs B
55 Darren Green 22 3 0 3 0 ICE B
4 Mary Thorpe (C) 22 3 0 3 8 Homies B
5 Claire Bentzen 22 3 0 3 0 Homies B
77 John Fabrizio 22 3 0 3 0 Shooters B
7 Margaret Foley 22 2 0 2 0 TEAD B
5 Yanhan An 22 2 0 2 0 TEAD B
6 Claire McDonald      22 2 0 2 0 Etc B
5 Corrie Griffiths      22 2 0 2 0 Expedites B
12 Danny Panicucci 22 2 0 2 0 Expedites B
23 Ambrose Choy 22 2 0 2 0 Shooters B
12 Michele Legault 22 2 0 2 2 Avs B
2 Natasha Vienneau  22 1 0 1 0 Etc B
21 Rob Hopkins 22 1 0 1 4 Expedites B
44 Kim Smith 22 1 0 1 0 Shooters B
16 Nancy Lay 22 1 0 1 0 Shooters B
7 Joe Giardine      22 1 0 1 0 Raiders B
6 Sandra Walker (C) 22 1 0 1 6 Avs B
                 
ARL Team Stats - ROOKIE DIVISION : ARL 2009/10 Fall/Winter
# Name Games Points Goals Assists PIM Team Div
8 Shawn Morris 22 30 18 12 6 D.N.R. A
28 Wade Osborne      22 28 16 12 2 D.N.R. A
23 Jake Smith (C) 22 24 14 10 14 Storm A
22 Alex Ostrovsky      22 24 14 10 8 Drips A
50 Rick DeCoste      22 23 13 10 16 Grillers A
11 Doug Culley 22 27 12 15 0 Drips A
7 Alex Angevaare      22 20 12 8 6 RealToros A
18 Kim Dagg 22 14 12 2 4 Grillers A
9 Patrick Downey      22 24 11 13 4 D.N.R. A
2 Shawn Cowley 22 19 11 8 12 Drips A
9 Olivier Broschart 22 13 10 3 8 Grillers A
88 Jemal Anderson 22 21 9 12 2 Storm A
6 Pamela Hatton      22 20 8 12 4 Grillers A
5 Mason Copeland 22 16 8 8 2 Storm A
10 Scott Reed 22 11 8 3 2 Streaks A
77 Mark Moore 22 9 8 1 2 Storm A
55 Geoff Gudgeon 22 15 7 8 12 Drips A
4 John Simoes      22 14 7 7 6 RealToros A
7 Doug Oster 22 11 7 4 0 Grillers A
22 Mark Gerritsen      22 10 7 3 2 Streaks A
55 Brian Gemmel 22 9 7 2 6 RealToros A
15 Michael Paladino 22 12 6 6 0 RealToros A
7 Tom Cayer 22 11 6 5 2 Storm A
8 Kelly Fisher      22 9 6 3 0 Streaks A
33 Dan Robertson 22 9 6 3 0 Drips A
9 Tom Mildren 22 18 5 13 2 Drips A
9 Scott Chadbolt      22 11 5 6 6 Storm A
28 Donald Mundell 22 11 5 6 2 Streaks A
50 Allan Harding 22 11 5 6 0 Streaks A
44 Michael Scott 22 10 5 5 0 Storm A
13 Brad Culbert 22 8 5 3 0 RealToros A
20 Dean Cormack 22 7 5 2 0 Grillers A
28 Paula Bertrand      22 13 4 9 0 Grillers A
2 Leigh Scott 22 10 4 6 2 Storm A
20 Ken Pannunzio      22 10 4 6 6 Drips A
8 Alithea Chrysler 22 9 4 5 6 Storm A
12 Paul MacPherson      22 8 4 4 2 Storm A
20 Rick Gunter 22 7 4 3 0 Streaks A
88 James Christie 22 5 4 1 4 RealToros A
8 Chris Westerhout 22 11 3 8 25 RealToros A
11 Paul Mcghie 22 11 3 8 0 Streaks A
14 Dan Drochner      22 10 3 7 4 Streaks A
2 Chuck Balzer 22 9 3 6 2 Streaks A
29 Nik Papaioannou      22 9 3 6 4 D.N.R. A
5 Alan Choi 22 7 3 4 0 Streaks A
22 Keith Dunn 22 6 3 3 2 D.N.R. A
44 Frederic Gosselin 22 5 3 2 2 Drips A
9 Greg Thrasher 22 4 3 1 4 RealToros A
6 Carrie Balzer 22 4 3 1 4 Streaks A
54 Steve Kincaid 22 7 2 5 0 D.N.R. A
4 Steve Sage 22 7 2 5 4 D.N.R. A
4 Tony Sytsma 22 6 2 4 0 Streaks A
10 Pat Baranowski 22 6 2 4 0 Drips A
2 Karen Dobie 22 6 2 4 2 Grillers A
4 Karen Copeland 22 5 2 3 2 Storm A
20 John Shouten 22 4 2 2 0 Storm A
16 Julie Ascah 22 4 2 2 2 D.N.R. A
54 Rob Tancredi (C) 22 4 2 2 6 Drips A
91 Derrick Leeson 22 3 2 1 2 Storm A
18 Steve Guterres      22 3 2 1 4 D.N.R. A
44 Rob Shaw 22 8 1 7 6 RealToros A
18 Shannon Bentley (C)      22 8 1 7 4 Streaks A
6 Jorge Pignalosa 22 7 1 6 0 Storm A
99 Renato Paniccia      22 6 1 5 2 Grillers A
8 Ron Bertrand      22 6 1 5 4 Grillers A
18 Scot Cameron (C) 22 5 1 4 2 RealToros A
7 Steve Down 22 4 1 3 2 D.N.R. A
44 Joe Male 22 2 1 1 0 D.N.R. A
28 Patrick Cosmo 22 2 1 1 0 Drips A
66 Janet Murray 22 6 0 6 2 Streaks A
5 Tiffany Cervoni 22 6 0 6 2 Grillers A
21 Ava Kolodziej      22 5 0 5 4 RealToros A
20 Yola Kolodziej      22 5 0 5 0 RealToros A
19 Neil MacNeil      22 5 0 5 0 Drips A
6 Vicki Papaioannou      22 4 0 4 4 D.N.R. A
20 Zoe Date (C) 22 4 0 4 2 D.N.R. A
4 Kathi Hamilton 22 4 0 4 2 Drips A
3 Julia Myers 22 4 0 4 6 Grillers A
22 Michael Alcantara 22 4 0 4 0 Grillers A
10 Sandro Cervoni (C) 22 4 0 4 2 Grillers A
44 Karen Mundell      22 3 0 3 0 Streaks A
28 Audrey Robinson 22 2 0 2 0 RealToros A
7 Scott Gardner 22 2 0 2 8 Drips A
12 Jennifer Lawrence 22 1 0 1 2 RealToros A
16 Carol Leeson 22 1 0 1 2 Storm A
5 Stan Kaszecki 22 1 0 1 4 D.N.R. A
8 Mike Di Lallo 22 1 0 1 0 Drips A

ARL = Fun

"I went to a fight the other night and a hockey game broke out."
~Rodney Dangerfield

 

Need Equipment or want to Sell Used Equipment?

Always wanted to play hockey?
Hit the ice with fellow rookies in this non-contact, co-ed adult social league in Burlington Ontario.

Co-ed Adult Hockey >> FUN FOR EVERYONE!

Registration for our Fall/Winter 2011-12 season is now open!
ARL Hockey

Contact us @ (905) 929-5121    play@rookiehockey.ca

website by co2digital - website design & multimedia


ARL

Imperial Logistics

 

 

The ARL has made charitable donations to
the following organizations to date:

Canadian Tire - Jump Start Program

Sick Kids Foundation

T.E.A.D.

Toronto Maple Leafs Skate for Easter Seals

Heart & Stroke - Hockey for Heart