Wave Adult Rookie League
Co-ed Beginner Hockey
line decor
   Co-ed Adult Rookie Hockey League - Summer 2011 at the Wave II in Burlington, Ontario
line decor
 
ARL 2011-12 Fall/Winter Stats: GOALS


January 29, 2012
 
Standings    |  Beginner Division Teams   |   Rookie Division Teams   |   Points    |   Goals   |   Assists   |   Goalies
 
ARL Team Stats - BEGINNER DIVISION : 2011-12 Fall-Winter
# Name Games Points Goals Assists PIM Team Div
8 Ted Lindsay 19 32 22 10 0 Crush B
87 Matt Smith 19 23 16 7 4 Bruins B
9 John Britenbaugh      19 17 13 4 2 Shooters B
22 Warren Lovely 19 20 12 8 0 Leafs B
11 Patrick Charron      19 14 12 2 0 Leafs B
22 Jay Wilgar 19 13 11 2 4 HForce B
55 Brad Culbert 19 18 10 8 2 BlueChips B
77 Noel Bowes 19 14 10 4 0 Predators B
87 Nick Marquis      19 14 10 4 12 Swag B
2 Larry Hallett 19 19 9 10 4 Avs B
7 John Nash 19 17 9 8 6 BlueChips B
9 David DiPaolo 19 16 9 7 0 Nordiques B
23 Marvin Teixeira  19 12 9 3 2 Leafs B
87 Kevin Dam 19 21 8 13 2 Nordiques B
22 Carlo Combate (C) 19 20 8 12 0 Nordiques B
18 Rob Lamberti 19 16 8 8 0 BlueChips B
54 Rob Tancredi 19 12 8 4 2 Crush B
00 Scott Carter 19 11 8 3 0 Avs B
18 Kenny Ngo 19 17 7 10 2 Nordiques B
9 Javier Barreiro 19 15 7 8 0 Avs B
18 Wayne Couch 19 13 7 6 2 Crush B
99 Jim Osborne 19 11 7 4 0 Leafs B
9 David Papa 19 11 7 4 0 Raiders B
16 Steffen Guenther  19 11 7 4 0 Lifers B
20 Kevin Henderson 19 9 7 2 4 HForce B
10 Pat Baranowski (C) 19 33 6 27 0 Crush B
9 Garry Crowe 19 20 6 14 0 Crush B
10 Mike Nowlan (C) 19 17 6 11 0 HForce B
2 Mike Smit 19 15 6 9 8 Stars B
10 Aldo Sauro      19 14 6 8 0 Predators B
22 Jordan Rosenblood (C) 19 13 6 7 6 Blades B
16 Ante Rupcic 19 12 6 6 0 Raiders B
24 Jeremy Sandell 19 11 6 5 4 BlueChips B
28 Donald Mundell 19 11 6 5 0 Lifers B
87 Thomas Walli 19 10 6 4 4 Lifers B
8 Scott Black 19 9 6 3 0 HForce B
7 Peter Wieczorek 19 8 6 2 0 Stars B
66 Kirk Cooper 19 8 6 2 4 Stars B
3 Haig Seferian 19 7 6 1 0 Predators B
87 Peter Finn 19 7 6 1 0 Raiders B
14 Bill Thornberry (C) 19 14 5 9 11 Avs B
33 Sean McMillan  19 12 5 7 4 Shooters B
33 Kevin Scott 19 11 5 6 0 Leafs B
44 Regi Bajaj 19 11 5 6 2 HForce B
11 Mike Huynh 19 11 5 6 0 Nordiques B
18 John Truong 19 11 5 6 0 Blades B
4 Steve Hayhoe  19 10 5 5 6 Blades B
22 Peter van der Zouwe 19 8 5 3 0 Shooters B
33 Geoff Rosenblood 19 8 5 3 0 Blades B
23 David Bird 19 7 5 2 0 BlueChips B
10 Dave Watson 19 7 5 2 2 Avs B
77 Willy Hatherley  19 14 4 10 6 Avs B
8 Vance McCue 19 13 4 9 4 Predators B
7 Brad Skillings 19 10 4 6 0 Bruins B
7 John Pham (C) 19 10 4 6 0 Leafs B
44 Ebrahim Gomez 19 9 4 5 0 BlueChips B
9 Harjeet Bajaj 19 9 4 5 0 HForce B
77 Steve Hall 19 9 4 5 2 Stars B
33 Chad Bailey  19 8 4 4 2 Stars B
54 David Semerak  19 8 4 4 2 Blades B
20 Garrett Graham 19 7 4 3 0 Stars B
24 Darryl Smith (C) 19 7 4 3 2 Lifers B
23 Ray Poliziani  19 7 4 3 0 Nordiques B
16 Mark Edwards 19 7 4 3 2 Blades B
33 Mike Stuart 19 6 4 2 8 Bruins B
33 Charles Muller 19 6 4 2 2 BlueChips B
5 Colin Barr 19 5 4 1 0 Avs B
16 Paul MacPherson 19 5 4 1 2 Swag B
55 Patrick Spicer 19 13 3 10 4 Leafs B
5 Richard Chin  19 11 3 8 0 Crush B
10 Dennis Pang 19 9 3 6 4 Lifers B
22 Dan Klick 19 8 3 5 4 BlueChips B
16 Derek Dawson 19 8 3 5 0 Predators B
16 Mike McBrien 19 8 3 5 4 Shooters B
10 Paul Corry 19 7 3 4 0 BlueChips B
18 Creig Katerenchuk      19 7 3 4 4 Swag B
7 Ken Bowers 19 7 3 4 0 Lifers B
11 Mike Bakker 19 6 3 3 2 Bruins B
10 Paula Boulby 19 6 3 3 0 Shooters B
16 Andrew Norgate 19 5 3 2 2 Avs B
11 Curtis Russell 19 5 3 2 0 Raiders B
14 John Fabrizio 19 4 3 1 0 Stars B
3 Pat Couch 19 11 2 9 0 Crush B
4 Paule Desjardins 19 9 2 7 4 Avs B
7 Adam Purdy 19 9 2 7 0 HForce B
16 Joe MacLachlan 19 8 2 6 2 Leafs B
99 Rick Watkinson 19 8 2 6 0 HForce B
33 Keith Marshall 19 8 2 6 4 Swag B
8 Dan Hughes 19 7 2 5 0 Leafs B
50 Phil Jeffries  19 7 2 5 2 HForce B
12 Tyren Muller 19 7 2 5 0 Stars B
00 Roland Fuchser 19 7 2 5 14 Blades B
55 Mike Verway 19 6 2 4 0 Crush B
3 Lexa Bailey 19 6 2 4 0 Bruins B
55 Marc Chabot 19 6 2 4 4 HForce B
4 Craig Gallello      19 6 2 4 2 Shooters B
18 John Marlowe 19 5 2 3 10 Raiders B
9 Craig Williams (C) 19 5 2 3 4 Swag B
5 Adam Falcone 19 5 2 3 6 Swag B
11 Brooke Carleton 19 5 2 3 0 Stars B
55 Ben Petrie  19 5 2 3 6 Stars B
5 Eric Gales 19 5 2 3 0 Shooters B
20 Anthony Truong 19 5 2 3 0 Blades B
2 Jeanne Bullock      19 4 2 2 2 BlueChips B
5 Claire Bentzen 19 4 2 2 0 BlueChips B
41 Anita Griffin      19 4 2 2 0 Predators B
20 Pulkesh Lakhanpal      19 4 2 2 0 Raiders B
14 Steve Mathies 19 4 2 2 4 Lifers B
44 Nick Kontonis 19 4 2 2 2 Nordiques B
6 Mylene Tendler 19 3 2 1 0 Bruins B
7 Mike McAllister 19 3 2 1 0 Avs B
44 Raj Singh 19 3 2 1 0 Predators B
18 Dennis Munro 19 3 2 1 0 HForce B
66 John McKenna 19 3 2 1 0 Shooters B
87 Leslie Rosenblood 19 3 2 1 4 Blades B
77 Mike Boyko (C) 19 2 2 0 2 Raiders B
22 Mark Harris 19 2 2 0 2 Swag B
14 Tim Griffin      19 13 1 12 4 Predators B
33 Len Wagstaffe      19 12 1 11 4 Crush B
4 Dusty Edwards 19 9 1 8 0 Raiders B
47 Lisa Babott (C) 19 7 1 6 0 Raiders B
6 Mike Haystead 19 7 1 6 2 Stars B
5 Britannie Bramer  19 6 1 5 0 Leafs B
2 Kathy Wignall 19 6 1 5 0 Predators B
55 Neil Froggatt (C) 19 6 1 5 4 Shooters B
24 Lyn Crooks      19 5 1 4 0 Crush B
20 Carl Stevenson (C) 19 5 1 4 4 Bruins B
87 Dario Martens 19 5 1 4 0 Avs B
23 Mark Legosz 19 5 1 4 0 Swag B
11 Cara Healy 19 5 1 4 2 Swag B
24 Nenad Mijic 19 5 1 4 4 Nordiques B
7 Rob Rabey  19 4 1 3 4 Crush B
87 Suzanne Amodeo  19 4 1 3 0 Crush B
55 Durham Sims 19 4 1 3 2 Bruins B
8 Garry Dubeau 19 4 1 3 4 BlueChips B
55 Ken MacPherson 19 4 1 3 6 Raiders B
12 Rebekah Dalziel 19 4 1 3 0 Swag B
3 Carol Nakagawa 19 4 1 3 0 Shooters B
22 Steve Suykens 19 4 1 3 2 Lifers B
45 Tim Cruickshanks  19 4 1 3 2 Lifers B
5 Pat Birnie 19 4 1 3 0 Lifers B
44 Lorne Spark 19 3 1 2 2 Crush B
8 Ruth Hutchings 19 3 1 2 0 Bruins B
12 Kashif Khan 19 3 1 2 0 Avs B
9 Dave White 19 3 1 2 0 Predators B
8 Lori Pafundi 19 3 1 2 2 Raiders B
99 Rob Skeoch  19 3 1 2 2 Raiders B
18 Oscar Asuncion  19 3 1 2 2 Lifers B
7 David Lai 19 3 1 2 2 Nordiques B
10 Chris Chartier 19 3 1 2 0 Nordiques B
7 Wendy Webb 19 3 1 2 0 Blades B
22 Darlene Ross 19 2 1 1 0 Bruins B
18 Kevin Collins 19 2 1 1 0 Predators B
3 Jenn Ambler 19 2 1 1 0 Stars B
18 Katherine James 19 2 1 1 0 Stars B
3 Stacey Howard 19 2 1 1 2 Blades B
5 Veronica Meuris      19 2 1 1 0 Blades B
12 Mike Olney 19 1 1 0 2 Bruins B
66 Gareth Jones 19 1 1 0 0 Raiders B
7 Natasha Vienneau (C) 19 1 1 0 0 Swag B
9 Alyson Robins 19 1 1 0 0 Stars B
3 Angie Lane 19 1 1 0 0 Nordiques B
3 Kim Adams 19 10 0 10 0 Leafs B
4 Mary Thorpe (C) 19 7 0 7 4 BlueChips B
4 Emma Reid 19 7 0 7 0 Leafs B
28 Joanne Watkinson 19 6 0 6 0 HForce B
18 Mariyanna Dzaja      19 6 0 6 4 Shooters B
9 Holly Hayhoe  19 6 0 6 0 Blades B
11 Iain Russell 19 5 0 5 0 Crush B
2 Jeff Laanep 19 5 0 5 0 Leafs B
5 Peter Hoffman 19 5 0 5 0 HForce B
4 Karen Mundell      19 5 0 5 0 Lifers B
12 Ian Birnie 19 5 0 5 4 Lifers B
20 Cathy Murray 19 4 0 4 0 BlueChips B
12 Kellie Frizell 19 4 0 4 0 Leafs B
44 Henrik Gutle 19 4 0 4 0 Shooters B
20 Barbara Mathies 19 4 0 4 0 Lifers B
13 Bailey Hu 19 3 0 3 4 Bruins B
13 Eric Bentzen 19 3 0 3 2 BlueChips B
33 Sue Langegger 19 3 0 3 0 Avs B
19 Debbie Hallett 19 3 0 3 0 Avs B
10 Margaret Foley 19 3 0 3 6 Leafs B
87 Christine Nowlan (C) 19 3 0 3 0 HForce B
5 Scott Buist 19 3 0 3 0 Raiders B
7 Kathleen Lakhanpal      19 3 0 3 2 Raiders B
10 Jackie Chappel 19 3 0 3 2 Swag B
4 Jessica Johnson 19 3 0 3 6 Swag B
44 Kim Smith 19 3 0 3 0 Lifers B
9 Alex Krivobokov  19 2 0 2 0 Bruins B
8 Michael Durrant (C) 19 2 0 2 2 Stars B
16 Sherry Heathcote  19 2 0 2 0 Nordiques B
5 Binh Nguyen  19 2 0 2 0 Nordiques B
5 Maureen Heffernen 19 1 0 1 0 Bruins B
18 Jason Middleton 19 1 0 1 0 Bruins B
18 Glenda D'Angela 19 1 0 1 0 Leafs B
99 Michele Legault 19 1 0 1 0 Predators B
7 Rolando Mabalay      19 1 0 1 2 Predators B
3 Sara Jeffries  19 1 0 1 4 HForce B
3 Marlyn Katerenchuk      19 1 0 1 0 Swag B
20 Kevin Hannah 19 1 0 1 0 Nordiques B
44 Denis Semerak  19 1 0 1 20 Blades B
                 
ARL Team Stats - ROOKIE DIVISION : 2011-12 Fall-Winter
# Name Games Points Goals Assists PIM Team Div
55 Rick DeCoste      19 31 20 11 4 Tsunami A
20 Justin Hay 19 26 13 13 0 Sharks A
22 Scott Reid 19 23 13 10 8 Drips A
22 Ves Sobot 19 21 12 9 6 IceHawks A
44 J.J. Fitzpatrick 19 20 12 8 0 KillerBs A
12 Steve Tran 19 21 11 10 6 Sharks A
11 Ed Lupia 19 20 11 9 8 Homies A
54 David Kimmons 19 20 11 9 18 Barons A
7 Alex Angevaare      19 18 11 7 8 Jets A
19 Roddy Mahadeo 19 22 10 12 2 Stingers A
24 John Galatiuk  19 20 10 10 4 Barons A
4 Mike Armes 19 16 10 6 0 Drips A
7 Jeff Groot 19 13 10 3 2 Drips A
10 Olivier Broschart 19 17 9 8 10 Tsunami A
33 Nate Gamble 19 16 9 7 23 Kings A
6 Pamela Hatton      19 23 8 15 2 Tsunami A
18 David Dear 19 16 8 8 2 Repeats A
9 John Butterworth 19 15 8 7 28 Expedites A
8 Allan Harding 19 15 8 7 2 Jets A
12 Jim Douketis      19 14 8 6 4 IceHawks A
44 Vince Farrauto  19 14 8 6 2 Homies A
12 Gregg Dewar 19 13 8 5 6 KillerBs A
10 Shawn Gidge 19 13 8 5 8 Expedites A
18 Tony Cam 19 17 7 10 2 Sharks A
9 Derek Zabransky  19 14 7 7 0 Sharks A
9 Chris Deidun (C) 19 13 7 6 0 Barons A
18 Dave Bodnar 19 12 7 5 2 KillerBs A
22 Ron Johnston 19 12 7 5 14 Sharks A
77 Riley Copeland 19 11 7 4 0 Mustangs A
7 Ken Pannunzio      19 20 6 14 4 Repeats A
4 Matthew Podmore 19 14 6 8 2 IceHawks A
9 Dan Lupton 19 12 6 6 2 Nines A
16 Jake How 19 12 6 6 4 Sharks A
61 Jeff Robson (C) 19 11 6 5 6 KillerBs A
44 Alan Payne  19 10 6 4 0 Nines A
7 Lance Edwards 19 10 6 4 2 Nines A
28 Luca Pavone 19 9 6 3 0 Homies A
22 Todd Hicks 19 9 6 3 10 Nines A
11 Brian St. Martin  19 9 6 3 0 Jets A
10 Bruce Frazer 19 8 6 2 0 Drips A
10 Justin Lim 19 14 5 9 0 Mustangs A
23 Jackson Le 19 14 5 9 4 Sharks A
8 Joe Bozzo 19 12 5 7 17 Homies A
4 Jason Messier 19 12 5 7 2 Barons A
54 Andrew Lavado 19 11 5 6 4 Tsunami A
5 Jordan Neville 19 11 5 6 2 Stingers A
16 Frank Zhou  19 11 5 6 2 Stingers A
7 Loc Nguyen 19 11 5 6 0 Sharks A
11 Bruce Johnson 19 10 5 5 2 Sharks A
4 Jason Urban 19 9 5 4 8 Repeats A
6 Patrick Matthew 19 8 5 3 6 Drips A
66 Mason Copeland 19 8 5 3 2 Mustangs A
16 Misty Buckley 19 7 5 2 4 KillerBs A
12 Pat Downey (C) 19 6 5 1 0 Nines A
18 Wade Osborne      19 6 5 1 2 Nines A
55 Robert Gray 19 5 5 0 2 Expedites A
20 Paul Bozzo 19 13 4 9 2 Homies A
54 Shawn Morris 19 13 4 9 0 Nines A
77 George Humphries (C) 19 11 4 7 4 Stingers A
171 John Birnie 19 10 4 6 0 Mustangs A
14 Alex Hin 19 10 4 6 2 Mustangs A
4 Adrian Ho 19 10 4 6 4 Stingers A
20 Doug Culley 19 10 4 6 0 Repeats A
11 Nik Papaioannou      19 9 4 5 10 Nines A
10 Mark Pereira 19 9 4 5 2 Stingers A
7 Phil Minarik 19 9 4 5 2 Stingers A
33 Carl Balzer 19 9 4 5 0 Jets A
66 Alex Dameski  19 9 4 5 6 Repeats A
2 Val Rodrigues 19 8 4 4 4 Homies A
44 Kim Dagg 19 8 4 4 2 Tsunami A
12 Steve Tessier 19 8 4 4 2 Kings A
13 Scott Chadbolt (C) 19 8 4 4 10 Mustangs A
2 Felix Lam 19 6 4 2 2 Mustangs A
9 Dave Stewart 19 6 4 2 2 Repeats A
6 Greg Kudrenski  19 6 4 2 12 Repeats A
9 Paula Bertrand      19 5 4 1 2 Tsunami A
23 Kevin Sornberger 19 5 4 1 6 Barons A
3 Paul Yu 19 4 4 0 4 Mustangs A
5 Patty Austin 19 13 3 10 16 Sharks A
18 Dennis Munro 19 12 3 9 0 Drips A
13 Neil MacNeil      19 11 3 8 0 IceHawks A
10 Tania Mula-Bak  19 10 3 7 6 Barons A
55 Jeff Heyd 19 9 3 6 2 IceHawks A
7 Chris Casamatta 19 9 3 6 2 Tsunami A
14 Aaron Clement 19 9 3 6 0 Drips A
8 Peter Moreira 19 8 3 5 0 Drips A
10 Corey Ballance 19 8 3 5 8 Repeats A
5 Alan Choi 19 7 3 4 0 Jets A
17 Denise Zawislak 19 6 3 3 0 KillerBs A
54 David D'Angela 19 6 3 3 0 Homies A
15 Ted Barlow 19 6 3 3 4 Expedites A
23 Michael Paladino 19 6 3 3 8 Jets A
87 Dan Piche      19 5 3 2 2 IceHawks A
44 Mark Moore 19 5 3 2 0 Barons A
7 Stephen Wells 19 5 3 2 12 Barons A
44 Scott Cressman 19 5 3 2 2 Stingers A
4 Chris Westerhout 19 5 3 2 6 Jets A
16 Shannon Bentley (C) 19 10 2 8 4 Jets A
16 Jeff Topping 19 9 2 7 6 Tsunami A
11 Kerri Salata 19 8 2 6 0 IceHawks A
66 Cecil Cummings 19 8 2 6 0 Tsunami A
28 Scott Carmichael  19 7 2 5 2 KillerBs A
5 Matt Taylor 19 7 2 5 4 Drips A
87 Kim Nicholls 19 7 2 5 2 Barons A
33 John Lai  19 7 2 5 2 Mustangs A
87 Shaun Stanley  19 7 2 5 4 Stingers A
2 Dan Robertson 19 7 2 5 0 Repeats A
12 Daniel Burman 19 6 2 4 6 Drips A
9 Mylene Martel (C) 19 6 2 4 2 Drips A
87 Onur Kavalcilar  19 6 2 4 2 Kings A
22 Charles Adkinson  19 6 2 4 4 Barons A
9 Mauro Di Francesco 19 6 2 4 0 Stingers A
23 Phillip Kalloo      19 6 2 4 2 Stingers A
12 Lyn Crooks (C) 19 5 2 3 0 Homies A
4 Mike Rowe 19 5 2 3 4 Kings A
5 Vicki Papaioannou      19 5 2 3 0 Nines A
24 Eric Gauvin 19 5 2 3 4 Nines A
5 Jay Ross 19 5 2 3 2 Mustangs A
24 Katherine James 19 5 2 3 0 Stingers A
11 Derek MacDonald 19 5 2 3 0 Repeats A
37 Daryl Ledwon 19 4 2 2 0 Kings A
88 Adam Huesken 19 4 2 2 4 Expedites A
18 Carrie Balzer 19 4 2 2 4 Jets A
22 Bill Ristevski  19 4 2 2 2 Repeats A
6 Peter Di Paolo  19 3 2 1 0 Homies A
12 Rick Gunter 19 3 2 1 0 Jets A
22 Ted Lindsay 19 2 2 0 0 Kings A
21 Jason Toews 19 2 2 0 10 Expedites A
9 Matt Greig  19 10 1 9 10 KillerBs A
55 Al Henshaw 19 8 1 7 2 KillerBs A
3 Meagan Jones 19 8 1 7 0 Kings A
54 Mark Gerritsen      19 8 1 7 2 Jets A
99 Petre Dameski  19 8 1 7 4 Repeats A
20 Sandro Cervoni (C) 19 7 1 6 2 Tsunami A
18 Max Pizzingrilli  19 7 1 6 10 Barons A
99 Sean Davis  19 5 1 4 6 IceHawks A
5 Julia Myers 19 5 1 4 14 Tsunami A
24 Nancy Butterworth 19 5 1 4 0 Expedites A
8 John Turner 19 5 1 4 4 Expedites A
55 Sean Wilson 19 5 1 4 2 Sharks A
10 Mark Rihar 19 4 1 3 0 IceHawks A
8 Jason Swindall 19 4 1 3 4 Tsunami A
11 Paul Elesie 19 4 1 3 2 Drips A
27 John Clement 19 4 1 3 4 Expedites A
28 Andrew Sanford 19 4 1 3 0 Nines A
55 Tony Temperato  19 4 1 3 2 Nines A
14 Cristina McNutt 19 4 1 3 6 Repeats A
33 Peter Austin 19 4 1 3 14 Sharks A
6 Pat Cosmo 19 3 1 2 0 IceHawks A
14 Paul Janes 19 3 1 2 0 Homies A
10 Julie Ottmann  19 3 1 2 0 Kings A
44 Shaun Williams 19 3 1 2 14 Kings A
25 Dave Ashton (C) 19 3 1 2 4 Expedites A
87 Dave Skinner 19 3 1 2 2 Nines A
5 Steve Ross  19 3 1 2 2 Barons A
7 Fady Misheal  19 2 1 1 20 Kings A
12 Dylan White 19 2 1 1 4 Expedites A
9 Leigh Scott 19 2 1 1 4 Mustangs A
55 Greg Thrasher 19 2 1 1 4 Jets A
10 Andrea Millard 19 2 1 1 0 Sharks A
2 Ian McDaniel 19 1 1 0 0 KillerBs A
55 Rob Tancredi (C) 19 1 1 0 2 Kings A
77 Teresa Stire 19 1 1 0 4 Repeats A
27 Pat Baranowski 19 15 0 15 0 IceHawks A
88 Ron Bertrand      19 12 0 12 0 Tsunami A
23 Michelle Carrigan      19 10 0 10 8 Drips A
8 Pierre Charette      19 9 0 9 2 KillerBs A
7 Scot Cameron (C) 19 9 0 9 2 IceHawks A
10 Peta Hicks 19 9 0 9 2 Nines A
3 Gwen Calder (C) 19 9 0 9 2 Sharks A
3 Ava Kolodziej      19 8 0 8 2 Jets A
9 Yola Kolodziej      19 7 0 7 0 Jets A
29 Dean Cormack 19 6 0 6 2 Tsunami A
15 Eric Zawislak 19 5 0 5 0 KillerBs A
21 Lauren Dewar 19 5 0 5 0 KillerBs A
20 Candice Rapson 19 5 0 5 0 Drips A
17 Lisa Read 19 5 0 5 0 Expedites A
18 Mike Merkley 19 4 0 4 6 Homies A
16 Zoe Date  19 4 0 4 0 Kings A
18 Kathi Farrow 19 4 0 4 0 Kings A
4 Ray Polizani 19 4 0 4 0 Mustangs A
33 Cheryl Wright 19 3 0 3 2 Homies A
4 Tiffany Cervoni      19 3 0 3 4 Tsunami A
26 Katherine Henshell 19 3 0 3 4 Drips A
54 Jamie Newman 19 3 0 3 4 Kings A
3 Zoey Osborne  19 3 0 3 0 Nines A
11 John La 19 3 0 3 4 Barons A
24 Karen Copeland 19 3 0 3 0 Mustangs A
44 Jenn Lawrence (C) 19 3 0 3 2 Repeats A
7 Fred Zawislak 19 2 0 2 0 KillerBs A
5 Warren McDougall  19 2 0 2 2 IceHawks A
4 Michael Buchanan  19 2 0 2 0 Homies A
2 Norman Jamont 19 2 0 2 12 Drips A
3 Graham Ashton 19 2 0 2 0 Expedites A
12 Jennifer Fernihough  19 2 0 2 0 Barons A
17 Ambrose Choy 19 2 0 2 0 Mustangs A
44 Michael Scott 19 2 0 2 2 Mustangs A
10 Steve Sullivan 19 2 0 2 6 Jets A
4 Penny Lock 19 2 0 2 0 Sharks A
10 Gary Dephoure 19 1 0 1 0 KillerBs A
2 Lynn MacFarlane 19 1 0 1 0 IceHawks A
24 Karen Tessier 19 1 0 1 2 Kings A
33 Joe Nishi 19 1 0 1 4 Expedites A
55 Robbie Fraser 19 1 0 1 12 Stingers A

ARL = Fun

Please forward all inquiries via e-mail to play@rookiehockey.ca If you wish to speak with someone in person, please contact:

Pat Baranowski, Convenor - ARL Director of Communications
Ph: (905) 929-5121

Scot Cameron, Convenor - ARL League Admin
Ph: (289) 242-6339



"I went to a fight the other night and a hockey game broke out."
~Rodney Dangerfield

Need Equipment or want to Sell Used Equipment? Let us know and we will post a free ad for you on our classified page.

facebook

Always wanted to play hockey?
Hit the ice with fellow rookies in this non-contact, co-ed adult social league in Burlington Ontario.

Co-ed Adult Hockey >> FUN FOR EVERYONE!

Registration for our Summer 2012 season is now open!
ARL Hockey

Contact us @ (905) 929-5121    play@rookiehockey.ca

website by co2digital - website design & multimedia

ARL

Imperial Logistics

The ARL has made charitable donations to
the following organizations to date:

Under The Willows
Let's Learn Hockey
Friends of Lyric
Canadian Tire Jumpstart Program
McMaster Children's Hospital
Sick Kids Foundation
T.E.A.D.
Toronto Maple Leafs Skate for Easter Seals
Heart & Stroke - Hockey for Heart